(Redirected from Ogre club)
| Ogre Club | |
|---|---|
| |
| Type | Melee weapon |
| Attack Style | Crush |
| Damage | 10 |
| Accuracy | 8 |
| Level to Use | 50 Melee |
| Tradeable | Yes |
| Sell Price | 10,548 coins |
| Dropped By | Ogre (1/300) |
The Ogre Club is a melee weapon that uses the crush attack style. It deals 10 damage with 8 accuracy, requiring level 50 Melee to wield. A stronger version of a Club. It is quite valuable, matching the damage and accuracy stats of the Titanium Mace, which requires 70 Melee to use. Only the Ice Ogre Club and Ancient Mace have better stats (+12/+10) for crush weapons.
Obtaining
The Ogre Club can be obtained as a drop from the following monsters:
| Source | Amount | Drop Rate |
|---|---|---|
| Ogre | 1 | 1/300 |
See Also
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

