| Promethium Arrows | |
|---|---|
| |
| Type | Ammunition |
| Damage | 7 |
| Level to Use | 50 Archery |
| Metal Tier | Promethium |
| Tradeable | Yes |
| Sell Price | 22 coins |
Promethium Arrows are archery ammunition that deal 7 damage per hit. They require level 50 Archery to use and are consumed when firing. Arrows are crafted from promethium arrow heads and arrow shafts.
These can be further refined into Frozen Promethium Arrows to deal an additional 2.5x damage to enemies weak to water.
Arrow Comparison
| Name | Damage | Level to Use |
|---|---|---|
| 1 | 1 | |
| 2 | 10 | |
| 3 | 20 | |
| 4 | 30 | |
| 7 | 50 | |
| 10 | 70 | |
| 12 | 80 |
How To Obtain
— Loot from Rogue Chests
— Crafted with 1 Promethium Arrow Head, 1 Feather and 1 Arrow Shaft
See Also
- Archery - the combat skill for ranged attacks
- Promethium Arrow Heads - used to craft these arrows
- Frozen Promethium Arrows - frozen varient
- Crafting - used to craft arrows
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

