| Armour | |
|---|---|
| |
| Type | Combat equipment |
| Slots | Helmet, Body, Legs, Gloves, Boots, Necklace, Ring, Hat |
Armour is equipment used to protect the player or increase offensive stats in FlatMMO. There are three main types of armour corresponding to the three Combat styles, plus accessories (necklaces, rings, hats) that provide additional bonuses.
| Armour Type | Combat Style | Defensive Bonus | Offensive Bonus |
|---|---|---|---|
| Melee Armour | Melee | Protects against melee and archery attacks | Defence |
| Archery Armour | Archery | Protects against magic attacks | Archery Damage |
| Magic Armour | Magic | — | Magic Damage |
For full details on armour sets for each combat style, see the individual skill pages: Melee, Archery, and Magic.
Armour
Necklaces
Necklaces are accessories worn in the necklace slot. Most necklaces provide an Accuracy bonus. Damaged necklaces provide slightly lower stats than their standard counterparts.
| Name | Picture | Buff |
|---|---|---|
| Sapphire Necklace | +2 Accuracy | |
| Emerald Necklace | +4 Accuracy | |
| Ruby Necklace | +6 Accuracy | |
| Diamond Necklace | +8 Accuracy | |
| Black Pearl Necklace | +12 Accuracy |
Damaged Necklaces
Damaged necklaces provide 1 less Accuracy than their standard versions.
| Name | Picture | Buff |
|---|---|---|
| Damaged Sapphire Necklace | +1 Accuracy | |
| Damaged Emerald Necklace | +3 Accuracy | |
| Damaged Ruby Necklace | +5 Accuracy | |
| Damaged Diamond Necklace | +7 Accuracy |
Special Necklaces
| Name | Picture | Buff |
|---|---|---|
| Gem Beads Necklace | 15% chance of getting gems from Small Ore Nodes | |
| Gold Gem Beads Necklace | 30% chance of getting gems from Small Ore Nodes |
Rings
Rings are accessories that provide combat stat bonuses. Only one ring can be worn at a time. You can find the Melee, Archery, Magic, Defence and Accuracy Ring from opening Treasure Chests. Rusty Ring is a Quests reward, and you have to Forge the Master and Black Pearl Master Ring.
| Name | Picture | Buff |
|---|---|---|
| Melee Ring | +10 Melee Damage | |
| Archery Ring | +10 Archery Damage | |
| Magic Ring | +10 Magic Damage | |
| Defence Ring | +10 Defence to all combat types | |
| Accuracy Ring | +5 Accuracy | |
| Rusty Ring | +3 Accuracy/Damage/Defense | |
| Master Ring | +10 Damage to All Sources/+5 Accuracy/+10 Defense | |
| Black Pearl Master Ring | +20 Damage to All Sources/+10 Defense/+5 Accuracy |
Hat Slot Items
Items worn in the hat slot provide various utility, combat, or cosmetic bonuses. For the full list, see Hats.
| Name | Picture | Effect |
|---|---|---|
| Chef's Hat | -5% chance to burn food when Cooking | |
| Straw Hat | +10 effective Farming levels when harvesting | |
| Noctyrix Ears | +2 Accuracy and +7 Archery Damage | |
| Pumpkin Mask | Cosmetic (Halloween 2025) | |
| Party Hats | Cosmetic (Christmas 2025) - 6 colors |
Relics
Relics are special items that provide passive effects while in your inventory.
| Name | Picture | Effect |
|---|---|---|
| Tears of the Desert | No longer need water in the Desert while in inventory | |
| Tears Of The Mad Priest | -1 Cost to use Worship Abilities | |
| Tears Of The Dodging Master | Automatically triggers your dodge ability when available during combat |
Misc
| Name | Picture | Effect |
|---|---|---|
| Stone Boots | Prevents environmental damage beyond Hell Layer 2 and in early Volcano layers. +7 Melee Defence. | |
| Granite Boots | Prevents Hot Damage. +9 Melee and Archery Defense/+2 Melee Damage |
Melee Armour Sets
Full details on the Melee page.
| Set | Level Required | Defence (per piece) |
|---|---|---|
| Bronze Armour | 1 | +1 |
| Iron Armour | 10 | +2 |
| Silver Armour | 20 | +3 |
| Gold Armour | 30 | +4 |
| Promethium Armour | 50 | +6 |
| Titanium Armour | 70 | +7 |
| Rogue Warrior Armour | 70 | +5/6(3 pieces only) and 4/5/6 extra damage |
| Ancient Armour | 80 | +9 |
Archery Armour Sets
Full details on the Archery page. Archery armour provides Archery Damage and Magic Defence.
| Set | Level Required | Archery Damage / Magic Defence (per piece) | Special |
|---|---|---|---|
| Snakeskin Armour | 10 | +1 / +1 | — |
| Bear Armour | 20 | +2 / +2 | Reduces cold damage in Frostvale (−1 per piece) |
| Tiger Armour | 30 | +3 / +3 | — |
| Wolf Fur Armour | 30 | +4 / +4 | Reduces cold damage in Frostvale (−2 per piece) |
| Crocodile Armour | 40 | +4 / +4 | — |
| Silkfang Armour | 50 | +5 / +5 | — |
| Noctyrix Armour | 60 | +6 / +6 | — |
| Rogue Archer Armour | 70 | +7 / +7 | 3 pieces only (hood, body, legs) |
Magic Armour Sets
Full details on the Magic page.
| Set | Source |
|---|---|
| Blue Mage Armour | Blue Mage Silk drops |
| Red Mage Armour | Red Mage drops (1/500) |
| Druid Armour | Druid drops (1/500) |
| Desert Mage Armour | Desert Mage drops (1/500) |
| Rogue Mage Armour | Rogue Chest drops |
See Also
- Combat — Overview of all combat styles
- Melee — Melee armour sets and weapons
- Archery — Archery armour sets, bows, and arrows
- Magic — Magic armour sets, staves, and wands
- Forging — Smithing melee armour from bars
- Crafting — Crafting archery armour from hides

