| Cactus Bow | |
|---|---|
| |
| Type | Bow |
| Accuracy | 10 |
| Level to Use | 70 Archery |
| Wood Type | Cactus |
| Tradeable | Yes |
| Sell Price | 758 coins |
The Cactus Bow is a bow that provides 10 accuracy. It requires level 70 Archery to equip and is crafted from cactus logs. A bow must be equipped along with arrows to use ranged attacks.
Bow Comparison
| Name | Accuracy | Level to Use |
|---|---|---|
| Bow | 1 | 1 |
| Oak Bow | 2 | 10 |
| Willow Bow | 3 | 20 |
| Maple Bow | 4 | 30 |
| Mangrove Bow | 6 | 40 |
| Haunted Bow | 8 | 50 |
| Cactus Bow | 10 | 70 |
| Blessed Bow | 10 | 70 |
| Magic Bow | 12 | 70 |
See Also
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

