| Melee | |
|---|---|
| |
| Type | Combat skill |
| XP Rate | 8 XP per 1 Melee Damage dealt |
| Weapons | Swords, Knives, Spears, Clubs, Maces, Scimitars |
| Key stat | Melee Damage |
| Bonus | +1 Melee Damage per 10 levels |
Melee is one of the three Combat skills in FlatMMO, alongside Archery and Magic. Players must have a Melee-Type Weapon equipped to attack with melee. Melee experience is earned by dealing damage to enemies with Attacks, at a rate of 8 XP per 1 damage dealt.
Players gain a flat +1 Melee Damage bonus for every 10 Melee levels. Some enemies are weak to Melee attacks and take double damage when hit with Melee attacks - these are typically Land-based enemies.
| Melee | Archery | Magic |
|---|
Melee-Type Weapons
Scimitars - (Slash-Type)
| Name | Picture | Damage/Accuracy | Level to Use |
|---|---|---|---|
| Bronze Scimitar | ![]() |
5/0 | 1 |
| Iron Scimitar | ![]() |
6/1 | 10 |
| Silver Scimitar | ![]() |
7/2 | 20 |
| Gold Scimitar | ![]() |
8/3 | 40 |
| Promethium Scimitar | ![]() |
10/5 | 50 |
| Titanium Scimitar | ![]() |
13/10 | 70 |
| Ancient Scimitar | ![]() |
15/12 | 80 |
Swords - (Slash-Type)
| Name | Picture | Damage/Accuracy | Level to Use |
|---|---|---|---|
| Bronze Sword | ![]() |
3/0 | 1 |
| Iron Sword | ![]() |
4/1 | 10 |
| Silver Sword | ![]() |
5/2 | 20 |
| Gold Sword | ![]() |
6/3 | 40 |
| Great Gold Sword (Not available in game) | ![]() |
8/4? | 40 |
| Promethium Sword | ![]() |
8/5 | 50 |
| Titanium Sword | ![]() |
11/10 | 70 |
| Ancient Sword | ![]() |
13/12 | 80 |
Maces/Clubs - (Crush-Type)
| Name | Picture | Damage/Accuracy | Level to Use |
|---|---|---|---|
| Bronze Mace | ![]() |
2/0 | 1 |
| Iron Mace | ![]() |
3/0 | 10 |
| Silver Mace | ![]() |
4/2 | 20 |
| Gold Mace | ![]() |
5/3 | 40 |
| Promethium Mace | ![]() |
7/5 | 50 |
| Titanium Mace | ![]() |
10/8 | 70 |
| Ancient Mace | ![]() |
12/10 | 80 |
| Club | ![]() |
2/0 | 1 |
| Ogre Club | ![]() |
10/8 | 50 |
| Ice Ogre Club | ![]() |
12/10 | 65 |
Knives/Spears - (Stab-Type)
| Name | Picture | Damage/Accuracy | Level to Use |
|---|---|---|---|
| Bronze Knife | ![]() |
2/1 | 1 |
| Iron Knife | ![]() |
3/2 | 10 |
| Silver Knife | ![]() |
4/3 | 10 |
| Gold Knife | ![]() |
5/4 | 30 |
| Promethium Knife | ![]() |
7/6 | 50 |
| Titanium Knife | ![]() |
9/8 | 70 |
| Ancient Knife | ![]() |
11/10 | 80 |
| Bronze Spear | ![]() |
5/1 | 1 |
| Iron Spear | ![]() |
6/2 | 10 |
| Silver Spear | ![]() |
7/3 | 20 |
| Gold Spear | ![]() |
8/4 | 30 |
| Promethium Spear | ![]() |
10/6 | 50 |
| Titanium Spear | ![]() |
13/8 | 70 |
| Ancient Spear | ![]() |
15/10 | 80 |
Melee-Type Armour
Melee-Type Armour will increase your Melee and Archery Defense Stats.
| Set | Pieces | Level Required | Melee Damage (per piece) | Melee & Archery Defense (per piece) | Set Total | Special Effect |
|---|---|---|---|---|---|---|
| Bronze | 5 | 1 | - | +1 | +5 / +5 | - |
| Iron | 5 | 10 | - | +2 | +10 / +10 | - |
| Silver | 5 | 20 | - | +3 | +15 / +15 | - |
| Gold | 5 | 30 | - | +4 | +20 / +20 | - |
| Promethium | 5 | 50 | - | +6 | +30 / +30 | - |
| Titanium | 5 | 70 | - | +7 | +35 / +35 | - |
| Ancient | 5 | 80 | - | +9 | +45 / +45 | - |
| Rogue Melee | 3 | 70 | 4-6 | +5-6 | +15 Damage / +17 | - |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Bronze Helmet | ![]() |
+1 Melee and Archery Defense | 1 |
| Bronze Body | ![]() |
+1 Melee and Archery Defense | 1 |
| Bronze Legs | ![]() |
+1 Melee and Archery Defense | 1 |
| Bronze Gloves | ![]() |
+1 Melee and Archery Defense | 1 |
| Bronze Boots | ![]() |
+1 Melee and Archery Defense | 1 |
| Full Set | +5 Melee and Archery Defense | 1 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Iron Helmet | ![]() |
+2 Melee and Archery Defense | 10 |
| Iron Body | ![]() |
+2 Melee and Archery Defense | 10 |
| Iron Legs | ![]() |
+2 Melee and Archery Defense | 10 |
| Iron Gloves | ![]() |
+2 Melee and Archery Defense | 10 |
| Iron Boots | ![]() |
+2 Melee and Archery Defense | 10 |
| Full Set | +10 Melee and Archery Defense | 10 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Silver Helmet | ![]() |
+3 Melee and Archery Defense | 20 |
| Silver Body | ![]() |
+3 Melee and Archery Defense | 20 |
| Silver Legs | ![]() |
+3 Melee and Archery Defense | 20 |
| Silver Gloves | ![]() |
+3 Melee and Archery Defense | 20 |
| Silver Boots | ![]() |
+3 Melee and Archery Defense | 20 |
| Full Set | +15 Melee and Archery Defense | 20 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Gold Helmet | ![]() |
+4 Melee and Archery Defense | 30 |
| Gold Body | ![]() |
+4 Melee and Archery Defense | 30 |
| Gold Legs | ![]() |
+4 Melee and Archery Defense | 30 |
| Gold Gloves | ![]() |
+4 Melee and Archery Defense | 30 |
| Gold Boots | ![]() |
+4 Melee and Archery Defense | 30 |
| Full Set | +20 Melee and Archery Defense | 30 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Promethium Helmet | ![]() |
+6 Melee and Archery Defense | 50 |
| Promethium Body | ![]() |
+6 Melee and Archery Defense | 50 |
| Promethium Legs | ![]() |
+6 Melee and Archery Defense | 50 |
| Promethium Gloves | ![]() |
+6 Melee and Archery Defense | 50 |
| Promethium Boots | ![]() |
+6 Melee and Archery Defense | 50 |
| Full Set | +30 Melee and Archery Defense | 50 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Titanium Helmet | ![]() |
+7 Melee and Archery Defense | 70 |
| Titanium Body | ![]() |
+7 Melee and Archery Defense | 70 |
| Titanium Legs | ![]() |
+7 Melee and Archery Defense | 70 |
| Titanium Gloves | ![]() |
+7 Melee and Archery Defense | 70 |
| Titanium Boots | ![]() |
+7 Melee and Archery Defense | 70 |
| Full Set | +35 Melee and Archery Defense | 70 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Ancient Helmet | ![]() |
+9 Melee and Archery Defense | 80 |
| Ancient Body | ![]() |
+9 Melee and Archery Defense | 80 |
| Ancient Legs | ![]() |
+9 Melee and Archery Defense | 80 |
| Ancient Gloves | ![]() |
+9 Melee and Archery Defense | 80 |
| Ancient Boots | ![]() |
+9 Melee and Archery Defense | 80 |
| Full Set | +45 Melee and Archery Defense | 80 |
| Name | Picture | Uses | Level to Use |
|---|---|---|---|
| Rogue Warrior Helmet | ![]() |
+4 Melee Damage and 5 Melee & Archery Defense | 70 |
| Rogue Warrior Body | ![]() |
+6 Melee Damage and 6 Melee & Archery Defense | 70 |
| Rogue Warrior Legs | ![]() |
+5 Melee Damage and 6 Melee & Archery Defense | 70 |
| Full Set | +15 Melee Damage and 17 Melee & Archery Defense | 70 |
Enemies Weak to Melee
The following enemies have a weakness to a specific melee damage type and take double damage from that attack style. Melee weaknesses are tied to weapon subtypes: Crush (maces, clubs) or Slash (swords, scimitars). Using the correct weapon type against a weak enemy increases both hit chance and damage.
| Enemy | Health | Damage | Accuracy | Defence | Magic Defence | Weakness | Location |
|---|---|---|---|---|---|---|---|
| Spider | 3 | 1 | 0 | 0 | 0 | Crush | Sewer |
| Giant Spider | 30 | 2 | 1 | 0 | 0 | Crush | Sewer |
| Ice Beetle | 300 | 8 | 20 | 8 | 15 | Crush | Frostvale |
| Rogue Archer | 1000 | 20 | 30 | 0 | 20 | Slash | Desert |
Loot Tables
| Item | Amount | Rarity |
|---|---|---|
| String | 1 | Always |
| Item | Amount | Rarity |
|---|---|---|
| String | 5–15 | Always |
| Item | Amount | Rarity |
|---|---|---|
| Frozen Bait | 5–10 | Always |
| Moldshroom | 5–10 | 1/10 |
| Frozen Berries | 1 | 1/200 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
See Also
- Combat - Overview of all combat styles
- Archery - Archery combat skill
- Magic - Magic combat skill
- Armour - All armour types including Melee sets
- Monsters - Full list of enemies
- Forging - Used to Forge Armour and Weapons
- Combat Guide - Beginner's guide to combat training
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |
| Bronze | Bronze Helmet • Bronze Body • Bronze Legs • Bronze Gloves • Bronze Boots |
|---|---|
| Iron | Iron Helmet • Iron Body • Iron Legs • Iron Gloves • Iron Boots |
| Silver | Silver Helmet • Silver Body • Silver Legs • Silver Gloves • Silver Boots |
| Gold | Gold Helmet • Gold Body • Gold Legs • Gold Gloves • Gold Boots |
| Promethium | Promethium Helmet • Promethium Body • Promethium Legs • Promethium Gloves • Promethium Boots |
| Titanium | Titanium Helmet • Titanium Body • Titanium Legs • Titanium Gloves • Titanium Boots |
| Ancient | Ancient Helmet • Ancient Body • Ancient Legs • Ancient Gloves • Ancient Boots |
| Rogue Warrior | Rogue Warrior Helmet • Rogue Warrior Body • Rogue Warrior Legs |
| Granite | Granite Gloves • Granite Boots |
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |














































































