| Archery | |
|---|---|
| |
| Type | Combat skill |
| XP Rate | 8 XP per 1 Archery Damage dealt |
| Weapons | Bows + Arrows |
| Key stat | Archery Damage |
| Bonus | +1 Archery Damage per 10 levels |
Archery is one of the three Combat skills in FlatMMO, alongside Melee and Magic. Players must have both a bow and arrows equipped to attack with archery. Archery experience is earned by dealing damage to enemies with arrows, at a rate of 8 XP per 1 damage dealt.
Players gain a flat +1 Archery Damage bonus for every 10 Archery levels. Some enemies are weak to archery attacks and take double damage when hit with ranged attacks — these are typically mage-type enemies.
| Melee | Archery | Magic |
|---|
Archery Gear
Bows
Bows are the primary weapons for archery combat. A bow must be equipped along with arrows to use ranged attacks. Higher-tier bows provide more accuracy, improving your chance to hit.
| Name | Picture | Accuracy | Level Required |
|---|---|---|---|
| Bow | 1 | 1 | |
| Oak Bow | 2 | 10 | |
| Willow Bow | 3 | 20 | |
| Maple Bow | 4 | 30 | |
| Mangrove Bow | 6 | 40 | |
| Haunted Bow | 8 | 50 | |
| Cactus Bow | 10 | 70 | |
| Blessed Bow | 10 | 70 | |
| Magic Bow | 12 | 70 |
Arrows
Arrows are consumed when attacking with a bow. Higher-tier arrows deal more damage but require a higher Archery level to use.
| Name | Picture | Damage | Level Required |
|---|---|---|---|
| Bronze Arrows | 1 | 1 | |
| Iron Arrows | 2 | 10 | |
| Silver Arrows | 3 | 20 | |
| Gold Arrows | 4 | 30 | |
| Promethium Arrows | 7 | 50 | |
| Titanium Arrows | 10 | 70 | |
| Ancient Arrows | 12 | 80 |
Frozen Arrows
All frozen arrows get a bonus 2.5x damage to enemies weak to water.
| Name | Picture | Damage | Level Required |
|---|---|---|---|
| Frozen Promethium Arrows | 7 | 50 | |
| Frozen Titanium Arrows | 10 | 70 | |
| Frozen Ancient Arrows | 12 | 80 |
Archery Armour
Archery-type armour increases Archery Damage and Magic Defence. Each set consists of 5 pieces (mask, body, legs, gloves, boots) unless otherwise noted. The buff values listed below are per piece.
| Set | Pieces | Level Required | Archery Damage (per piece) | Magic Defence (per piece) | Set Total | Special Effect |
|---|---|---|---|---|---|---|
| Snakeskin | 5 | 10 | +1 | +1 | +5 / +5 | — |
| Bear Fur | 5 | 20 | +2 | +2 | +10 / +10 | Reduces cold damage in Frostvale (−1 per piece) |
| Tiger Fur | 5 | 30 | +3 | +3 | +15 / +15 | — |
| Wolf Fur | 5 | 30 | +4 | +4 | +20 / +20 | Reduces cold damage in Frostvale (−2 per piece) |
| Crocodile Hide | 5 | 40 | +4 | +4 | +20 / +20 | — |
| Silkfang Hide | 5 | 50 | +5 | +5 | +25 / +25 | — |
| Noctyrix | 6 | 60 | +6 | +6 | +37 / +30 | This armour Set also comes with A Hat |
| Rogue Archer | 3 | 70 | +7 | +7 | +21 / +21 | — |
Note: Wolf Fur and Crocodile Hide share the same per-piece stats (+4/+4) but Wolf Fur has a lower level requirement (30 vs 40) and provides cold protection in Frostvale.
Snakeskin
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Snakeskin Mask | +1 | +1 | 10 | |
| Snakeskin Body | +1 | +1 | 10 | |
| Snakeskin Legs | +1 | +1 | 10 | |
| Snakeskin Gloves | +1 | +1 | 10 | |
| Snakeskin Boots | +1 | +1 | 10 |
Bear Fur
Reduces cold damage in Frostvale by 1 per piece (5 total = reduces cold damage to 5 per tick).
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Bear Mask | +2 | +2 | 20 | |
| Bear Body | +2 | +2 | 20 | |
| Bear Legs | +2 | +2 | 20 | |
| Bear Gloves | +2 | +2 | 20 | |
| Bear Boots | +2 | +2 | 20 |
Tiger Fur
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Tiger Mask | +3 | +3 | 30 | |
| Tiger Body | +3 | +3 | 30 | |
| Tiger Legs | +3 | +3 | 30 | |
| Tiger Gloves | +3 | +3 | 30 | |
| Tiger Boots | +3 | +3 | 30 |
Wolf Fur
Reduces cold damage in Frostvale by 2 per piece (5 total = reduces cold damage to 0 per tick).
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Wolf Fur Mask | +4 | +4 | 30 | |
| Wolf Fur Body | +4 | +4 | 30 | |
| Wolf Fur Legs | +4 | +4 | 30 | |
| Wolf Fur Gloves | +4 | +4 | 30 | |
| Wolf Fur Boots | +4 | +4 | 30 |
Crocodile Hide
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Crocodile Mask | +4 | +4 | 40 | |
| Crocodile Body | +4 | +4 | 40 | |
| Crocodile Legs | +4 | +4 | 40 | |
| Crocodile Gloves | +4 | +4 | 40 | |
| Crocodile Boots | +4 | +4 | 40 |
Silkfang Hide
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Silkfang Mask | +5 | +5 | 50 | |
| Silkfang Body | +5 | +5 | 50 | |
| Silkfang Legs | +5 | +5 | 50 | |
| Silkfang Gloves | +5 | +5 | 50 | |
| Silkfang Boots | +5 | +5 | 50 |
Noctyrix
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Noctyrix Ears | +7 | N/A (+2 Accuracy) | 60 | |
| Noctyrix Mask | +6 | +6 | 60 | |
| Noctyrix Body | +6 | +6 | 60 | |
| Noctyrix Legs | +6 | +6 | 60 | |
| Noctyrix Gloves | +6 | +6 | 60 | |
| Noctyrix Boots | +6 | +6 | 60 |
Rogue Archer
A 3-piece set (no gloves or boots).
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Rogue Archer Hood | +7 | +7 | 70 | |
| Rogue Archer Body | +7 | +7 | 70 | |
| Rogue Archer Legs | +7 | +7 | 70 |
Enemies Weak to Archery
The following enemies are weak to archery attacks and take double damage from ranged attacks. They are primarily mage-type enemies.
| Enemy | Health | Damage | Accuracy | Defence | Magic Defence | Location |
|---|---|---|---|---|---|---|
| Guard Mage | 50 | 5 | 5 | 0 | 5 | Mystic Vale |
| Red Mage | 150 | 10 | 10 | 0 | 10 | Mystic Vale |
| Deranged Mage | 300 | 5 | 10 | 0 | 5 | Mystic Vale |
| Shamen | 300 | 10 | 30 | 20 | 80 | Omboko |
| Mad Priest | 200 | 40 | 33 | 0 | 50 | Hell |
| Desert Mage | 400 | 20 | 20 | 10 | 17 | Desert |
| Druid | 400 | 20 | 20 | 0 | 17 | Omboko |
| Ali Dark Mage Leader | 500 | 20 | 20 | 10 | 17 | Mystic Vale |
| Rogue Mage | 1000 | 20 | 23 | 0 | 20 | Desert |
Loot Tables
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Stardust | 10–50 | 1/2 |
| Blue Mage Silk | 1–10 | 1/2 |
| Air Orb | 10–20 | 1/5 |
| Fire Orb | 10–40 | 1/5 |
| Blue Mushroom Seeds | 1–3 | 1/10 |
| Willow Staff | 1 | 1/15 |
| Stardust Seeds | 1 | 1/30 |
| Deranged Mage Key | 1 | 1/30* |
| Deranged Mask | 1 | 1/100 |
| Baby Deranged Mage Pet | 1 | 1/10,000 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Blue Mage Silk | 1–3 | 1/2 |
| Coins | 5–10 | 1/5 |
| Water Orb | 10–20 | 1/5 |
| Oak Staff | 1 | 1/15 |
| Stardust | 5–25 | 1/20 |
| Stardust Seeds | 1 | 1/100 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Water Bucket | 1 | Always |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Earth Orb | 10–20 | 1/5 |
| Desert Mage Silk | 1–3 | 1/10 |
| Stardust | 100–150 | 1/20 |
| Stardust Seeds | 1 | 1/30 |
| Desert Mage Coif | 1 | 1/500 |
| Desert Mage Top | 1 | 1/500 |
| Desert Mage Skirt | 1 | 1/500 |
| Desert Mage Gloves | 1 | 1/500 |
| Desert Mage Boots | 1 | 1/500 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 10–20 | Always |
| Air Orb | 20–40 | Always |
| Tears Of The Mad Priest | 1 | 1/50 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Grass Orb | 10–20 | 1/5 |
| Druid Silk | 1–3 | 1/10 |
| Bamboo | 20–30 | 1/10 |
| Stardust | 60–110 | 1/20 |
| Stardust Seeds | 1 | 1/40 |
| Druid Headband | 1 | 1/500 |
| Druid Top | 1 | 1/500 |
| Druid Skirt | 1 | 1/500 |
| Druid Gloves | 1 | 1/500 |
| Druid Boots | 1 | 1/500 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Grass Orb | 10–50 | 1/20 |
| Damage Orb 4 | 1–10 | 1/20 |
| Jiggy Artifact | 1 | 1/100* |
| Hunters Feather | 1 | 1/500 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Fire Orb | 10–20 | 1/5 |
| Red Mage Silk | 1–3 | 1/10 |
| Stardust | 30–60 | 1/20 |
| Stardust Seeds | 1 | 1/50 |
| Red Mage Hat | 1 | 1/500 |
| Red Mage Top | 1 | 1/500 |
| Red Mage Skirt | 1 | 1/500 |
| Red Mage Gloves | 1 | 1/500 |
| Red Mage Boots | 1 | 1/500 |
| Item | Amount | Rarity |
|---|---|---|
| Bones | 1 | Always |
See Also
- Combat — Overview of all combat styles
- Melee — Melee combat skill
- Magic — Magic combat skill
- Armour — All armour types including archery sets
- Monsters — Full list of enemies
- Crafting — Used to craft bows and arrows
- Combat Guide — Beginner's guide to combat training
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |
| Snakeskin | Snakeskin Mask • Snakeskin Body • Snakeskin Legs • Snakeskin Gloves • Snakeskin Boots |
|---|---|
| Bear Fur | Bear Mask • Bear Body • Bear Legs • Bear Gloves • Bear Boots |
| Tiger Fur | Tiger Mask • Tiger Body • Tiger Legs • Tiger Gloves • Tiger Boots |
| Wolf Fur | Wolf Fur Mask • Wolf Fur Body • Wolf Fur Legs • Wolf Fur Gloves • Wolf Fur Boots |
| Crocodile Hide | Crocodile Mask • Crocodile Body • Crocodile Legs • Crocodile Gloves • Crocodile Boots |
| Silkfang Hide | Silkfang Mask • Silkfang Body • Silkfang Legs • Silkfang Gloves • Silkfang Boots |
| Noctyrix | Noctyrix Mask • Noctyrix Body • Noctyrix Legs • Noctyrix Gloves • Noctyrix Boots • Noctyrix Ears |
| Rogue Archer | Rogue Archer Hood • Rogue Archer Body • Rogue Archer Legs |
| Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Blessed Bow • Magic Bow |

