| Shops | |
|---|---|
| |
| Type | Game mechanic |
| Currency | Coins |
| Total shops | 20 |
| Locations | 9 areas |
Shops are NPC-run stores found throughout FlatMMO where players can purchase items using coins. Each shop specializes in a particular category of goods — tools, food, weapons, magic supplies, and more. Some shops are available from the start of the game, while others require completing quests or reaching certain areas to access.
Not all items are permanently in stock; some shops may have limited availability on certain goods, while others are left to tease you.
Shop Directory
| Area | Shop | Speciality |
|---|---|---|
| Everbrook | Bob the Farmer's Shop | Cooking ingredients and food |
| General Store | Basic tools and supplies | |
| Dwarf Salesman | Mining tools and ores | |
| Fisherman Jack | Fishing tools and bait | |
| Tavern Bartender | Beer and brewing supplies | |
| Chef | Cooking ingredients and equipment | |
| Lumberjack | Woodcutting Items | |
| Chefs Backroom | Cooking Items | |
| Thieves Hideout | Thief Guard Shop | Sells knives |
| Archer Shop | Bows and arrows | |
| Silent Shop | Thieving and stealth equipment | |
| Mystic Vale | Magic Shop | Staffs and orbs |
| General Store | Basic tools and supplies | |
| Omboko | General Store | Jungle supplies, tools and Grass Badge |
| Dock Haven | Happy Jack's Store | Fishing tools and cooked fish |
| Jafa Outpost | Tavern Bartender | Rogue beer and brewing supplies |
| Spear Salesman | Spears and spear tips | |
| Pirate Isle | Donny | Fishing cages and scimitars |
| Frostvale | General Store | Cold-weather supplies and furs |
| General Store | Supplies, fish and Freeze Badge |
Everbrook
Bob the Farmer's Shop
Sells Cooking-related ingredients and prepared food.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Wheat | 1 Coin | 100 | Cooking/Brewing ingredient | |
| Bucket | 1 Coin | 100 | Used to carry Water and Milk | |
| Milk Bucket | 16 Coins | 10 | Cooking ingredient | |
| Raw Steak | 40 Coins | 5 | Raw food; can be cooked | |
| Cooked Steak | 80 Coins | 5 | Healing food (3) |
General Store
Sells essential tools and basic supplies.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bucket | 1 Coin | 100 | Used to carry Water and Milk | |
| Matches | 1 Coin | 100 | Used for Firemaking | |
| Shovel | 24 Coins | 101 | Used to dig in sand piles |
Dwarf Salesman
Sells Mining-related items including ores and pickaxes.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Coal Ore | 32 Coins | 0? | Used for Smelting bars (Always sold out?) | |
| Copper Ore | 56 Coins | 0? | Used for Smelting Bronze Bars (Always sold out?) | |
| Bronze Pickaxe | 8 Coins | 10 | Level 1 Mining tool | |
| Iron Pickaxe | 360 Coins | 5 | Level 10 Mining tool | |
| Silver Pickaxe | 760 Coins | 1 | Level 20 Mining tool | |
| Gold Pickaxe | 1,240 Coins | 0 | Level 30 Mining tool (Always sold out) |
Fisherman Jack
Sells Fishing-related tools, bait, and some food.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Fishing Net | 1 Coin | 10 | Catches Shrimp and Anchovies | |
| Fishing Rod | 24 Coins | 10 | Catches Sardines, Eels, and Lava Eels (requires Bait) | |
| Harpoon | 120 Coins | 5 | Catches Tuna | |
| Bait | 1 Coin | 1001 | Used with Fishing Rod | |
| Shovel | 24 Coins | 10 | Used to dig in sand piles | |
| Raw Anchovy | 24 Coins | 0 | Raw food; can be Cooked (Always sold out) |
Tavern Bartender
Sells beer and brewing ingredients.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Beer | 16 Coins | 50 | +2 damage, −5 accuracy for 5 minutes | |
| Beer Mug | 8 Coins | 10 | Used for Fermenting | |
| Barley Seeds | 80 Coins | 5 | Used for Farming | |
| Barley | 24 Coins | 5 | Used for fermenting beer |
Chef
Sells Cooking ingredients and the Chef Hat.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Wheat | 1 Coin | 100 | Cooking/Brewing ingredient | |
| Bucket | 1 Coin | 100 | Used to carry Water and Milk | |
| Bread Dough | 8 Coins | 10 | Cooking ingredient | |
| Bread | 16 Coins | 10 | Healing food (2) | |
| Chefs Hat | 8 Coins | 5 | Reduces burn chance while Cooking |
Lumberjack
Sells Axes for Woodcutting
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bronze Axe | 8 Coins | 5 | Woodcutting | |
| Iron Axe | 360 Coins | 5 | Woodcutting | |
| Silver Axe | 760 Coins | 5 | Woodcutting | |
| Gold Axe | 1240 Coins | 5 | Woodcutting | |
| Birdnest | 456 Coins | 0 | Finding Tree Seeds |
Chefs Backroom
Sells Cooking Items.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Wheat | 1 Coin | 1,000 | Cooking | |
| Sugarcane | 1 Coin | 700 | Cooking | |
| Chicken Egg | 8 Coins | 1,000 | Cooking | |
| Cake | 280 Coins | 1,000 | Cooking |
Thieves Hideout
Thief Guard Shop
Sells Knives.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bronze Knife | 72 Coins | 5 | Level 1 Melee weapon | |
| Iron Knife | 360 Coins | 5 | Level 10 Melee weapon | |
| Silver Knife | 760 Coins | 5 | Level 10 Melee weapon | |
| Gold Knife | 1,240 Coin | 5 | Level 20 Melee weapon |
Archer Shop
Sells Archery equipment including bows, arrows, and feathers. Located in the Thieves Hideout.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bow | 288 Coins | 5 | Level 1 Archery weapon | |
| Oak Bow | 504 Coins | 5 | Level 10 Archery weapon | |
| Willow Bow | 768 Coins | 5 | Level 20 Archery weapon | |
| Maple Bow | 1,080 Coins | 5 | Level 30 Archery weapon | |
| Feathers | 1 Coin | 504 | Used to Craft Arrows | |
| Bronze Arrows | 8 Coins | 100 | Level 1 ammunition | |
| Iron Arrows | 24 Coins | 100 | Level 10 ammunition | |
| Silver Arrows | 48 Coins | 100 | Level 20 ammunition | |
| Gold Arrows | 80 Coins | 100 | Level 30 ammunition |
Silent Shop
Sells stealth and Stealing-related items. Some items are very expensive.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Thieves Hood | 1 Coin | 5 | Required to enter the Thieves Hideout | |
| Thieves Ink | 8,000 Coins | 5 | Used to create a Thieves Hideout Teleport Scroll | |
| Cantari Book | 40,000 Coins | 5 | Readable item | |
| Silent Gloves | 400,000 Coins | 5 | Used for Stealing from Stalls undetected |
Mystic Vale
Magic Shop
Sells Magic staves and orbs.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Staff | 192 Coins | 5 | Level 1 Magic weapon | |
| Oak Staff | 384 Coins | 5 | Level 10 Magic weapon | |
| Willow Staff | 960 Coins | 5 | Level 20 Magic weapon | |
| Maple Staff | 1,920 Coins | 5 | Level 30 Magic weapon | |
| Damage Orb 1 | 80 Coins | 100 | Combat spell ammunition | |
| Damage Orb 2 | 400 Coins | 100 | Stronger combat spell ammunition | |
| Air Orb | 80 Coins | 500 | Elemental orb | |
| Fire Orb | 80 Coins | 504 | Elemental orb | |
| Water Orb | 80 Coins | 504 | Elemental orb |
General Store
Sells the same basic supplies as the Everbrook General Store.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bucket | 1 Coin | 100 | Used to carry Water and Milk | |
| Matches | 1 Coin | 100 | Used for Firemaking | |
| Shovel | 24 Coins | 101 | Used to dig in sand piles |
Omboko
General Store
Sells jungle-specific supplies and tools.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bamboo | 1 Coin | 10 | Used for Crafting | |
| Matches | 1 Coin | 1 | Used for Firemaking | |
| Banana | 72 Coins | 10 | Healing food (1), Bake pie | |
| Deep Jungle Map | 400 Coins | 5 | Instantly navigates the Jungle Puzzle | |
| Machete | 640 Coins | 5 | Used to cut through vines with Level 20 Woodcutting | |
| Grass Badge | 160,000 Coins | 5 | Successfully hitting your next Grass spell will be a max hit. 30 seconds cooldown | |
| Omboko Axe | 18,512 Coins | 0 | Special Level 50 Woodcutting axe for bamboo trees (Always sold out) | |
| Paper | 2,000 Coins | 1000 | Used for Enchantment |
Dock Haven
Happy Jack's Store
Sells Fishing equipment and cooked fish.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Fishing Net | 1 Coin | 10 | Catches Shrimp and Anchovies | |
| Fishing Rod | 24 Coins | 10 | Catches Sardines, Eels, and Lava Eels (requires Bait) | |
| Fishing Cage | 80 Coins | 10 | Passive Fishing; collects Lobster and Seaweed over time | |
| Harpoon | 120 Coins | 10 | Catches Tuna | |
| Bait | 1 Coin | 2504 | Used with Fishing Rod | |
| Shovel | 24 Coins | 10 | Used to dig in sand piles | |
| Cooked Eel | 112 Coins | 100 | Healing food (6) | |
| Cooked Tuna | 200 Coins | 100 | Healing food (8) |
Jafa Outpost (Desert)
Tavern Bartender
Sells rogue beer and brewing ingredients. Accessible after completing the Desert Temple quest.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Rogue Beer | 40 Coins | 50 | +2 damage, −5 accuracy for 5 minutes | |
| Beer Mug | 8 Coins | 25 | Used for Fermenting beers | |
| Barley Seeds | 80 Coins | 10 | Used for Farming | |
| Barley | 24 Coins | 20 | Used for fermenting beers |
Spear Salesman
Sells Melee spears and high-level spear tips for Forging.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Water Bucket | 1 Coin | 50 | Used for Cooking | |
| Bronze Spear | 744 Coins | 5 | Level 1 Melee weapon | |
| Iron Spear | 2,160 Coins | 5 | Level 10 Melee weapon | |
| Silver Spear | 4,112 Coins | 5 | Level 20 Melee weapon | |
| Gold Spear | 7,992 Coins | 5 | Level 30 Melee weapon | |
| Promethium Spear Tip | 27,480 Coins | 5 | Used to Forge Promethium Spear | |
| Titanium Spear Tip | 123,648 Coins | 5 | Used to Forge Titanium Spear | |
| Ancient Spear Tip | 276,696 Coins | 0 | Used to Forge Ancient Spear (Always sold out) |
Pirate Isle
Donny
A pirate merchant selling fishing cages and scimitars.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Fishing Cage | 80 Coins | 5 | Passive Fishing; collects Lobster and Seaweed over time | |
| Scimitar Handle | 992 Coins | 0 | Used to Forge scimitars (Always sold out) | |
| Bronze Scimitar | 1,440 Coins | 5 | Level 1 Melee weapon | |
| Iron Scimitar | 2,160 Coins | 5 | Level 10 Melee weapon | |
| Silver Scimitar | 4,000 Coins | 5 | Level 20 Melee weapon | |
| Gold Scimitar | 7,912 Coins | 5 | Level 40 Melee weapon |
Frostvale
General Store
Sells cold-weather supplies including furs for crafting warm armour.
| Icon | Item | Price | Max Stock | Use |
|---|---|---|---|---|
| Bucket | 1 Coin | 50 | Used to carry Water and Milk | |
| Logs | 8 Coins | 50 | Used for Crafting and Firemaking | |
| Matches | 1 Coin | 50 | Used for firemaking | |
| Bear Fur | 72 Coins | 25 | Used to craft Bear Armour | |
| Wolf Fur | 392 Coins | 5 | Used to craft Wolf Armour | |
| Frozen Berries | 1 Coin | 0 | Prevents burn damage in hot areas (Always sold out) |
Mount Frostvale Store
Sells mountaineering supplies and the Freeze Badge. Accessible after Killing 10 Ice Golems.
| Icon | Item | Price | Use |
|---|---|---|---|
| Raw Shrimp | 8 Coins | Raw food; can be Cooked | |
| Raw Sardine | 32 Coins | Raw food; can be cooked | |
| Logs | 8 Coins | Used for Crafting and Firemaking | |
| Matches | 1 Coin | Used for Firemaking | |
| Freeze Badge | 60,000 Coins | Use to Freeze an enemy for 10 seconds, 30 seconds cooldown |

