| Fishing | |
|---|---|
| |
| Type | Gathering skill |
| Trained By | Catching fish, Lochness Minigame |
| Related Skills | Cooking, Firemaking |
| Key Items | Nets, Rods, Harpoons, Cages |
| Associated Pet | |
Fishing is a gathering skill that lets players catch various fish using nets, rods (with bait), harpoons, or cages. Each fish requires a minimum Fishing level and grants XP upon a successful catch. Raw fish can be cooked into food for healing with the help of Firemaking and Cooking.
Fishing consumes Sleep Points with each action. Every tick spent fishing also gives a chance to obtain Algae
, which when used provides a random amount of Seashrooms and Sand.
Tools
Fishing tools are required to catch fish. Different fish require different tools.
| Tool | Picture | Min Level | Fish Caught | How to Obtain |
|---|---|---|---|---|
| Fishing Net | 1 | 10x String (Crafting) or 1 coin from shop | ||
| Fishing Rod | 10 | 24 coins from shop (requires bait) | ||
| Harpoon | 40 | Tuna in Omboko, Shark in Dock Haven | ||
| Thick Fishing Net | 55 | 100x String, 1x Fishing Net, 4x Barbed Wire (after Thieves Hideout 3) | ||
| Fishing Cage | 60 | Dock Haven |
Pirate Tools
Pirate tools are purely cosmetic upgrades crafted from Pirate's Gold. They function identically to their regular counterparts.
| Name | Picture | Crafting Level | Crafting XP | Materials |
|---|---|---|---|---|
| Pirate's Fishing Net | 80 | 100,000 | 1x | |
| Pirate's Fishing Rod | 85 | 100,000 | 1x | |
| Pirate's Harpoon | 90 | 100,000 | 1x | |
| Pirate's Fishing Cage | 95 | 100,000 | 1x |
Fish
| Fish | Picture | Level | XP | Tool | Bait | Location |
|---|---|---|---|---|---|---|
| Raw Shrimp | 1 | 5 | - | Everbrook | ||
| Raw Anchovy | 5 | 10 | - | Everbrook | ||
| Raw Sardine | 10 | 30 | Yes | Everbrook | ||
| Green Fish | 10 | 1 | - | Lochness Minigame | ||
| Raw Eel | 20 | 50 | Yes | Sewer | ||
| Raw Three-Eyed Fish | 20 | 50 | Yes | Sewer (rare catch at eel spots) | ||
| Yellow Fish | 35 | 3 | - | Lochness Minigame | ||
| Raw Tuna | 40 | 150 | - | Omboko (boat from Everbrook) | ||
| Red Fish | 50 | 6 | - | Lochness Minigame | ||
| Raw Piranha | 55 | 250 | - | Omboko (past the maze) | ||
| Raw Lobster | 60 | Level-dependent | - | Dock Haven, South Everbrook, East Everbrook, Frostvale (east of bank) | ||
| Raw Lava Eel | 70 | 400 | Yes | Hell | ||
| Raw Arctic Cod | 70 | 600 | Frostvale | |||
| Blue Fish | 70 | 9 | - | Lochness Minigame | ||
| Raw Shark | 85 | 2,000 | Dock Haven | |||
| Raw Anglerfish | 92 | 3,500 | Omboko Cave (must light nearby torch) |
Note: Sharks require Raw Tuna as bait. Anglerfish require Cave Bait and you must light the nearby torch each time you begin fishing. Arctic Cod require Frozen Bait.
Bait
Standard bait is sold at the Fisherman's shops in Everbrook and Dock Haven. Bait can also be obtained by digging in sandpits or killing Beetles in the Omboko jungle. Some fish require special bait types:
| Bait | Used For | Source |
|---|---|---|
| Sardines, Eels, Three-Eyed Fish, Lava Eels | Fisherman's Shop, Sandpits, Beetles | |
| Sharks | Harpooned in Omboko | |
| Anglerfish | Omboko Cave | |
| Arctic Cod | Frostvale |
XP Rates
See Also
- Cooking - Cook raw fish into food
- Firemaking - Light fires for cooking
- Tools - All skill-related equipment
- Shops - Purchase bait and fishing tools
- Sleep Points - Consumed while fishing
- Lochness Minigame - Fishing Minigame
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |

