(Redirected from Ice orb)
| Ice Orb | |
|---|---|
| |
| Type | Element Orb |
| Enchantment Level | 70 |
| XP | 195 |
| Shrine Location | Frostvale |
| Bonus | Acts like a Water Orb, deals 50% more damage to monsters weak to Water |
| Tradeable | Yes |
| Sell Price | 10 coins |
The Ice Orb is a high-tier enchanted orb created at the Ice Shrine on Mount Frostvale. It requires 5 Unpowered Orbs and 25 Water Orbs per craft. You will take passive cold damage at this shrine.
How To Obtain
— Created at the Ice Orb Enchantment Altar
— Dropped by Enemies
— Stolen from the Chest in Frostvale
How To Create
| Materials | Enchantment Level | XP |
|---|---|---|
| 5x |
70 | 195 |
You will take passive cold damage at the Ice Shrine on Mount Frostvale.
Dropped From Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| Always | 10 - 20 | |
| 1/11 | 10 - 20 | |
| 1/10 | 10 - 20 |
All Element Orbs
| Name | Picture | Bonuses |
|---|---|---|
| Grass Orb | No monsters are weak to this yet, taking double damage | |
| Water Orb | Fire monsters are weak to this, taking double damage | |
| Fire Orb | Ice/Earth monsters are weak to this, taking double damage | |
| Air Orb | Wind monsters are weak to this, taking double damage | |
| Earth Orb | Electric monsters are weak to this, taking double damage | |
| Electric Orb | Flying monsters are weak to this, taking double damage | |
| Thorn Leaf Orb | Acts like a Grass Orb, deals 50% more damage to monsters weak to Grass | |
| Ice Orb | Acts like a Water Orb, deals 50% more damage to monsters weak to Water | |
| Lava Orb | Acts like a Fire Orb, deals 50% more damage to monsters weak to Fire | |
| Rock Orb | Acts like a Earth Orb, deals 50% more damage to monsters weak to Earth | |
| Lightning Orb | Acts like a Electric Orb, deals 50% more damage to monsters weak to Electric | |
| Wind Orb | Acts like a Air Orb, deals 50% more damage to monsters weak to Air |
Orb Progression
| Orb | Enchantment Level | Shrine Location |
|---|---|---|
| Damage Orb 1 | 1 | Mystic Vale |
| Grass Orb | 5 | Omboko |
| Water Orb | 15 | Dock Haven |
| Fire Orb | 25 | Hell |
| Damage Orb 2 | 30 | Pirate Isle |
| Air Orb | 35 | Clouds (Everbrook) |
| Thorn Leaf Orb | 42 | Omboko |
| Earth Orb | 45 | Desert |
| Electric Orb | 60 | Clouds (Everbrook) |
| Lava Orb | 63 | Volcano |
| Ice Orb | 70 | Frostvale |
See Also
- Magic - the combat skill that uses orbs
- Enchantment - the skill used to create orbs
| Elemental Orbs | Air Orb • Water Orb • Earth Orb • Fire Orb • Ice Orb • Lava Orb • Grass Orb • Electric Orb |
|---|---|
| Damage Orbs | Damage Orb 1 • Damage Orb 2 • Damage Orb 3 • Damage Orb 4 • Damage Orb 5 |
| Other | Unpowered Orb • Stardust • Storm Scroll |
| Totems | Fire Totem • Earth Totem • Water Totem • Grass Totem |
| Pages | Fire Pages • Earth Pages • Water Pages • Grass Pages |
| Completed | Fire Totem Completed • Earth Totem Completed • Water Totem Completed • Grass Totem Completed |
| Related | Magic • Enchantment • Mage Armour |


