Removed redirect to Armour Tag: Removed redirect |
m removed rogue as its a head |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
! class="flatmmo-infobox-label" | Slot | ! class="flatmmo-infobox-label" | Slot | ||
| class="flatmmo-infobox-value" | | | class="flatmmo-infobox-value" | Hat | ||
|- | |- | ||
! class="flatmmo-infobox-label" | Magic Damage | ! class="flatmmo-infobox-label" | Magic Damage | ||
| Line 30: | Line 30: | ||
|} | |} | ||
The '''Red Mage Hat''' is a piece of Red Mage magic armour worn in the | The '''Red Mage Hat''' is a piece of Red Mage magic armour worn in the hat slot. It provides +2 magic damage, requiring level 15 [[Magic]] to equip. It can be crafted via [[Enchantment]] or obtained as a rare drop from [[Red Mage]] enemies. | ||
== Red Mage Set == | == Red Mage Set == | ||
| Line 38: | Line 38: | ||
! Name !! Slot !! Magic Damage !! Level | ! Name !! Slot !! Magic Damage !! Level | ||
|- | |- | ||
| '''[[Red Mage Hat]]''' || | | '''[[Red Mage Hat]]''' || Hat || +2 || 15 | ||
|- | |- | ||
| [[Red Mage Top]] || Body || +3 || 15 | | [[Red Mage Top]] || Body || +3 || 15 | ||
| Line 49: | Line 49: | ||
|} | |} | ||
== | == Hat Slot Comparison == | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 62: | Line 62: | ||
|- | |- | ||
| [[Desert Mage Coif]] || Desert Mage || +5 || 55 | | [[Desert Mage Coif]] || Desert Mage || +5 || 55 | ||
|} | |} | ||
| Line 69: | Line 67: | ||
* [[Magic]] - the combat skill for magic attacks | * [[Magic]] - the combat skill for magic attacks | ||
* [[Hats]] - all hat slot items | |||
* [[Armour]] - all armour types | * [[Armour]] - all armour types | ||
* [[Enchantment]] - used to craft magic armour | * [[Enchantment]] - used to craft magic armour | ||
| Line 77: | Line 76: | ||
[[Category:Armour]] | [[Category:Armour]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Red Mage]] | |||
[[Category:Hats]] | |||
Latest revision as of 00:32, 6 March 2026
| Red Mage Hat | |
|---|---|
| |
| Type | Magic Armour |
| Slot | Hat |
| Magic Damage | +2 |
| Level to Use | 15 Magic |
| Set | Red Mage |
| Obtained via | Enchantment / Dropped by Red Mage |
| Tradeable | Yes |
| Sell Price | 120 coins |
The Red Mage Hat is a piece of Red Mage magic armour worn in the hat slot. It provides +2 magic damage, requiring level 15 Magic to equip. It can be crafted via Enchantment or obtained as a rare drop from Red Mage enemies.
Red Mage Set
| Name | Slot | Magic Damage | Level |
|---|---|---|---|
| Red Mage Hat | Hat | +2 | 15 |
| Red Mage Top | Body | +3 | 15 |
| Red Mage Skirt | Legs | +3 | 15 |
| Red Mage Gloves | Hands | +2 | 15 |
| Red Mage Boots | Feet | +2 | 15 |
Hat Slot Comparison
| Name | Set | Magic Damage | Level |
|---|---|---|---|
| Blue Mage Hat | Blue Mage | +1 | 5 |
| Red Mage Hat | Red Mage | +2 | 15 |
| Druid Headband | Druid | +4 | 35 |
| Desert Mage Coif | Desert Mage | +5 | 55 |
See Also
- Magic - the combat skill for magic attacks
- Hats - all hat slot items
- Armour - all armour types
- Enchantment - used to craft magic armour
| Blue Mage | Blue Mage Hat • Blue Mage Top • Blue Mage Skirt • Blue Mage Boots • Blue Mage Gloves • Blue Mage Silk |
|---|---|
| Red Mage | Red Mage Hat • Red Mage Top • Red Mage Skirt • Red Mage Boots • Red Mage Gloves • Red Mage Silk |
| Druid | Druid Headband • Druid Top • Druid Skirt • Druid Boots • Druid Gloves • Druid Silk |
| Desert Mage | Desert Mage Coif • Desert Mage Top • Desert Mage Skirt • Desert Mage Boots • Desert Mage Gloves • Desert Mage Silk |
| Related | Armour • Magic • Crafting |

