| (34 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="flatmmo-infobox" | |||
|- | |||
! colspan="2" class="flatmmo-infobox-header" | Archeology | |||
|- | |||
| colspan="2" class="flatmmo-infobox-image" | [[File:Gem_fossil_artifact.png|64px]] | |||
|- | |||
! class="flatmmo-infobox-label" | Type | |||
| class="flatmmo-infobox-value" | Worship skill-related | |||
|- | |||
! class="flatmmo-infobox-label" | XP Type | |||
| class="flatmmo-infobox-value" | XP Drops Based on Artifact | |||
|- | |||
|} | |||
Archaeology is a Semi-passive way to gain Worship Xp. It involves depositing Artifacts to the Archaeology NPC in the [[Desert]]. You can get Artifacts from doing many basic things. Each artifact can only be found once. | |||
==Artifacts== | ==Artifacts== | ||
<tabber>|-|Monsters= | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
! Picture | |||
! Xp Given | |||
! How to obtain | |||
!Chance to find | !Chance to find | ||
!Found | |||
|- | |||
| [[Snake Rattle Artifact|Snake Rattle]] | |||
| [[File:Snake_rattle_artifact.png|50px]] | |||
| 1,000 | |||
| Dropped from [[Snake]] | |||
|1/10 | |||
|<div class="artifactTracker">SnakeRattle</div> | |||
|- | |||
| [[Goblin Toenails Artifact|Goblin Toenails]] | |||
| [[File:Goblin_toenails_artifact.png|50px]] | |||
| 3,000 | |||
| Dropped from the Goblin Trio ([[Goblin]], [[Archer Goblin]] [[Hell Goblin]]) | |||
|1/200 | |||
|<div class="artifactTracker">goblinToenails</div> | |||
|- | |- | ||
| | | [[Gorilla Foot Artifact|Gorilla Foot]] | ||
| | | [[File:Gorilla_foot_artifact.png|50px]] | ||
|5,000 | |||
| Dropped from [[Gorilla]] | |||
|1/100 | |||
|<div class="artifactTracker">gorillaFoot</div> | |||
|- | |- | ||
| | | [[Crab Remains Artifact|Crab Remains]] | ||
| | | [[File:Crab_remains_artifact.png|50px]] | ||
| 5,000 | |||
| Dropped from [[Crab]] | |||
|1/500 | |||
|<div class="artifactTracker">crabRemains</div> | |||
|- | |- | ||
| | | [[Demon Horn Artifact|Demon Horn]] | ||
|1/ | | [[File:Demon_horn_artifact.png|50px]] | ||
|5,000 | |||
| Dropped from [[Demon]] | |||
|1/100 | |||
|<div class="artifactTracker">demonHorn</div> | |||
|- | |- | ||
| | |[[Crocodile Jaw Artifact|Crocodile Jaw]] | ||
| [[File:Crocodile_jaw_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from [[Crocodile]] | |||
|1/100 | |1/100 | ||
|<div class="artifactTracker">crocodileJaw</div> | |||
|- | |||
| [[Bat Wing Artifact|Batwing Artifact]] | |||
| [[File:Bat_wing_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from the [[Bat]] in the Caves | |||
|1/200 | |||
|<div class="artifactTracker">batwingArtifact</div> | |||
|- | |||
|[[Soaked Bat Wing Artifact|Soaked Batwing Artifact]] | |||
| [[File:Soaked_bat_wing_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from the [[Soaked Bat]] | |||
| 1/200 | |||
|<div class="artifactTracker">soakedWing</div> | |||
|- | |||
|[[Fire Bat Wing Artifact|Fire Batwing Artifact]] | |||
| [[File:Fire_bat_wing_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from the [[Fire Bat]] | |||
| 1/200 | |||
|<div class="artifactTracker">fireWing</div> | |||
|- | |- | ||
| | |[[Heal Bat Wing Artifact|Heal Batwing Artifact]] | ||
| [[File:Heal_bat_wing_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from the [[Heal Bat]] | |||
| 1/200 | |||
|<div class="artifactTracker">healWing</div> | |||
|- | |||
| [[Silkfang Skin Artifact|Silkfang Skin]] | |||
| [[File:Silkfang_skin_artifact.png|50px]] | |||
| 10,000 | |||
| Dropped from killing [[Silkfang]] | |||
|1/50 | |1/50 | ||
|<div class="artifactTracker">silkfangSkin</div> | |||
|- | |- | ||
| | | [[Burnt Ashes Artifact|Burnt Ashes]] | ||
|1/ | | [[File:Burnt_ashes_artifact.png|50px]] | ||
| 10,000 | |||
| Dropped from killing [[Giant Flufflare]] | |||
|1/50 | |||
|<div class="artifactTracker">burntAshes</div> | |||
|- | |- | ||
| | |[[Jiggy Artifact]] | ||
|1/100 | | [[File:Jiggy_artifact.png|50px]] | ||
| 25,000 | |||
| Dropped from the [[Shamen]] | |||
| 1/100 | |||
|<div class="artifactTracker">jiggyArtifact</div> | |||
|} | |||
|-|Skill Actions= | |||
{| class="wikitable" | |||
|- | |- | ||
! Name | |||
! Picture | |||
! Xp Given | |||
! How to obtain | |||
!Chance to find | |||
!Found | |||
|- | |- | ||
| | | [[Shrimp Fossil Artifact|Shrimp Fossil]] | ||
| | | [[File:Shrimp_fossil_artifact.png|50px]] | ||
| 2,000 | |||
| Dropped from [[Fishing]] Shrimp | |||
| | |||
|<div class="artifactTracker">shrimpFossil</div> | |||
|- | |- | ||
| | | [[Strange Leaf Fossil Artifact|Strange Leaf Fossil]] | ||
| | | [[File:Strange_leaf_fossil_artifact.png|50px]] | ||
| 5,000 | |||
| Dropped while [[Woodcutting]] | |||
| | |||
|<div class="artifactTracker">strangeLeafFossil</div> | |||
|- | |- | ||
| Leaf Fossil || [[File:Leaf_fossil_artifact.png|50px]] | | [[Leaf Fossil Artifact|Leaf Fossil]] | ||
| [[File:Leaf_fossil_artifact.png|50px]] | |||
| 5,000 | |||
| Collecting while [[Farming]] | |||
| | | | ||
|<div class="artifactTracker">leafFossil</div> | |||
|- | |||
|[[Meteor Fragment Artifact|Meteor Fragment]] | |||
| [[File:meteor_fragment_artifact.png|50px]] | |||
|5,000 | |||
|Dropped while mining the [[Meteor]] | |||
|? | |||
|<div class="artifactTracker">meteorArtifact</div> | |||
|- | |- | ||
| | | [[Seaweed Fossil Artifact|Seaweed Fossil]] | ||
| [[File:Seaweed_fossil_artifact.png|50px]] | |||
| 8,000 | |||
| Dropped from the Lobster Trap | |||
| | | | ||
|<div class="artifactTracker">seaweedFossil</div> | |||
|- | |- | ||
| | | [[Lobster Fossil Artifact|Lobster Fossil]] | ||
| | | [[File:Lobster_fossil_artifact.png|50px]] | ||
| 8,000 | |||
| Dropped from Lobster Trap | |||
| | |||
|<div class="artifactTracker">LobsterFossil</div> | |||
|- | |- | ||
| | |[[Desert Beetle Fossil Artifact|Desert Beetle Fossil]] | ||
| [[File:Desert_beetle_fossil_artifact.png|50px]] | |||
| 20,000 | |||
| Dropped from the Chest in the Rogue Crypts | |||
| | | | ||
|<div class="artifactTracker">desertBeetleFossil</div> | |||
|- | |- | ||
| | | [[Anglerfish Esca Fossil Artifact|Anglerfish Esca Fossil]] | ||
| [[File:Anglerfish_esca_fossil_artifact.png|50px]] | |||
| 20,000 | |||
| Dropped from [[Fishing]] Anglerfish | |||
| | | | ||
|<div class="artifactTracker">anglerfishEscaFossil</div> | |||
|- | |||
| [[Gem Fossil Artifact|Gem Fossil]] | |||
| [[File:Gem_fossil_artifact.png|50px]] | |||
| 25,000 | |||
| Dropped from Collecting a gem from [[Mining]] | |||
|1/100 | |||
|<div class="artifactTracker">gemFossil</div> | |||
|- | |||
|[[Holy Symbol Artifact]] | |||
| [[File:Holy_symbol_artifact.png|50px]] | |||
| 50,000 | |||
| Dropped from the [[Mad Priest]]s Chest | |||
| 1/1 | |||
|<div class="artifactTracker">holyArtifact</div> | |||
|} | |||
|-|Other= | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Picture | |||
! Xp Given | |||
! How to obtain | |||
!Chance to find | |||
!Found | |||
|- | |- | ||
| | | [[Worm Fossil Artifact|Worm Fossil]] | ||
| [[File:Worm_fossil_artifact.png|50px]] | |||
| 500 | |||
| Dropped from Dirt Piles | |||
| | | | ||
|<div class="artifactTracker">wormFossil</div> | |||
|- | |||
| [[Sandfish Remains Artifact|Sandfish Remains]] | |||
| [[File:Sandfish_remains_artifact.png|50px]] | |||
| 3,000 | |||
| Dug up at Giant Sand Pile in [[Desert]] | |||
|1/7500?? | |||
|<div class="artifactTracker">sandfishRemains</div> | |||
|- | |- | ||
| | | [[Bird Remains Artifact|Bird Remains]] | ||
| | | [[File:Bird_remains_artifact.png|50px]] | ||
| 5,000 | |||
| Dropped from [[Birdnest]] | |||
| | |||
|<div class="artifactTracker">birdRemains</div> | |||
|- | |- | ||
| | | [[Alien Fossil Artifact|Alien Artifact]] | ||
| | | [[File:alien_fossil_artifact.png|50px]] | ||
| 8,000 | |||
| Obtained from Alien at [[Meteor]] | |||
|? | |||
|<div class="artifactTracker">alienFossil</div> | |||
|} | |} | ||
</tabber> | |||
Latest revision as of 07:18, 13 March 2026
| Archeology | |
|---|---|
| |
| Type | Worship skill-related |
| XP Type | XP Drops Based on Artifact |
Archaeology is a Semi-passive way to gain Worship Xp. It involves depositing Artifacts to the Archaeology NPC in the Desert. You can get Artifacts from doing many basic things. Each artifact can only be found once.
Artifacts
| Name | Picture | Xp Given | How to obtain | Chance to find | Found |
|---|---|---|---|---|---|
| Snake Rattle |
|
1,000 | Dropped from Snake | 1/10 | SnakeRattle
|
| Goblin Toenails |
|
3,000 | Dropped from the Goblin Trio (Goblin, Archer Goblin Hell Goblin) | 1/200 | goblinToenails
|
| Gorilla Foot |
|
5,000 | Dropped from Gorilla | 1/100 | gorillaFoot
|
| Crab Remains |
|
5,000 | Dropped from Crab | 1/500 | crabRemains
|
| Demon Horn |
|
5,000 | Dropped from Demon | 1/100 | demonHorn
|
| Crocodile Jaw |
|
8,000 | Dropped from Crocodile | 1/100 | crocodileJaw
|
| Batwing Artifact |
|
8,000 | Dropped from the Bat in the Caves | 1/200 | batwingArtifact
|
| Soaked Batwing Artifact |
|
8,000 | Dropped from the Soaked Bat | 1/200 | soakedWing
|
| Fire Batwing Artifact |
|
8,000 | Dropped from the Fire Bat | 1/200 | fireWing
|
| Heal Batwing Artifact |
|
8,000 | Dropped from the Heal Bat | 1/200 | healWing
|
| Silkfang Skin |
|
10,000 | Dropped from killing Silkfang | 1/50 | silkfangSkin
|
| Burnt Ashes |
|
10,000 | Dropped from killing Giant Flufflare | 1/50 | burntAshes
|
| Jiggy Artifact |
|
25,000 | Dropped from the Shamen | 1/100 | jiggyArtifact
|
| Name | Picture | Xp Given | How to obtain | Chance to find | Found |
|---|---|---|---|---|---|
| Shrimp Fossil |
|
2,000 | Dropped from Fishing Shrimp | shrimpFossil
| |
| Strange Leaf Fossil |
|
5,000 | Dropped while Woodcutting | strangeLeafFossil
| |
| Leaf Fossil |
|
5,000 | Collecting while Farming | leafFossil
| |
| Meteor Fragment |
|
5,000 | Dropped while mining the Meteor | ? | meteorArtifact
|
| Seaweed Fossil |
|
8,000 | Dropped from the Lobster Trap | seaweedFossil
| |
| Lobster Fossil |
|
8,000 | Dropped from Lobster Trap | LobsterFossil
| |
| Desert Beetle Fossil |
|
20,000 | Dropped from the Chest in the Rogue Crypts | desertBeetleFossil
| |
| Anglerfish Esca Fossil |
|
20,000 | Dropped from Fishing Anglerfish | anglerfishEscaFossil
| |
| Gem Fossil |
|
25,000 | Dropped from Collecting a gem from Mining | 1/100 | gemFossil
|
| Holy Symbol Artifact |
|
50,000 | Dropped from the Mad Priests Chest | 1/1 | holyArtifact
|
| Name | Picture | Xp Given | How to obtain | Chance to find | Found |
|---|---|---|---|---|---|
| Worm Fossil |
|
500 | Dropped from Dirt Piles | wormFossil
| |
| Sandfish Remains |
|
3,000 | Dug up at Giant Sand Pile in Desert | 1/7500?? | sandfishRemains
|
| Bird Remains |
|
5,000 | Dropped from Birdnest | birdRemains
| |
| Alien Artifact |
|
8,000 | Obtained from Alien at Meteor | ? | alienFossil
|



























