Created page with "{| class="wikitable flatmmo-infobox" |- ! colspan="2" class="flatmmo-infobox-header" | Promethium Ore |- | colspan="2" class="flatmmo-infobox-image" | 64px |- ! class="flatmmo-infobox-label" | Type | class="flatmmo-infobox-value" | Ore |- ! class="flatmmo-infobox-label" | Mining Level | class="flatmmo-infobox-value" | 50 |- ! class="flatmmo-infobox-label" | XP | class="flatmmo-infobox-value" | 1,000 |- ! class="flatmmo-infobox-label" | Smelts..." |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| class="flatmmo-infobox-value" | 1,000 | | class="flatmmo-infobox-value" | 1,000 | ||
|- | |- | ||
! class="flatmmo-infobox-label" | Smelts | ! class="flatmmo-infobox-label" |Sells for | ||
| class="flatmmo-infobox-value" | Promethium Bar | | class="flatmmo-infobox-value" | 79 | ||
|- | |||
! class="flatmmo-infobox-label" |Tradeable | |||
| class="flatmmo-infobox-value" | Yes | |||
|- | |||
! class="flatmmo-infobox-label" | Smelts Into | |||
| class="flatmmo-infobox-value" | [[Promethium Bar]] | |||
|- | |||
! class="flatmmo-infobox-label" | Location | |||
| class="flatmmo-infobox-value" | [[Meteor]], [[Mining#Second_floor|Mine]], and [[Hell]] | |||
|} | |} | ||
'''Promethium Ore''' is | '''Promethium Ore''' is the Sixth ore obtained through [[Mining]] at level 50. Promethium Ore (often just called '''Prom''') is found in the [[Mining#Second_floor|Mine]], [[Community Events|Meteors]] and in [[Hell]]. Smelting requires [[Coal]] and [[Charcoal]]. | ||
== Smelting == | == Smelting == | ||
| Line 26: | Line 35: | ||
! Result !! [[Forging]] Level !! Materials | ! Result !! [[Forging]] Level !! Materials | ||
|- | |- | ||
| Promethium Bar || 50 || 1x Promethium Ore + 10x Coal + 5x Charcoal | | [[Promethium Bar]] || 50 || 1x '''Promethium Ore''' + 10x [[Coal]] + 5x [[Charcoal]] | ||
|} | |} | ||
== How To Obtain == | |||
— Dropped from enemies | |||
— Mined from [[Community Events|Meteor]] | |||
— Promthium Ore Node in [[Mining#Second_floor|Mine]], and in [[Hell]] | |||
— Treasure Chest reward | |||
== Dropped from Enemies == | |||
{{Dropped From}} | |||
== See Also == | == See Also == | ||
* [[Mining]] — the skill used to gather ores | * [[Mining]] — the skill used to gather ores | ||
* [[Forging]] — smelting and crafting | |||
* [[Combat]] — for fighting monsters | |||
* [[Coal]] — required for smelting | |||
* [[Charcoal]] — required for smelting | * [[Charcoal]] — required for smelting | ||
* [[Titanium]] — the | * [[Gold]] — the tier below | ||
* [[ | * [[Titanium]] — the tier above | ||
* [[Promethium Bar]] — bar version of this ore | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Materials]] | [[Category:Materials]] | ||
[[Category:Mining]] | [[Category:Mining]] | ||
[[Category:Promethium]] | |||
Latest revision as of 22:32, 5 March 2026
| Promethium Ore | |
|---|---|
| |
| Type | Ore |
| Mining Level | 50 |
| XP | 1,000 |
| Sells for | 79 |
| Tradeable | Yes |
| Smelts Into | Promethium Bar |
| Location | Meteor, Mine, and Hell |
Promethium Ore is the Sixth ore obtained through Mining at level 50. Promethium Ore (often just called Prom) is found in the Mine, Meteors and in Hell. Smelting requires Coal and Charcoal.
Smelting
| Result | Forging Level | Materials |
|---|---|---|
| Promethium Bar | 50 | 1x Promethium Ore + 10x Coal + 5x Charcoal |
How To Obtain
— Dropped from enemies
— Mined from Meteor
— Promthium Ore Node in Mine, and in Hell
— Treasure Chest reward
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| 1/40 | 1 | |
| 1/100 | 1 | |
| 1/50 | 1 |

