mNo edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| class="flatmmo-infobox-value" | 10 | | class="flatmmo-infobox-value" | 10 | ||
|- | |- | ||
!Sells for | ! class="flatmmo-infobox-label" |Sells for | ||
|2 | | class="flatmmo-infobox-value" | 2 | ||
|- | |- | ||
!Tradeable | ! class="flatmmo-infobox-label" |Tradeable | ||
|Yes | | class="flatmmo-infobox-value" | Yes | ||
|- | |||
! class="flatmmo-infobox-label" | Location | |||
| class="flatmmo-infobox-value" | [[Meteor]], [[Mining#Outside|Outskirts]], [[Mining#First_Floor|Furnace]] and [[Mining#Second_Floor|The Mine]] | |||
|} | |} | ||
'''Coal''' is the primary smelting fuel in FlatMMO. It is | '''Coal''' is the primary smelting fuel in FlatMMO. It is the First ore obtained through [[Mining]]. Mined at level 1 from Coal Rocks found on all floors of the Mine. Every bar in the game requires Coal to smelt. | ||
== How To Obtain == | |||
— Dropped from enemies | |||
— Found in Dirt Piles in [[Everbrook]] | |||
— Mined from [[Community Events|Meteor]] | |||
— Coal Ore Nodes in [[Mining#Outside|Outskirts]], and [[Mining#First_Floor|Furnace]] | |||
— Giant Coal Ore Node in [[Mining#Second_Floor|The Mine]] | |||
— Reward for freeing the [[Alien]] | |||
== Dropped from Enemies == | |||
{{Dropped From}} | |||
== Smelting Requirements == | == Smelting Requirements == | ||
| Line 36: | Line 48: | ||
|- | |- | ||
! Bar !! Coal Needed !! Other Materials | ! Bar !! Coal Needed !! Other Materials | ||
!XP | |||
!XP/Coal | |||
!XP/Charcoal | |||
|- | |- | ||
| Bronze Bar || 1 || 1x Copper | | [[Bronze Bar]]|| 1 || 1x [[Copper Ore]] | ||
|10 | |||
|10 | |||
|N/A | |||
|- | |- | ||
| Iron Bar || 1 || 1x Iron Ore | | [[Iron Bar]]|| 1 || 1x [[Iron Ore]] | ||
|25 | |||
|25 | |||
|N/A | |||
|- | |- | ||
| Silver Bar || 2 || 1x Silver Ore | | [[Silver Bar]]|| 2 || 1x [[Silver Ore]] | ||
|40 | |||
|20 | |||
|N/A | |||
|- | |- | ||
| Gold Bar || 3 || 1x Gold Ore | | [[Gold Bar]]|| 3 || 1x [[Gold Ore]] | ||
|60 | |||
|20 | |||
|N/A | |||
|- | |- | ||
| Promethium Bar || 10 || 1x Promethium Ore + 5x Charcoal | | [[Promethium Bar]]|| 10 || 1x [[Promethium Ore]] + 5x [[Charcoal]] | ||
|150 | |||
|15 | |||
|30 | |||
|- | |- | ||
|Titanium Bar | |[[Titanium Bar]] | ||
|25 | |||
|1x [[Titanium Ore]] + 10 [[Charcoal]] | |||
|250 | |||
|10 | |||
|25 | |25 | ||
|- | |- | ||
|Ancient Bar | |[[Ancient Bar]] | ||
|50 | |50 | ||
|1x Ancient Ore + 25 Charcoal + Lava Bucket | |1x [[Ancient Ore]] + 25 [[Charcoal]] + [[Lava Bucket]] | ||
|500 | |||
|10 | |||
|20 | |||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Mining]] — the skill used to gather | * [[Mining]] — the skill used to gather ores and coal | ||
* [[Forging]] — smelting | * [[Forging]] — smelting and crafting | ||
* [[Copper]] — the | * [[Combat]] — for fighting monsters | ||
* [[Coal]] — required for smelting | |||
* [[Charcoal]] — used with to smelt | |||
* [[Copper]] — the tier above | |||
* [[Bronze Bar]] — used to smelt | |||
* [[Iron Bar]] — used to smelt | |||
* [[Silver Bar]] — used to smelt | |||
* [[Gold Bar]] — used to smelt | |||
* [[Promethium Bar]] — used to smelt | |||
* [[Titanium Bar]] — used to smelt | |||
* [[Ancient Bar]] — used to smelt | |||
* [[Lava Bucket]] — used with to smelt | |||
* [[Alien]] — emerges from Meteor to give rewards | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Materials]] | [[Category:Materials]] | ||
[[Category:Mining]] | [[Category:Mining]] | ||
Latest revision as of 17:24, 5 March 2026
| Coal | |
|---|---|
| |
| Type | Ore (Fuel) |
| Mining Level | 1 |
| XP | 10 |
| Sells for | 2 |
| Tradeable | Yes |
| Location | Meteor, Outskirts, Furnace and The Mine |
Coal is the primary smelting fuel in FlatMMO. It is the First ore obtained through Mining. Mined at level 1 from Coal Rocks found on all floors of the Mine. Every bar in the game requires Coal to smelt.
How To Obtain
— Dropped from enemies
— Found in Dirt Piles in Everbrook
— Mined from Meteor
— Coal Ore Nodes in Outskirts, and Furnace
— Giant Coal Ore Node in The Mine
— Reward for freeing the Alien
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| Always | 1 | |
| Always | 1 | |
| Always | 1 |
Smelting Requirements
| Bar | Coal Needed | Other Materials | XP | XP/Coal | XP/Charcoal |
|---|---|---|---|---|---|
| Bronze Bar | 1 | 1x Copper Ore | 10 | 10 | N/A |
| Iron Bar | 1 | 1x Iron Ore | 25 | 25 | N/A |
| Silver Bar | 2 | 1x Silver Ore | 40 | 20 | N/A |
| Gold Bar | 3 | 1x Gold Ore | 60 | 20 | N/A |
| Promethium Bar | 10 | 1x Promethium Ore + 5x Charcoal | 150 | 15 | 30 |
| Titanium Bar | 25 | 1x Titanium Ore + 10 Charcoal | 250 | 10 | 25 |
| Ancient Bar | 50 | 1x Ancient Ore + 25 Charcoal + Lava Bucket | 500 | 10 | 20 |
See Also
- Mining — the skill used to gather ores and coal
- Forging — smelting and crafting
- Combat — for fighting monsters
- Coal — required for smelting
- Charcoal — used with to smelt
- Copper — the tier above
- Bronze Bar — used to smelt
- Iron Bar — used to smelt
- Silver Bar — used to smelt
- Gold Bar — used to smelt
- Promethium Bar — used to smelt
- Titanium Bar — used to smelt
- Ancient Bar — used to smelt
- Lava Bucket — used with to smelt
- Alien — emerges from Meteor to give rewards

