mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
! class="flatmmo-infobox-label" | Location | ! class="flatmmo-infobox-label" | Location | ||
| class="flatmmo-infobox-value" | [[Meteor]], [[Mining#Second_floor|Mine]], [[Hell]] | | class="flatmmo-infobox-value" | [[Meteor]], [[Mining#Second_floor|Mine]], and [[Hell]] | ||
|} | |} | ||
| Line 65: | Line 65: | ||
[[Category:Materials]] | [[Category:Materials]] | ||
[[Category:Mining]] | [[Category:Mining]] | ||
[[Category:Promethium]] | |||
Latest revision as of 22:32, 5 March 2026
| Promethium Ore | |
|---|---|
| |
| Type | Ore |
| Mining Level | 50 |
| XP | 1,000 |
| Sells for | 79 |
| Tradeable | Yes |
| Smelts Into | Promethium Bar |
| Location | Meteor, Mine, and Hell |
Promethium Ore is the Sixth ore obtained through Mining at level 50. Promethium Ore (often just called Prom) is found in the Mine, Meteors and in Hell. Smelting requires Coal and Charcoal.
Smelting
| Result | Forging Level | Materials |
|---|---|---|
| Promethium Bar | 50 | 1x Promethium Ore + 10x Coal + 5x Charcoal |
How To Obtain
— Dropped from enemies
— Mined from Meteor
— Promthium Ore Node in Mine, and in Hell
— Treasure Chest reward
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| 1/40 | 1 | |
| 1/100 | 1 | |
| 1/50 | 1 |

