Anonymous
×
Create a new article
Write your page title here:
We currently have 909 articles on WIKI - Flat MMO. Type your article name above or click on one of the titles below and start writing!



WIKI - Flat MMO
909Articles

Template:Tree Seeds: Difference between revisions

Bradells (talk | contribs)
Hateradee (talk | contribs)
 
(21 intermediate revisions by 5 users not shown)
Line 7: Line 7:
| [[Tree Seeds|Normal]] [[File:Tree_seeds.png|25px]] || 10 || 5 Hours || 2,152 || 7.17 || 215.20 || 5 || 6-10 || 2
| [[Tree Seeds|Normal]] [[File:Tree_seeds.png|25px]] || 10 || 5 Hours || 2,152 || 7.17 || 215.20 || 5 || 6-10 || 2
|-
|-
| [[Oak Tree Seeds|Oak]] [[File:Oak_tree_seeds.png|25px]] || 50 || 10 Hours || 5,124 || 8.54 || 102.48 || 10 || 17-29 || ?
| [[Oak Tree Seeds|Oak]] [[File:Oak_tree_seeds.png|25px]] || 50 || 10 Hours || 5,124 || 8.54 || 102.48 || 10 || 17-29 || 2
|-
|-
| [[Willow Tree Seeds|Willow]] [[File:Willow_tree_seeds.png|25px]] || 300 || 15 Hours || 9,215 || 10.23 || 30.72 || 20 || ??? || 4
| [[Willow Tree Seeds|Willow]] [[File:Willow_tree_seeds.png|25px]] || 300 || 15 Hours || 9,215 || 10.23 || 30.72 || 20 || ??? || 4
|-
|-
| [[Maple Tree Seeds|Maple]] [[File:Maple_tree_seeds.png|25px]] || 500 || 20 Hours || 13,025 || 10.85 || 26.05 || 30 || 65-97 || ?
| [[Maple Tree Seeds|Maple]] [[File:Maple_tree_seeds.png|25px]] || 500 || 20 Hours || 13,025 || 10.85 || 26.05 || 30 || 65-97 || 4
|-
|-
| [[Mangrove Tree Seeds|Mangrove]] [[File:Mangrove_tree_seeds.png|25px]] || 750 || 30 Hours || 23,125 || 12.84 || 30.83 || 50 || 100-115 || 6
| [[Mangrove Tree Seeds|Mangrove]] [[File:Mangrove_tree_seeds.png|25px]] || 750 || 30 Hours || 23,125 || 12.84 || 30.83 || 50 || 100-115 || 6
|-
|-
| [[Haunted Tree Seeds|Haunted]] [[File:Haunted_tree_seeds.png|25px]] || 1,500 || 60 Hours || 52,150 || 14.49 || 34.77 || 65 || 65-83 || ?
| [[Haunted Tree Seeds|Haunted]] [[File:Haunted_tree_seeds.png|25px]] || 1,500 || 60 Hours || 52,150 || 14.49 || 34.77 || 65 || 65-83 || 8
|-
|-
| [[Cactus Tree Seeds|Cactus]] [[File:Cactus_tree_seeds.png|25px]] || 4,000 || 80 Hours || 125,000 || 26.04 || 31.25 || 80 || ? || ?
| [[Cactus Tree Seeds|Cactus]] [[File:Cactus_tree_seeds.png|25px]] || 4,000 || 80 Hours || 125,000 || 26.04 || 31.25 || 80 || ? || 10
|-
|-
| [[Pine Tree Seeds|Pine]] [[File:Pine_tree_seeds.png|25px]] || 6,000 || 90 Hours || 184,600 || 34.19 || 30.77 || 82 || ? || ?
| [[Pine Tree Seeds|Pine]] [[File:Pine_tree_seeds.png|25px]] || 6,000 || 90 Hours || 184,600 || 34.19 || 30.77 || 82 ||139 || 10
|-
|-
| [[Magic Tree Seeds|Magic]] [[File:Magic_tree_seeds.png|25px]] || 10,000 || 105 Hours || 354,125 || 56.21 || 35.41 || 90 || 169 || ?
| [[Magic Tree Seeds|Magic]] [[File:Magic_tree_seeds.png|25px]] || 10,000 || 105 Hours || 354,125 || 56.21 || 35.41 || 90 || 144-169 || 10
|}
|}


Line 30: Line 30:
! Seed Type !! [[Bonemeal]] Needed !! Growth Time !! Farming XP !! XP/Minute !! XP/Bonemeal !! Level to Plant !! Depleted Soil Amount !! Contract Points
! Seed Type !! [[Bonemeal]] Needed !! Growth Time !! Farming XP !! XP/Minute !! XP/Bonemeal !! Level to Plant !! Depleted Soil Amount !! Contract Points
|-
|-
| [[Apple Tree Seeds|Apple]] [[File:Apple_tree_seeds.png|25px]] || 2 || 6 Hours 40 Mins || 995 || 2.49 || 497.50 || 5 || 6-10 || 3
| [[Apple Tree Seeds|Apple]] [[File:Apple_tree_seeds.png|25px]] || 2 || 6 Hours 40 Mins || 995 || 2.49 || 497.50 || 5 || 6-10 || 5
|-
|-
| [[Banana Tree Seeds|Banana]] [[File:Banana_tree_seeds.png|25px]] || 15 || 25 Hours || 3,857 || 2.57 || 257.13 || 20 || 32 || ?
| [[Banana Tree Seeds|Banana]] [[File:Banana_tree_seeds.png|25px]] || 15 || 25 Hours || 3,857 || 2.57 || 257.13 || 20 || 32 || 10
|-
|-
| [[Avocado Tree Seeds|Avocado]] [[File:Avocado_tree_seeds.png|25px]] || 20 || 35 Hours || 5,645 || 2.69 || 282.25 || 40 || 43-59 || ?
| [[Avocado Tree Seeds|Avocado]] [[File:Avocado_tree_seeds.png|25px]] || 20 || 35 Hours || 5,645 || 2.69 || 282.25 || 40 || 43-76 || 15
|-
|-
| [[Pineapple Tree Seeds|Pineapple]] [[File:Pineapple_tree_seeds.png|25px]] || 50 || 45 Hours || 8,230 || 3.05 || 164.60 || 45 || 66-74 || 9
| [[Pineapple Tree Seeds|Pineapple]] [[File:Pineapple_tree_seeds.png|25px]] || 50 || 45 Hours || 8,230 || 3.05 || 164.60 || 45 || 66-74 || 15
|-
|-
| [[Palm Tree Seeds|Palm]] [[File:Palm_tree_seeds.png|25px]] || 100 || 90 Hours || 12,000 || 4.50 || 120.00 || 65 || 113 || ?
| [[Palm Tree Seeds|Palm]] [[File:Palm_tree_seeds.png|25px]] || 100 || 90 Hours || 12,000 || 4.50 || 120.00 || 65 || 79-113 || 20
|-
|-
| [[Dragonfruit Tree Seeds|Dragonfruit]] [[File:Dragonfruit_tree_seeds.png|25px]] || 132 || 110 Hours || 28,768 || 4.36 || 217.93 || 68 || 127 || ?
| [[Dragonfruit Tree Seeds|Dragonfruit]] [[File:Dragonfruit_tree_seeds.png|25px]] || 132 || 110 Hours || 28,768 || 4.36 || 217.93 || 68 || 99-127 || 20
|-
|-
| [[Pear Tree Seeds|Pear]] [[File:Pear_tree_seeds.png|25px]] || 180 || 120 Hours || 35,245 || 4.90 || 195.81 || 70 || 135 || 11-12
| [[Pear Tree Seeds|Pear]] [[File:Pear_tree_seeds.png|25px]] || 180 || 120 Hours || 35,245 || 4.90 || 195.81 || 70 || 85-140 || 20
|-
|-
| [[Starfruit Tree Seeds|Starfruit]] [[File:Starfruit_tree_seeds.png|25px]] || 250 || 150 Hours || 42,586 || 4.73 || 170.34 || 80 || ? || ?
| [[Ghost Pepper Seeds|Ghost Pepper]] [[File:Ghost_pepper_tree_seeds.png|25px]] || 210 || 130 Hours || 39,875 || 5.11 || 189.88 || 74 || 135 || N/A
|-
| [[Starfruit Tree Seeds|Starfruit]] [[File:Starfruit_tree_seeds.png|25px]] || 250 || 150 Hours || 42,586 || 4.73 || 170.34 || 80 || 120 || 25
|}
|}

Latest revision as of 22:36, 29 April 2026

Wood Trees

Seed Type Bonemeal Needed Growth Time Farming XP XP/Minute XP/Bonemeal Level to Plant Depleted Soil Amount Contract Points
Normal 10 5 Hours 2,152 7.17 215.20 5 6-10 2
Oak 50 10 Hours 5,124 8.54 102.48 10 17-29 2
Willow 300 15 Hours 9,215 10.23 30.72 20 ??? 4
Maple 500 20 Hours 13,025 10.85 26.05 30 65-97 4
Mangrove 750 30 Hours 23,125 12.84 30.83 50 100-115 6
Haunted 1,500 60 Hours 52,150 14.49 34.77 65 65-83 8
Cactus 4,000 80 Hours 125,000 26.04 31.25 80 ? 10
Pine 6,000 90 Hours 184,600 34.19 30.77 82 139 10
Magic 10,000 105 Hours 354,125 56.21 35.41 90 144-169 10

Fruit Trees

Seed Type Bonemeal Needed Growth Time Farming XP XP/Minute XP/Bonemeal Level to Plant Depleted Soil Amount Contract Points
Apple 2 6 Hours 40 Mins 995 2.49 497.50 5 6-10 5
Banana 15 25 Hours 3,857 2.57 257.13 20 32 10
Avocado 20 35 Hours 5,645 2.69 282.25 40 43-76 15
Pineapple 50 45 Hours 8,230 3.05 164.60 45 66-74 15
Palm 100 90 Hours 12,000 4.50 120.00 65 79-113 20
Dragonfruit 132 110 Hours 28,768 4.36 217.93 68 99-127 20
Pear 180 120 Hours 35,245 4.90 195.81 70 85-140 20
Ghost Pepper File:Ghost pepper tree seeds.png 210 130 Hours 39,875 5.11 189.88 74 135 N/A
Starfruit 250 150 Hours 42,586 4.73 170.34 80 120 25