|
|
| Line 1: |
Line 1: |
| [[File:Lava_rocky.png|150px]]
| | {{Enemy_Infobox}} |
| | |
| Burned Ore | | Burned Ore |
| ==Stats:==
| | {{Enemy_Loot}} |
| {| class="wikitable" | | {{Enemy_Category}} |
| |+
| |
| |-
| |
| ! Health !! Attack !! Accuracy !! Melee and Archery Defense !! Magic Defense !! Weakness !! Attack Type
| |
| |-
| |
| | [[File:Health.png|50px]] || [[File:Damage.png|50px]] || [[File:Accuracy.png|50px]] || [[File:Defence.png|50px]] || [[File:Magic_defence.png|50px]] || [[File:Weapon_type.png|50px]] || [[File:Melee.png|50px]]
| |
| |-
| |
| | 250 || 5 || 15 || 50 || 5|| Water || Melee
| |
| |}
| |
| | |
| ==Drops:==
| |
| | |
| {| class="wikitable" | |
| |+
| |
| |-
| |
| ! Name !! Picture !! Amount !! Chance
| |
| |-
| |
| | Ashes || [[File:Ashes.png|50px]] || 1 || 1/1
| |
| |-
| |
| | Coal||[[File:Coal.png|50px]] || 1 || 1/1
| |
| |-
| |
| | Copper || [[File:Copper.png|50px]] || 1 || 1/5
| |
| |-
| |
| | Rockshroom || [[File:Rockshroom.png|50px]] || 1 - 9|| 1/10
| |
| |-
| |
| | Iron || [[File:Iron.png|50px]] || 1 || 1/20
| |
| |-
| |
| | Silver || [[File:Silver.png|50px]] || 1 || 1/30
| |
| |-
| |
| | Gold || [[File:Gold.png|50px]] || 1 || 1/40
| |
| |-
| |
| | Rockshroom seeds || [[File:Rockshroom_seeds.png|50px]] || 1 || 1/50
| |
| |-
| |
| | Promethium || [[File:Promethium.png|50px]] || 1 || 1/100
| |
| |-
| |
| | Charcoal || [[File:Charcoal.png|50px]] || 1 - 5 || 1/100
| |
| |-
| |
| | Fire Page || [[File:Fire_pages.png|50px]] || 1 || 1/10 000
| |
| |}
| |