|
|
| Line 1: |
Line 1: |
| [[File:Druid_stand1.png|150px]]
| | {{Enemy_Infobox}} |
| | |
| This Druid looks kind, but, ITS NOT. | | This Druid looks kind, but, ITS NOT. |
| | | {{Enemy_Loot}} |
| ==Stats:==
| | {{Enemy_Category}} |
| {| class="wikitable" | |
| |+
| |
| |-
| |
| ! Health !! Attack !! Accuracy !! Melee and Archery Defense !! Magic Defense !! Weakness !! Attack Type
| |
| |-
| |
| | [[File:Health.png|50px]] || [[File:Damage.png|50px]] || [[File:Accuracy.png|50px]] || [[File:Defence.png|50px]] || [[File:Magic_defence.png|50px]] || [[File:Weapon_type.png|50px]] || [[File:Melee.png|50px]]
| |
| |-
| |
| | 400 || 20 || 30 || 0 || 17 || Archery || Magic
| |
| |}
| |
| | |
| ==Drops:==
| |
| | |
| {| class="wikitable" | |
| |+
| |
| |-
| |
| ! Name !! Picture !! Amount !! Chance
| |
| |-
| |
| | Bones || [[File:Bones.png|50px]] || 1 || 1/1
| |
| |-
| |
| | Grass Orb || [[File:Grass_orb.png|50px]] || 10 - 20 || 1/5
| |
| |-
| |
| | Druid Silk || [[File:Druid_silk.png|50px]] || 1 - 3 || 1/10
| |
| |-
| |
| | Bamboo || [[File:Bamboo.png|50px]] || 20 - 30 || 1/10
| |
| |-
| |
| | Stardust || [[File:Stardust.png|50px]] || 60 - 110|| 1/20
| |
| |-
| |
| | Stardust Seeds || [[File:Stardust_seeds.png|50px]] ||1 || 1/40
| |
| |-
| |
| | Druid Headband || [[File:Druid_headband.png|50px]] || 1 || 1/500
| |
| |-
| |
| | Druid Chestplate || [[File:Druid_top.png|50px]] || 1 || 1/500
| |
| |-
| |
| | Druid Pants || [[File:Druid_skirt.png|50px]] || 1 || 1/500
| |
| |-
| |
| | Druid Gloves || [[File:Druid_gloves.png|50px]] || 1 || 1/500
| |
| |-
| |
| | Druid Boots || [[File:Druid_boots.png|50px]] || 1 || 1/500
| |
| |}
| |