m New fruit tree bonemeal costs |
No edit summary |
||
| Line 103: | Line 103: | ||
!Level to Plant | !Level to Plant | ||
|- | |- | ||
| Normal [[File:Tree_seeds.png]] || 10 || 5 Hours || | | Normal [[File:Tree_seeds.png]] || 10 || 5 Hours || 2152XP | ||
|7,17 | |7,17 | ||
|215.20 | |215.20 | ||
|5 | |5 | ||
|- | |- | ||
| Oak [[File:Oak_tree_seeds.png]]|| 50 || 10 Hours || | | Oak [[File:Oak_tree_seeds.png]]|| 50 || 10 Hours || 5124XP | ||
|8,54 | |8,54 | ||
|102.48 | |102.48 | ||
|15 | |15 | ||
|- | |- | ||
| Willow[[File:Willow_tree_seeds.png]] || 300 || 15 Hours || | | Willow[[File:Willow_tree_seeds.png]] || 300 || 15 Hours || 9215XP | ||
|10,23 | |10,23 | ||
|30.72 | |30.72 | ||
|35 | |35 | ||
|- | |- | ||
| Maple [[File:Maple_tree_seeds.png]]|| 500 || 20 Hours || | | Maple [[File:Maple_tree_seeds.png]]|| 500 || 20 Hours || 13025XP | ||
|10,85 | |10,85 | ||
|26.05 | |26.05 | ||
|50 | |50 | ||
|- | |- | ||
| Mangrove [[File:Mangrove_tree_seeds.png]] || 750 || 30 Hours || | | Mangrove [[File:Mangrove_tree_seeds.png]] || 750 || 30 Hours || 23125XP | ||
|12,84 | |12,84 | ||
|30.83 | |30.83 | ||
|60 | |60 | ||
|- | |- | ||
|Haunted [[File:Haunted_tree_seeds.png]] || 1500 || 60 Hours || | |Haunted [[File:Haunted_tree_seeds.png]] || 1500 || 60 Hours || 52150XP | ||
| 14.49 | | 14.49 | ||
|34.77 | |34.77 | ||
|75 | |75 | ||
|- | |- | ||
| Cactus [[File:Cactus_tree_seeds.png]] || 4000 || 80 Hours || | | Cactus [[File:Cactus_tree_seeds.png]] || 4000 || 80 Hours || 125000XP || 26.04 || 31.25 || 90 | ||
|- | |- | ||
|Magic [[File:Magic_tree_seeds.png]] || 10000 || 105 Hours || | |Magic [[File:Magic_tree_seeds.png]] || 10000 || 105 Hours || 354125XP || 56.21 || 35.41 || 95 | ||
|- | |- | ||
|Apple [[File:Apple tree seeds.png]] | |Apple [[File:Apple tree seeds.png]] | ||
|2 | |2 | ||
|6 Hours 40 mins | |6 Hours 40 mins | ||
| | |995XP | ||
|2.49 | |2.49 | ||
|497.5 | |497.5 | ||
| Line 148: | Line 148: | ||
|15 | |15 | ||
|25 Hours | |25 Hours | ||
| | |3857XP | ||
|2.57 | |2.57 | ||
|257.53 | |257.53 | ||
| Line 156: | Line 156: | ||
|50 | |50 | ||
|45 Hours | |45 Hours | ||
| | |8230XP | ||
|3.05 | |3.05 | ||
|164.6 | |164.6 | ||
| Line 164: | Line 164: | ||
|100 | |100 | ||
|?? Hours | |?? Hours | ||
| | |12000XP | ||
|?? | |?? | ||
|120 | |120 | ||
| Line 172: | Line 172: | ||
|250 | |250 | ||
|150 hours | |150 hours | ||
| | |42586XP | ||
| | | | ||
| | | | ||
|80 | |80 | ||
|} | |} | ||
Revision as of 06:23, 2 December 2025
Farming is a skill that relates with Brewing. To start Farming, you must have a type of seed on you and must be near a farming plot.
There are 3 Farming Plots in the world, 1 in Everbrook, 1 in Mystic Vale and 1 in the Jungle ( Omboko Village ).
There is a Quest relating to Farming, called Let There Be Light.
Farming Gear
| Name | Picture | Use |
|---|---|---|
| Straw Hat | ![]() |
Increases your farming yields by +10 farming levels when worn during harvesting. |
Crops
You will gain +1 Mushrooms every 5 Farming levels, with a base of 10 mushrooms.
You will gain +1 Leaves Every 10 Farming levels, with a base of 5 leaves.
You will gain 50+ More Stardust from every Farming Level.





























