No edit summary |
|||
| Line 27: | Line 27: | ||
| Snake Rattle | | Snake Rattle | ||
| [[File:Snake_rattle_artifact.png|50px]] | | [[File:Snake_rattle_artifact.png|50px]] | ||
| 1 000 | | 1,000 | ||
| Dropped from [[Snake]] | | Dropped from [[Snake]] | ||
|1/10 | |1/10 | ||
| Line 34: | Line 34: | ||
| Shrimp Fossil | | Shrimp Fossil | ||
| [[File:Shrimp_fossil_artifact.png|50px]] | | [[File:Shrimp_fossil_artifact.png|50px]] | ||
| 2 000 | | 2,000 | ||
| Dropped from Fishing Shrimp | | Dropped from Fishing Shrimp | ||
| | | | ||
|<div class="artifactTracker">shrimpFossil</div> | |<div class="artifactTracker">shrimpFossil</div> | ||
|- | |- | ||
| Sandfish | | Sandfish Remains | ||
| [[File:Sandfish_remains_artifact.png|50px]] | | [[File:Sandfish_remains_artifact.png|50px]] | ||
| 3 000 | | 3,000 | ||
| Dug up at Giant Sand Pile in [[Desert]] | | Dug up at Giant Sand Pile in [[Desert]] | ||
|1/7500?? | |1/7500?? | ||
| Line 48: | Line 48: | ||
| Goblin Toenails | | Goblin Toenails | ||
| [[File:Goblin_toenails_artifact.png|50px]] | | [[File:Goblin_toenails_artifact.png|50px]] | ||
| 3 000 | | 3,000 | ||
| Dropped from the Goblin Trio [ [[Goblin]], [[Archer Goblin]] [[Hell Goblin]] ] | | Dropped from the Goblin Trio [ [[Goblin]], [[Archer Goblin]] [[Hell Goblin]] ] | ||
|1/200 | |1/200 | ||
| Line 55: | Line 55: | ||
| Strange Leaf Fossil | | Strange Leaf Fossil | ||
| [[File:Strange_leaf_fossil_artifact.png|50px]] | | [[File:Strange_leaf_fossil_artifact.png|50px]] | ||
| 5 000 | | 5,000 | ||
| Dropped from trees | | Dropped from trees | ||
| | | | ||
| Line 62: | Line 62: | ||
| Bird Remains | | Bird Remains | ||
| [[File:Bird_remains_artifact.png|50px]] | | [[File:Bird_remains_artifact.png|50px]] | ||
| 5 000 | | 5,000 | ||
| Dropped from Birdnest | | Dropped from Birdnest | ||
| | | | ||
| Line 69: | Line 69: | ||
| Gorilla Foot | | Gorilla Foot | ||
| [[File:Gorilla_foot_artifact.png|50px]] | | [[File:Gorilla_foot_artifact.png|50px]] | ||
|5 000 | |5,000 | ||
| Dropped from [[Gorilla]] | | Dropped from [[Gorilla]] | ||
|1/100 | |1/100 | ||
| Line 76: | Line 76: | ||
| Leaf Fossil | | Leaf Fossil | ||
| [[File:Leaf_fossil_artifact.png|50px]] | | [[File:Leaf_fossil_artifact.png|50px]] | ||
| 5 000 | | 5,000 | ||
| Collecting from the Farm | | Collecting from the Farm | ||
| | | | ||
| Line 83: | Line 83: | ||
| Crab Remains | | Crab Remains | ||
| [[File:Crab_remains_artifact.png|50px]] | | [[File:Crab_remains_artifact.png|50px]] | ||
| 5 000 | | 5,000 | ||
| Dropped from [[Crab]] | | Dropped from [[Crab]] | ||
|1/500 | |1/500 | ||
| Line 90: | Line 90: | ||
| Demon Horn | | Demon Horn | ||
| [[File:Demon_horn_artifact.png|50px]] | | [[File:Demon_horn_artifact.png|50px]] | ||
|5 000 | |5,000 | ||
| Dropped from [[Demon]] | | Dropped from [[Demon]] | ||
|1/100 | |1/100 | ||
| Line 97: | Line 97: | ||
|Meteor Fragment | |Meteor Fragment | ||
| | | | ||
|5 000 | |5,000 | ||
|Dropped while mining a Meteor | |Dropped while mining a Meteor | ||
|? | |? | ||
| Line 104: | Line 104: | ||
|Crocodile Jaw | |Crocodile Jaw | ||
| [[File:Crocodile_jaw_artifact.png|50px]] | | [[File:Crocodile_jaw_artifact.png|50px]] | ||
| 8 000 | | 8,000 | ||
| Dropped from [[Crocodile]] | | Dropped from [[Crocodile]] | ||
|1/100 | |1/100 | ||
| Line 111: | Line 111: | ||
| Seaweed Fossil | | Seaweed Fossil | ||
| [[File:Seaweed_fossil_artifact.png|50px]] | | [[File:Seaweed_fossil_artifact.png|50px]] | ||
| 8 000 | | 8,000 | ||
| Dropped from the Lobster Trap | | Dropped from the Lobster Trap | ||
| | | | ||
| Line 118: | Line 118: | ||
| Batwing Fossil | | Batwing Fossil | ||
| [[File:Bat_wing_artifact.png|50px]] | | [[File:Bat_wing_artifact.png|50px]] | ||
| 8 000 | | 8,000 | ||
| Dropped from the Bat in the Caves | | Dropped from the Bat in the Caves | ||
| | | | ||
| Line 125: | Line 125: | ||
| Lobster Fossil | | Lobster Fossil | ||
| [[File:Lobster_fossil_artifact.png|50px]] | | [[File:Lobster_fossil_artifact.png|50px]] | ||
| 8 000 | | 8,000 | ||
| Dropped from Lobster Trap | | Dropped from Lobster Trap | ||
| | | | ||
| Line 132: | Line 132: | ||
|Alien Fossil Artifact | |Alien Fossil Artifact | ||
| | | | ||
|8 000 | |8,000 | ||
|Dropped from speaking with the Alien after a Meteor | |Dropped from speaking with the Alien after a Meteor | ||
|? | |? | ||
| Line 139: | Line 139: | ||
| Silkfang Skin | | Silkfang Skin | ||
| [[File:Silkfang_skin_artifact.png|50px]] | | [[File:Silkfang_skin_artifact.png|50px]] | ||
| 10 000 | | 10,000 | ||
| Dropped from killing the [[Silkfang]] | | Dropped from killing the [[Silkfang]] | ||
|1/50 | |1/50 | ||
| Line 146: | Line 146: | ||
| Burnt Ashes | | Burnt Ashes | ||
| [[File:Burnt_ashes_artifact.png|50px]] | | [[File:Burnt_ashes_artifact.png|50px]] | ||
| 10 000 | | 10,000 | ||
| Dropped from the [[Giant Flufflare]] | | Dropped from the [[Giant Flufflare]] | ||
|1/50 | |1/50 | ||
| Line 153: | Line 153: | ||
|Desert Beetle Fossil | |Desert Beetle Fossil | ||
| [[File:Desert_beetle_fossil_artifact.png|50px]] | | [[File:Desert_beetle_fossil_artifact.png|50px]] | ||
| 20 000 | | 20,000 | ||
| Dropped from the Chest in the Rogue Crypts | | Dropped from the Chest in the Rogue Crypts | ||
| | | | ||
| Line 160: | Line 160: | ||
| Anglerfish Esca Fossil | | Anglerfish Esca Fossil | ||
| [[File:Anglerfish_esca_fossil_artifact.png|50px]] | | [[File:Anglerfish_esca_fossil_artifact.png|50px]] | ||
| 20 000 | | 20,000 | ||
| Dropped From fishing Anglerfish? | | Dropped From fishing Anglerfish? | ||
| | | | ||
| Line 167: | Line 167: | ||
|Jigsaw Artifact | |Jigsaw Artifact | ||
| [[File:Jiggy_artifact.png|50px]] | | [[File:Jiggy_artifact.png|50px]] | ||
| 25 000 | | 25,000 | ||
| Dropped from the Shamen | | Dropped from the Shamen | ||
| 1/100 | | 1/100 | ||
| Line 174: | Line 174: | ||
| Gem Fossil | | Gem Fossil | ||
| [[File:Gem_fossil_artifact.png|50px]] | | [[File:Gem_fossil_artifact.png|50px]] | ||
| 25 000 | | 25,000 | ||
| Dropped from Collecting a gem from mining | | Dropped from Collecting a gem from mining | ||
|1/100 | |1/100 | ||
Revision as of 05:18, 2 February 2026
Archeology is a Semi-passive way to gain Worship Xp. It involves depositing Artifacts to the Archeology NPC in the Desert. You can get Artifacts from doing many basic things. Each artifact can only be found once.
Artifacts
| Name | Picture | Xp Given | How to obtain | Chance to find | Found |
|---|---|---|---|---|---|
| Worm Fossil |
|
500 | Dropped from Dirt Piles | wormFossil
| |
| Snake Rattle |
|
1,000 | Dropped from Snake | 1/10 | SnakeRattle
|
| Shrimp Fossil |
|
2,000 | Dropped from Fishing Shrimp | shrimpFossil
| |
| Sandfish Remains |
|
3,000 | Dug up at Giant Sand Pile in Desert | 1/7500?? | sandfishRemains
|
| Goblin Toenails |
|
3,000 | Dropped from the Goblin Trio [ Goblin, Archer Goblin Hell Goblin ] | 1/200 | goblinToenails
|
| Strange Leaf Fossil |
|
5,000 | Dropped from trees | strangeLeafFossil
| |
| Bird Remains |
|
5,000 | Dropped from Birdnest | birdRemains
| |
| Gorilla Foot |
|
5,000 | Dropped from Gorilla | 1/100 | gorillaFoot
|
| Leaf Fossil |
|
5,000 | Collecting from the Farm | leafFossil
| |
| Crab Remains |
|
5,000 | Dropped from Crab | 1/500 | crabRemains
|
| Demon Horn |
|
5,000 | Dropped from Demon | 1/100 | demonHorn
|
| Meteor Fragment | 5,000 | Dropped while mining a Meteor | ? | meteorArtifact | |
| Crocodile Jaw |
|
8,000 | Dropped from Crocodile | 1/100 | crocodileJaw
|
| Seaweed Fossil |
|
8,000 | Dropped from the Lobster Trap | seaweedFossil
| |
| Batwing Fossil |
|
8,000 | Dropped from the Bat in the Caves | batwingFossil
| |
| Lobster Fossil |
|
8,000 | Dropped from Lobster Trap | LobsterFossil
| |
| Alien Fossil Artifact | 8,000 | Dropped from speaking with the Alien after a Meteor | ? | alienArtifact | |
| Silkfang Skin |
|
10,000 | Dropped from killing the Silkfang | 1/50 | silkfangSkin
|
| Burnt Ashes |
|
10,000 | Dropped from the Giant Flufflare | 1/50 | burntAshes
|
| Desert Beetle Fossil |
|
20,000 | Dropped from the Chest in the Rogue Crypts | desertBeetleFossil
| |
| Anglerfish Esca Fossil |
|
20,000 | Dropped From fishing Anglerfish? | anglerfishEscaFossil
| |
| Jigsaw Artifact |
|
25,000 | Dropped from the Shamen | 1/100 | jigsawArtifact
|
| Gem Fossil |
|
25,000 | Dropped from Collecting a gem from mining | 1/100 | gemFossil
|
| Holy Symbol Artifact |
|
50,000 | Dropped from the Mad Priests Chest | 1/1 | holyArtifact
|






















