No edit summary |
m →Pieces |
||
| Line 29: | Line 29: | ||
! Name !! Picture !! Archery Damage !! Magic Defence !! Level Required | ! Name !! Picture !! Archery Damage !! Magic Defence !! Level Required | ||
|- | |- | ||
| Silkfang Mask || [[File:Silkfang_mask.png|35px]] || +5 || +5 || 50 | | [[Silkfang Mask]]|| [[File:Silkfang_mask.png|35px]] || +5 || +5 || 50 | ||
|- | |- | ||
| Silkfang Body || [[File:Silkfang_body.png|35px]] || +5 || +5 || 50 | | [[Silkfang Body]]|| [[File:Silkfang_body.png|35px]] || +5 || +5 || 50 | ||
|- | |- | ||
| Silkfang Legs || [[File:Silkfang_legs.png|35px]] || +5 || +5 || 50 | | [[Silkfang Legs]]|| [[File:Silkfang_legs.png|35px]] || +5 || +5 || 50 | ||
|- | |- | ||
| Silkfang Gloves || [[File:Silkfang_gloves.png|35px]] || +5 || +5 || 50 | | [[Silkfang Gloves]]|| [[File:Silkfang_gloves.png|35px]] || +5 || +5 || 50 | ||
|- | |- | ||
| Silkfang Boots || [[File:Silkfang_boots.png|35px]] || +5 || +5 || 50 | | [[Silkfang Boots]]|| [[File:Silkfang_boots.png|35px]] || +5 || +5 || 50 | ||
|- | |- | ||
! '''Total''' !! !! '''+25''' !! '''+25''' !! | ! '''Total''' !! !! '''+25''' !! '''+25''' !! | ||
Latest revision as of 08:01, 22 February 2026
| Silkfang Hide Armour | |
|---|---|
| Type | Archery armour |
| Pieces | 5 |
| Level Required | 50 Archery |
| Per Piece | +5 Archery Damage, +5 Magic Defence |
| Set Total | +25 Archery Damage, +25 Magic Defence |
Silkfang Hide Armour is a mid-high level Archery armour set in FlatMMO. It requires level 50 Archery to equip and provides +5 Archery Damage and +5 Magic Defence per piece.
Pieces
| Name | Picture | Archery Damage | Magic Defence | Level Required |
|---|---|---|---|---|
| Silkfang Mask | +5 | +5 | 50 | |
| Silkfang Body | +5 | +5 | 50 | |
| Silkfang Legs | +5 | +5 | 50 | |
| Silkfang Gloves | +5 | +5 | 50 | |
| Silkfang Boots | +5 | +5 | 50 | |
| Total | +25 | +25 |
All Archery Armour Sets
| Set | Pieces | Level | Per Piece | Set Total | Special |
|---|---|---|---|---|---|
| Snakeskin | 5 | 10 | +1 / +1 | +5 / +5 | — |
| Bear Fur | 5 | 20 | +2 / +2 | +10 / +10 | Cold protection (−1/piece) |
| Tiger Fur | 5 | 30 | +3 / +3 | +15 / +15 | — |
| Wolf Fur | 5 | 30 | +4 / +4 | +20 / +20 | Cold protection (−2/piece) |
| Crocodile Hide | 5 | 40 | +4 / +4 | +20 / +20 | — |
| Silkfang Hide | 5 | 50 | +5 / +5 | +25 / +25 | — |
| Noctyrix | 5 | 60 | +6 / +6 | +30 / +30 | — |
| Rogue Archer | 3 | 70 | +7 / +7 | +21 / +21 | — |
