No edit summary |
|||
| Line 70: | Line 70: | ||
|- | |- | ||
|21||10x Beer [[File:Beer.png|37px]] || None || <div class="mapChestTracker">fillerText21</div> | |21||10x Beer [[File:Beer.png|37px]] || None || <div class="mapChestTracker">fillerText21</div> | ||
|- | |||
|22||5x Green Leaf [[File:Green_Leaf.png|37px]] || None || <div class="mapChestTracker">fillerText22</div> | |||
|- | |||
|23||50x Bronze Arrows [[File:bronze_arrows.png|37px]] 50x Iron Arrows [[File:iron_arrows.png|37px]] 50x Silver Arrows [[File:silver_arrows.png|37px]] || None || <div class="mapChestTracker">fillerText23</div> | |||
|- | |||
|24||20x Silver Ore [[File:silver_ore.png|37px]] 1x Charcoal [[File:charcoal.png|37px]] || None || <div class="mapChestTracker">fillerText24</div> | |||
|- | |||
|25||50x Stardust [[File:stardust.png|37px]] 25x Unpowered Orbs [[File:unpowered_orbs.png|37px]] || 1000x Coins and Bundle Notes || <div class="mapChestTracker">fillerText25</div> | |||
|- | |||
|} | |} | ||
Revision as of 04:38, 20 February 2026
| Bundles | |
|---|---|
| |
| Type | Collection |
| Bundle Tiers | 21 |
| Claim By | Collecting the Needed Items |
| Misc | Difficulty Increases every Bundle |
How It Works
Bundles Are A sort of Item Collection-Based Mechanic, forcing you to Donate Items into a Bundle, and in return, every 5 Tiers you get a Prize.
Tasks/Rewards
| # | Task | Reward | Found |
|---|---|---|---|
| 1 | 3x Normal Logs |
None | fillerText
|
| 2 | 1x Coal |
None | fillerText2
|
| 3 | 1x Bronze Bar |
None | fillerText3
|
| 4 | 1x Raw Shrimp |
None | fillerText4
|
| 5 | 1x Arrow Shaft |
Bundle (5x Cooked Steak + 1 Bronze Sword) | fillerText5
|
| 6 | 1x Bone |
None | fillerText6
|
| 7 | 20x Feathers |
None | fillerText7
|
| 8 | 5x Cooked Steak |
None | fillerText8
|
| 9 | 5x Milk Buckets |
None | fillerText9
|
| 10 | 20x Wheat |
Bundle (5x Red Mushroom Seeds + 1x Bow + 200x Bronze Arrows) | fillerText10
|
| 11 | 20x Coal |
None | fillerText11
|
| 12 | 1x Club |
None | fillerText12
|
| 13 | 1x Red Mushroom |
None | fillerText13
|
| 14 | 1x Sand |
None | fillerText14
|
| 15 | 10x Bronze Bar |
Bundle (50x Sand + 1x Melee Potion) | fillerText15
|
| 16 | 10x Oak Logs |
None | fillerText16
|
| 17 | 25x Cooked Shrimp |
None | fillerText17
|
| 18 | 200x Raw Shrimp |
None | fillerText18
|
| 19 | 10x Raw Sardine |
None | fillerText19
|
| 20 | 10x Vial |
Bundle (1x Staff + 5x Magic Potions + 100x Air Orbs + 100x Damage Orb 1) | fillerText20
|
| 21 | 10x Beer |
None | fillerText21
|
| 22 | 5x Green Leaf File:Green Leaf.png | None | fillerText22
|
| 23 | 50x Bronze Arrows |
None | fillerText23
|
| 24 | 20x Silver Ore File:Silver ore.png 1x Charcoal |
None | fillerText24
|
| 25 | 50x Stardust |
1000x Coins and Bundle Notes | fillerText25
|
Gallery
This is the Interface for the Bundles, Different Items will Appear in the Red Boxes, and you can see how many Bundles you have Completed at the Bottom.


