mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Wood Trees === | |||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! | ! Seed Type !! [[Bonemeal]] Needed !! Growth Time !! Farming XP !! XP/Minute !! XP/Bonemeal !! Level to Plant !! Depleted Soil Amount | ||
!XP/Minute | |||
!XP/Bonemeal | |||
!Level to Plant | |||
! Depleted Soil Amount | |||
|- | |- | ||
| Normal [[File:Tree_seeds.png]] || 10 || 5 Hours || 2,152 | | Normal [[File:Tree_seeds.png|25px]] || 10 || 5 Hours || 2,152 || 7.17 || 215.20 || 5 || 6-10 | ||
|7 | |||
|215.20 | |||
|5 | |||
|6-10 | |||
|- | |- | ||
| Oak [[File:Oak_tree_seeds.png]]|| 50 || 10 Hours || 5,124 | | [[Oak Logs|Oak]] [[File:Oak_tree_seeds.png|25px]] || 50 || 10 Hours || 5,124 || 8.54 || 102.48 || 15 || 17-29 | ||
|8 | |||
|102.48 | |||
|15 | |||
|17-29 | |||
|- | |- | ||
| Willow[[File:Willow_tree_seeds.png]] || 300 || 15 Hours || 9,215 | | [[Willow Logs|Willow]] [[File:Willow_tree_seeds.png|25px]] || 300 || 15 Hours || 9,215 || 10.23 || 30.72 || 35 || ??? | ||
|10 | |||
|30.72 | |||
|35 | |||
|??? | |||
|- | |- | ||
| Maple [[File:Maple_tree_seeds.png]]|| 500 || 20 Hours || 13,025 | | [[Maple Logs|Maple]] [[File:Maple_tree_seeds.png|25px]] || 500 || 20 Hours || 13,025 || 10.85 || 26.05 || 50 || 65-97 | ||
|10 | |||
|26.05 | |||
|50 | |||
|65-97 | |||
|- | |- | ||
| Mangrove [[File:Mangrove_tree_seeds.png]] || 750 || 30 Hours || 23,125 | | [[Mangrove Logs|Mangrove]] [[File:Mangrove_tree_seeds.png|25px]] || 750 || 30 Hours || 23,125 || 12.84 || 30.83 || 60 || 100-115 | ||
|12 | |||
|30.83 | |||
|60 | |||
|100-115 | |||
|- | |- | ||
|Haunted [[File:Haunted_tree_seeds.png]] || | | [[Haunted Logs|Haunted]] [[File:Haunted_tree_seeds.png|25px]] || 1,500 || 60 Hours || 52,150 || 14.49 || 34.77 || 75 || ? | ||
| 14.49 | |||
|34.77 | |||
|75 | |||
|? | |||
|- | |- | ||
| Cactus [[File:Cactus_tree_seeds.png]] || | | [[Cactus Logs|Cactus]] [[File:Cactus_tree_seeds.png|25px]] || 4,000 || 80 Hours || 125,000 || 26.04 || 31.25 || 90 || ? | ||
|- | |- | ||
|Pine [[File:Pine_tree_seeds.png]] || | | [[Pine Logs|Pine]] [[File:Pine_tree_seeds.png|25px]] || 6,000 || 90 Hours || 184,600 || 34.19 || 30.77 || 93 || ? | ||
|- | |- | ||
| [[Magic Logs|Magic]] [[File:Magic_tree_seeds.png|25px]] || 10,000 || 105 Hours || 354,125 || 56.21 || 35.41 || 95 || 169 | |||
|} | |} | ||
{| class="wikitable" | === Fruit Trees === | ||
{| class="wikitable" style="text-align:center;" | |||
|- | |- | ||
! | ! Seed Type !! [[Bonemeal]] Needed !! Growth Time !! Farming XP !! XP/Minute !! XP/Bonemeal !! Level to Plant !! Depleted Soil Amount | ||
!XP/Minute | |||
!XP/Bonemeal | |||
!Level to Plant | |||
! Depleted Soil Amount | |||
|- | |- | ||
|Apple [[File: | | [[Apple Tree Seeds|Apple]] [[File:Apple_tree_seeds.png|25px]] || 2 || 6 Hours 40 Mins || 995 || 2.49 || 497.50 || 5 || 6-10 | ||
|2 | |||
|6 Hours 40 | |||
|995 | |||
|2.49 | |||
|497.5 | |||
| | |||
| 6-10 | |||
|- | |- | ||
|Banana [[File: | | [[Banana Tree Seeds|Banana]] [[File:Banana_tree_seeds.png|25px]] || 15 || 25 Hours || 3,857 || 2.57 || 257.13 || 20 || 32 | ||
|15 | |||
|25 Hours | |||
|3,857 | |||
|2.57 | |||
|257. | |||
|20 | |||
|32 | |||
|- | |- | ||
| | | [[Avocado Tree Seeds|Avocado]] [[File:Avocado_tree_seeds.png|25px]] || 20 || 35 Hours || 5,645 || 2.69 || 282.25 || 40 || 43-59 | ||
|20 | |||
|35 Hours | |||
|5,645 | |||
|2.69 | |||
|282.25 | |||
|40 | |||
|43-59 | |||
|- | |- | ||
|Pineapple [[File: | | [[Pineapple Tree Seeds|Pineapple]] [[File:Pineapple_tree_seeds.png|25px]] || 50 || 45 Hours || 8,230 || 3.05 || 164.60 || 45 || 66 | ||
|50 | |||
|45 Hours | |||
|8,230 | |||
|3.05 | |||
|164. | |||
|45 | |||
|66 | |||
|- | |- | ||
|Palm [[File: | | [[Palm Tree Seeds|Palm]] [[File:Palm_tree_seeds.png|25px]] || 100 || 90 Hours || 12,000 || 4.50 || 120.00 || 65 || ? | ||
|100 | |||
|90 Hours | |||
|12,000 | |||
|4.50 | |||
|120 | |||
|65 | |||
|? | |||
|- | |- | ||
|Dragonfruit [[File: | | [[Dragonfruit Tree Seeds|Dragonfruit]] [[File:Dragonfruit_tree_seeds.png|25px]] || 132 || 110 Hours || 28,768 || 4.36 || 217.93 || 68 || ? | ||
|132 | |||
|110 Hours | |||
|28,768 | |||
|4.36 | |||
|217.93 | |||
|68 | |||
|? | |||
|- | |- | ||
|Pear [[File: | | [[Pear Tree Seeds|Pear]] [[File:Pear_tree_seeds.png|25px]] || 180 || 120 Hours || 35,245 || 4.90 || 195.81 || 70 || ? | ||
|180 | |||
|120 Hours | |||
|35,245 | |||
|4. | |||
|195.81 | |||
|70 | |||
|? | |||
|- | |- | ||
|Starfruit [[File: | | [[Starfruit Tree Seeds|Starfruit]] [[File:Starfruit_tree_seeds.png|25px]] || 250 || 150 Hours || 42,586 || 4.73 || 170.34 || 80 || ? | ||
|250 | |||
|150 Hours | |||
|42,586 | |||
|4.73 | |||
|170. | |||
|80 | |||
|? | |||
|} | |} | ||
Revision as of 22:20, 24 February 2026
Wood Trees
| Seed Type | Bonemeal Needed | Growth Time | Farming XP | XP/Minute | XP/Bonemeal | Level to Plant | Depleted Soil Amount |
|---|---|---|---|---|---|---|---|
| Normal |
10 | 5 Hours | 2,152 | 7.17 | 215.20 | 5 | 6-10 |
| Oak |
50 | 10 Hours | 5,124 | 8.54 | 102.48 | 15 | 17-29 |
| Willow |
300 | 15 Hours | 9,215 | 10.23 | 30.72 | 35 | ??? |
| Maple |
500 | 20 Hours | 13,025 | 10.85 | 26.05 | 50 | 65-97 |
| Mangrove |
750 | 30 Hours | 23,125 | 12.84 | 30.83 | 60 | 100-115 |
| Haunted |
1,500 | 60 Hours | 52,150 | 14.49 | 34.77 | 75 | ? |
| Cactus |
4,000 | 80 Hours | 125,000 | 26.04 | 31.25 | 90 | ? |
| Pine |
6,000 | 90 Hours | 184,600 | 34.19 | 30.77 | 93 | ? |
| Magic |
10,000 | 105 Hours | 354,125 | 56.21 | 35.41 | 95 | 169 |
Fruit Trees
| Seed Type | Bonemeal Needed | Growth Time | Farming XP | XP/Minute | XP/Bonemeal | Level to Plant | Depleted Soil Amount |
|---|---|---|---|---|---|---|---|
| Apple |
2 | 6 Hours 40 Mins | 995 | 2.49 | 497.50 | 5 | 6-10 |
| Banana |
15 | 25 Hours | 3,857 | 2.57 | 257.13 | 20 | 32 |
| Avocado |
20 | 35 Hours | 5,645 | 2.69 | 282.25 | 40 | 43-59 |
| Pineapple |
50 | 45 Hours | 8,230 | 3.05 | 164.60 | 45 | 66 |
| Palm |
100 | 90 Hours | 12,000 | 4.50 | 120.00 | 65 | ? |
| Dragonfruit |
132 | 110 Hours | 28,768 | 4.36 | 217.93 | 68 | ? |
| Pear |
180 | 120 Hours | 35,245 | 4.90 | 195.81 | 70 | ? |
| Starfruit |
250 | 150 Hours | 42,586 | 4.73 | 170.34 | 80 | ? |
