Anonymous
×
Create a new article
Write your page title here:
We currently have 909 articles on WIKI - Flat MMO. Type your article name above or click on one of the titles below and start writing!



WIKI - Flat MMO
909Articles

Template:Tree Seeds: Difference between revisions

Coolrock (talk | contribs)
No edit summary
Bradells (talk | contribs)
Line 11: Line 11:
| [[Willow Tree Seeds|Willow]] [[File:Willow_tree_seeds.png|25px]] || 300 || 15 Hours || 9,215 || 10.23 || 30.72 || 35 || ???
| [[Willow Tree Seeds|Willow]] [[File:Willow_tree_seeds.png|25px]] || 300 || 15 Hours || 9,215 || 10.23 || 30.72 || 35 || ???
|-
|-
| [[Maple Tree Seeds|Maple]] [[File:Maple_tree_seeds.png|25px]] || 500 || 20 Hours || 13,025 || 10.85 || 26.05 || 50 || 65-97
| [[Maple Tree Seeds|Maple]] [[File:Maple_tree_seeds.png|25px]] || 500 || 20 Hours || 13,025 || 10.85 || 26.05 || 30 || 65-97
|-
|-
| [[Mangrove Tree Seeds|Mangrove]] [[File:Mangrove_tree_seeds.png|25px]] || 750 || 30 Hours || 23,125 || 12.84 || 30.83 || 60 || 100-115
| [[Mangrove Tree Seeds|Mangrove]] [[File:Mangrove_tree_seeds.png|25px]] || 750 || 30 Hours || 23,125 || 12.84 || 30.83 || 50 || 100-115
|-
|-
| [[Haunted Tree Seeds|Haunted]] [[File:Haunted_tree_seeds.png|25px]] || 1,500 || 60 Hours || 52,150 || 14.49 || 34.77 || 75 || ?
| [[Haunted Tree Seeds|Haunted]] [[File:Haunted_tree_seeds.png|25px]] || 1,500 || 60 Hours || 52,150 || 14.49 || 34.77 || 65 || ?
|-
|-
| [[Cactus Tree Seeds|Cactus]] [[File:Cactus_tree_seeds.png|25px]] || 4,000 || 80 Hours || 125,000 || 26.04 || 31.25 || 90 || ?
| [[Cactus Tree Seeds|Cactus]] [[File:Cactus_tree_seeds.png|25px]] || 4,000 || 80 Hours || 125,000 || 26.04 || 31.25 || 80 || ?
|-
|-
| [[Pine Tree Seeds|Pine]] [[File:Pine_tree_seeds.png|25px]] || 6,000 || 90 Hours || 184,600 || 34.19 || 30.77 || 93 || ?
| [[Pine Tree Seeds|Pine]] [[File:Pine_tree_seeds.png|25px]] || 6,000 || 90 Hours || 184,600 || 34.19 || 30.77 || 82 || ?
|-
|-
| [[Magic Tree Seeds|Magic]] [[File:Magic_tree_seeds.png|25px]] || 10,000 || 105 Hours || 354,125 || 56.21 || 35.41 || 95 || 169
| [[Magic Tree Seeds|Magic]] [[File:Magic_tree_seeds.png|25px]] || 10,000 || 105 Hours || 354,125 || 56.21 || 35.41 || 90 || 169
|}
|}



Revision as of 03:15, 2 March 2026

Wood Trees

Seed Type Bonemeal Needed Growth Time Farming XP XP/Minute XP/Bonemeal Level to Plant Depleted Soil Amount
Normal 10 5 Hours 2,152 7.17 215.20 5 6-10
Oak 50 10 Hours 5,124 8.54 102.48 15 17-29
Willow 300 15 Hours 9,215 10.23 30.72 35 ???
Maple 500 20 Hours 13,025 10.85 26.05 30 65-97
Mangrove 750 30 Hours 23,125 12.84 30.83 50 100-115
Haunted 1,500 60 Hours 52,150 14.49 34.77 65 ?
Cactus 4,000 80 Hours 125,000 26.04 31.25 80 ?
Pine 6,000 90 Hours 184,600 34.19 30.77 82 ?
Magic 10,000 105 Hours 354,125 56.21 35.41 90 169

Fruit Trees

Seed Type Bonemeal Needed Growth Time Farming XP XP/Minute XP/Bonemeal Level to Plant Depleted Soil Amount
Apple 2 6 Hours 40 Mins 995 2.49 497.50 5 6-10
Banana 15 25 Hours 3,857 2.57 257.13 20 32
Avocado 20 35 Hours 5,645 2.69 282.25 40 43-59
Pineapple 50 45 Hours 8,230 3.05 164.60 45 66
Palm 100 90 Hours 12,000 4.50 120.00 65 ?
Dragonfruit 132 110 Hours 28,768 4.36 217.93 68 ?
Pear 180 120 Hours 35,245 4.90 195.81 70 ?
Starfruit 250 150 Hours 42,586 4.73 170.34 80 ?