m →Cookable Pies: fixed the water bucket pngs in the pie recipes |
|||
| Line 174: | Line 174: | ||
! Name !! Image !! Level Needed !! XP Gained !! Ingredients !! Skill Boosted | ! Name !! Image !! Level Needed !! XP Gained !! Ingredients !! Skill Boosted | ||
|- | |- | ||
| Apple Pie || <span class="potion-tip">[[File:Apple_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Apple Pie</span>Boosts Farming level for 5 minutes</span></span> || 10 || 60 || 20x [[File:Apple.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Apple Pie || <span class="potion-tip">[[File:Apple_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Apple Pie</span>Boosts Farming level for 5 minutes</span></span> || 10 || 60 || 20x [[File:Apple.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Farming]] | ||
|- | |- | ||
| Banana Pie || <span class="potion-tip">[[File:Banana_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Banana Pie</span>Boosts Woodcutting level for 5 minutes</span></span> || 20 || 100 || 20x [[File:Banana.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Banana Pie || <span class="potion-tip">[[File:Banana_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Banana Pie</span>Boosts Woodcutting level for 5 minutes</span></span> || 20 || 100 || 20x [[File:Banana.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Woodcutting]] | ||
|- | |- | ||
| Avocado Pie || <span class="potion-tip">[[File:Avocado_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Avocado Pie</span>Boosts Forging and Mining levels for 5 minutes</span></span> || 25 || 140 || 20x [[File:Avocado.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Avocado Pie || <span class="potion-tip">[[File:Avocado_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Avocado Pie</span>Boosts Forging and Mining levels for 5 minutes</span></span> || 25 || 140 || 20x [[File:Avocado.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Forging]] & [[Mining]] | ||
|- | |- | ||
| Pineapple Pie || <span class="potion-tip">[[File:Pineapple_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Pineapple Pie</span>Boosts Fishing level for 5 minutes</span></span> || 30 || 180 || 20x [[File:Pineapple.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Pineapple Pie || <span class="potion-tip">[[File:Pineapple_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Pineapple Pie</span>Boosts Fishing level for 5 minutes</span></span> || 30 || 180 || 20x [[File:Pineapple.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Fishing]] | ||
|- | |- | ||
| Coconut Pie || <span class="potion-tip">[[File:Coconut_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Coconut Pie</span>Boosts Crafting level for 5 minutes</span></span> || 40 || 260 || 20x [[File:Coconut.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Coconut Pie || <span class="potion-tip">[[File:Coconut_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Coconut Pie</span>Boosts Crafting level for 5 minutes</span></span> || 40 || 260 || 20x [[File:Coconut.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Crafting]] | ||
|- | |- | ||
| Starfruit Pie || <span class="potion-tip">[[File:Starfruit_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Starfruit Pie</span>Boosts Enchanting level for 5 minutes</span></span> || 50 || 300 || 20x [[File:Starfruit.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Starfruit Pie || <span class="potion-tip">[[File:Starfruit_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Starfruit Pie</span>Boosts Enchanting level for 5 minutes</span></span> || 50 || 300 || 20x [[File:Starfruit.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Enchantment]] | ||
|- | |- | ||
| Dragonfruit Pie || <span class="potion-tip">[[File:Dragonfruit_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Dragonfruit Pie</span>Boosts Firemaking level for 5 minutes</span></span> || 60 || 500 || 20x [[File:Dragonfruit.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Dragonfruit Pie || <span class="potion-tip">[[File:Dragonfruit_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Dragonfruit Pie</span>Boosts Firemaking level for 5 minutes</span></span> || 60 || 500 || 20x [[File:Dragonfruit.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Firemake|Firemaking]] | ||
|- | |- | ||
| Pear Pie || <span class="potion-tip">[[File:Pear_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Pear Pie</span>Boosts Brewing level for 5 minutes</span></span> || 70 || 760 || 20x [[File:Pear.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File: | | Pear Pie || <span class="potion-tip">[[File:Pear_pie.png|50px]]<span class="potion-tip-text"><span class="potion-tip-title">Pear Pie</span>Boosts Brewing level for 5 minutes</span></span> || 70 || 760 || 20x [[File:Pear.png|40px]] 10x [[File:Wheat.png|40px]] 10x [[File:Pot_of_flour.png|40px]] 5x [[File:Water_bucket.png|40px]] || [[Brewing]] | ||
|} | |} | ||
Revision as of 23:17, 14 February 2026
COOKING
Cooking is a skill used to cook food and gain HP (Health Points). Cooking XP can be obtained from cooking raw food or making items like Cake and Pies.
To cook raw food, you must make a fire using the Firemaking skill (or use someone else's fire) and have raw food in your inventory, then click on the fire to begin cooking.
With a FireCook Potion you can create 'super' fires which will cook 5x faster. With an Oven Potion, ovens will also cook 5x faster.
Note: The healing listed in the description of food in-game is not always accurate. The healing in the following tables is the correct amount.
Cooking Recipes
Bread
| Item | Item Picture | Level Needed | HP Healed | Ingredients |
|---|---|---|---|---|
| Bread Dough | ![]() |
5 | N/A | 1x |
| Cake | ![]() |
20 | 8 | 10x |
Sushi
Barrels
| Item | Picture | Level Needed | XP Gained | Ingredients |
|---|---|---|---|---|
| Barrel (Fermenting) | ![]() |
10 | 1000 | 10x |
| Rogue Barrel (Fermenting) | ![]() |
40 | 5000 | 25x |
Cookable Fish
Hover over a cooked fish to see how much it heals!
Cookable Meats & Other
Hover over a cooked item to see how much it heals!
Consumable Items
These items can be consumed without cooking.
Pies
You can cook pies in the Everbrook Chef's House using the correct ingredients. Every pie takes 30 minutes to cook. The Oven Potion makes ovens cook 5x faster. Cooking pies produces Oven Ash, which can be used in Brewing.
Star Tiers
After pies finish cooking, they have a chance to receive a Star Tier which increases the level boost while keeping the same 5-minute duration.
Cookable Pies
| Name | Image | Level Needed | XP Gained | Ingredients | Skill Boosted |
|---|---|---|---|---|---|
| Apple Pie | Apple PieBoosts Farming level for 5 minutes |
10 | 60 | 20x |
Farming |
| Banana Pie | Banana PieBoosts Woodcutting level for 5 minutes |
20 | 100 | 20x |
Woodcutting |
| Avocado Pie | Avocado PieBoosts Forging and Mining levels for 5 minutes |
25 | 140 | 20x |
Forging & Mining |
| Pineapple Pie | Pineapple PieBoosts Fishing level for 5 minutes |
30 | 180 | 20x |
Fishing |
| Coconut Pie | Coconut PieBoosts Crafting level for 5 minutes |
40 | 260 | 20x |
Crafting |
| Starfruit Pie | Starfruit PieBoosts Enchanting level for 5 minutes |
50 | 300 | 20x |
Enchantment |
| Dragonfruit Pie | Dragonfruit PieBoosts Firemaking level for 5 minutes |
60 | 500 | 20x |
Firemaking |
| Pear Pie | Pear PieBoosts Brewing level for 5 minutes |
70 | 760 | 20x |
Brewing |






















































































