No edit summary |
|||
| Line 36: | Line 36: | ||
|- | |- | ||
! Bar !! Coal Needed !! Other Materials | ! Bar !! Coal Needed !! Other Materials | ||
!XP | |||
!XP/Coal | |||
!XP/Charcoal | |||
|- | |- | ||
| Bronze Bar || 1 || 1x Copper | | [[Bronze Bar]]|| 1 || 1x [[Copper Ore]] | ||
|10 | |||
|10 | |||
|N/A | |||
|- | |- | ||
| Iron Bar || 1 || 1x Iron Ore | | [[Iron Bar]]|| 1 || 1x [[Iron Ore]] | ||
|25 | |||
|25 | |||
|N/A | |||
|- | |- | ||
| Silver Bar || 2 || 1x Silver Ore | | [[Silver Bar]]|| 2 || 1x [[Silver Ore]] | ||
|40 | |||
|20 | |||
|N/A | |||
|- | |- | ||
| Gold Bar || 3 || 1x Gold Ore | | [[Gold Bar]]|| 3 || 1x [[Gold Ore]] | ||
|60 | |||
|20 | |||
|N/A | |||
|- | |- | ||
| Promethium Bar || 10 || 1x Promethium Ore + 5x Charcoal | | [[Promethium Bar]]|| 10 || 1x [[Promethium Ore]] + 5x [[Charcoal]] | ||
|150 | |||
|15 | |||
|30 | |||
|- | |- | ||
|Titanium Bar | |[[Titanium Bar]] | ||
|25 | |||
|1x [[Titanium Ore]] + 10 [[Charcoal]] | |||
|250 | |||
|10 | |||
|25 | |25 | ||
|- | |- | ||
|Ancient Bar | |[[Ancient Bar]] | ||
|50 | |50 | ||
|1x Ancient Ore + 25 Charcoal + Lava Bucket | |1x [[Ancient Ore]] + 25 [[Charcoal]] + [[Lava Bucket]] | ||
|500 | |||
|10 | |||
|20 | |||
|} | |} | ||
Revision as of 18:52, 22 February 2026
| Coal | |
|---|---|
| |
| Type | Ore (Fuel) |
| Mining Level | 1 |
| XP | 10 |
| Sells for | 2 |
| Tradeable | Yes |
Coal is the primary smelting fuel in FlatMMO. It is one of the most common ores, mined at level 1 from Coal Rocks found on all floors of the Mine. Every bar in the game requires Coal to smelt.
How to Obtain
- Mining — Mine Coal Rocks (level 1, 10 XP). Found on all floors of the Mine.
- Giant Coal nodes also exist, yielding 1 Coal but taking much longer to mine.
- Meteor — Mining the meteor will yield random mining resources based on your level, Coal is one of those drops.
- Dig spots — Some dig spots (found in Everbrook) contain Coal in various amounts.
- Combat — Monsters like Rocky, Lava Rocky and the Beads Dwarfs drop Coal when defeated.
Smelting Requirements
| Bar | Coal Needed | Other Materials | XP | XP/Coal | XP/Charcoal |
|---|---|---|---|---|---|
| Bronze Bar | 1 | 1x Copper Ore | 10 | 10 | N/A |
| Iron Bar | 1 | 1x Iron Ore | 25 | 25 | N/A |
| Silver Bar | 2 | 1x Silver Ore | 40 | 20 | N/A |
| Gold Bar | 3 | 1x Gold Ore | 60 | 20 | N/A |
| Promethium Bar | 10 | 1x Promethium Ore + 5x Charcoal | 150 | 15 | 30 |
| Titanium Bar | 25 | 1x Titanium Ore + 10 Charcoal | 250 | 10 | 25 |
| Ancient Bar | 50 | 1x Ancient Ore + 25 Charcoal + Lava Bucket | 500 | 10 | 20 |

