mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
! class="flatmmo-infobox-label" | Exp | ! class="flatmmo-infobox-label" | Exp | ||
| class="flatmmo-infobox-value'' | 7 | | class="flatmmo-infobox-value'' | 7 | ||
|- | |||
! class="flatmmo-infobox-label" | Sell Price | |||
| class="flatmmo-infobox-value" | 1 coin | |||
|- | |||
! class="flatmmo-infobox-label" | Tradeable | |||
| class="flatmmo-infobox-value" | Yes | |||
|} | |} | ||
Revision as of 19:31, 23 February 2026
| Bones | |
|---|---|
| |
| Type | Bones |
| Source | Most Enemies (monster drop) |
| Skill | Worship |
| Exp | 7 |
| Sell Price | 1 coin |
| Tradeable | Yes |
Bones are dropped by most enemies in the game. They can be buried at a graveyard to earn Worship experience, or ground for 1 bonemeal with Crafting for Farming.

