No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
== Hunting Masks == | == Hunting Masks == | ||
Hunting Masks are rare drops from hunt target monsters (approximately '''1/10,000''' drop rate). They are worn in the | Hunting Masks are rare drops from hunt target monsters (approximately '''1/10,000''' drop rate). They are worn in the head slot and provide bonuses '''only during active hunts'''. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 47: | Line 47: | ||
| [[Hunting Mask]] || [[File:Hunting_mask.png|35px]] || Double loot drops from hunt monsters | | [[Hunting Mask]] || [[File:Hunting_mask.png|35px]] || Double loot drops from hunt monsters | ||
|- | |- | ||
| Melee Hunting Mask || [[File:Melee_hunting_mask.png|35px]] || +15% Melee Damage during a hunt | | [[Melee Hunting Mask]] || [[File:Melee_hunting_mask.png|35px]] || +15% Melee Damage during a hunt | ||
|- | |- | ||
| Archery Hunting Mask || [[File:Archery_hunting_mask.png|35px]] || +15% Archery Damage during a hunt | | [[Archery Hunting Mask]] || [[File:Archery_hunting_mask.png|35px]] || +15% Archery Damage during a hunt | ||
|- | |- | ||
| Magic Hunting Mask || [[File:Magic_hunting_mask.png|35px]] || +15% Magic Damage during a hunt | | [[Magic Hunting Mask]] || [[File:Magic_hunting_mask.png|35px]] || +15% Magic Damage during a hunt | ||
|- | |- | ||
| Gold Hunting Mask || [[File:Gold_hunting_mask.png|35px]] || Combines all mask abilities during a hunt | | [[Gold Hunting Mask]] || [[File:Gold_hunting_mask.png|35px]] || Combines all mask abilities during a hunt | ||
|} | |} | ||
The '''Gold Hunting Mask''' is the best-in-slot hunting mask, combining the double loot and +15% damage bonuses for all three combat styles into a single item. | The '''[[Gold Hunting Mask]]''' is the best-in-slot hunting mask, combining the double loot and +15% damage bonuses for all three combat styles into a single item. | ||
== Hunting Level Requirements == | == Hunting Level Requirements == | ||
| Line 66: | Line 66: | ||
! Monster !! Picture !! Hunting Level Required | ! Monster !! Picture !! Hunting Level Required | ||
|- | |- | ||
| Master Farmer || [[File:Master_farmer.png|35px]] || 25 | | [[Master Farmer]] || [[File:Master_farmer.png|35px]] || 25 | ||
|- | |- | ||
|Slime | | [[Slime]] || [[File:Slime.png|35px]] || 25 | ||
|[[File: | |||
|25 | |||
|- | |- | ||
| Mummy || [[File:Mummy.png|35px]] || 30 | | [[Mummy]] || [[File:Mummy.png|35px]] || 30 | ||
|- | |- | ||
| | | [[Beads Dwarf]] || [[File:Beads_dwarf.png|35px]] || 30 | ||
|- | |- | ||
| Ogre || [[File:Ogre.png|35px]] || 35 | | [[Ogre]] || [[File:Ogre.png|35px]] || 35 | ||
|- | |- | ||
| Trible Feller || [[File:Trible_feller.png|35px]] || 40 | | [[Trible Feller]] || [[File:Trible_feller.png|35px]] || 40 | ||
|- | |- | ||
| Shamen || [[File:Shamen.png|35px]] || 60 | | [[Shamen]] || [[File:Shamen.png|35px]] || 60 | ||
|- | |- | ||
| Ice Ogre || [[File: | | [[Ice Ogre]] || [[File:Ice_ogre.png|35px]] || 60 | ||
|} | |} | ||
| Line 112: | Line 110: | ||
|} | |} | ||
''Total cost for all upgrades including skips: '''20,700 Hunting Points''.'' | ''Total cost for all upgrades including skips: '''20,700 Hunting Points'''.'' | ||
=== Recommended Upgrade Order === | === Recommended Upgrade Order === | ||
| Line 133: | Line 131: | ||
== Tips == | == Tips == | ||
* Wear a '''Hunting Mask''' for double loot | * Wear a '''[[Hunting Mask]]''' for double loot - the [[Gold Hunting Mask]] is the ultimate upgrade if you can get one. | ||
* '''Double Kill''' is one of the most impactful upgrades | * '''Double Kill''' is one of the most impactful upgrades - it effectively halves every hunt. | ||
* '''Half Count''' works on ''any'' monster, not just your target. This means grinding in a crowded area can passively complete hunts. | * '''Half Count''' works on ''any'' monster, not just your target. This means grinding in a crowded area can passively complete hunts. | ||
* The '''Skipper → Skippy → Skippo''' upgrades stack, giving you 3 free rerolls per day at max investment. | * The '''Skipper → Skippy → Skippo''' upgrades stack, giving you 3 free rerolls per day at max investment. | ||
* Bring food and good equipment | * Bring food and good equipment - the 12-hour timer is generous, but higher damage means faster hunts. | ||
== See Also == | == See Also == | ||
* '''[[Combat]]''' | * '''[[Combat]]''' - Overview of all combat styles | ||
* '''[[Monsters]]''' | * '''[[Monsters]]''' - Full list of enemies and drops | ||
* '''[[Hunting Mask]]''' | * '''[[Hunting Mask]]''' - Double loot head slot item | ||
* '''[[Achievement]]''' | * '''[[Achievement]]''' - Achievements related to Hunting | ||
* '''[[Worship]]''' | * '''[[Worship]]''' - Synergy with Feeding the Dead upgrade | ||
* [https://flatmmo.com/data/hunting.html Hunting Data] | * [https://flatmmo.com/data/hunting.html Hunting Data] - Official hunting statistics | ||
{{Navbox Skills}} | {{Navbox Skills}} | ||
Revision as of 02:41, 24 February 2026
| Hunting | |
|---|---|
| |
| Type | Combat skill |
| Trained By | Killing assigned monsters |
| Time Limit | 12 hours per task |
| Key Item | Hunting Mask |
Hunting is a Combat-related skill in FlatMMO. Players are assigned a specific monster to kill a set number of times within a 12-hour time limit. Each kill during a hunt grants Hunting XP, and completing the hunt awards a random bonus of additional Hunting XP along with Hunting Points that can be spent on permanent upgrades.
There is a rare chance (approximately 1/10,000) that a hunt target will drop a Hunting Mask, which is required for an Achievement.
For detailed hunting data, see the official Hunting data page.
How to Start
To begin a Monster Hunt, click the Stats button
and select the Hunting skill. A prompt will appear asking if you want to start the hunt, showing which monster to kill and how many kills are needed.
If the timer runs out before the hunt is complete, the Monster Hunt ends. You may continue killing the assigned monster for XP, or choose to reroll into a different target.
During an active hunt, a tracker appears in the top-left corner of the screen showing the target creature, your current kill count, and how many kills remain.

Hunting Masks
Hunting Masks are rare drops from hunt target monsters (approximately 1/10,000 drop rate). They are worn in the head slot and provide bonuses only during active hunts.
| Name | Picture | Effect |
|---|---|---|
| Hunting Mask | Double loot drops from hunt monsters | |
| Melee Hunting Mask | +15% Melee Damage during a hunt | |
| Archery Hunting Mask | +15% Archery Damage during a hunt | |
| Magic Hunting Mask | +15% Magic Damage during a hunt | |
| Gold Hunting Mask | Combines all mask abilities during a hunt |
The Gold Hunting Mask is the best-in-slot hunting mask, combining the double loot and +15% damage bonuses for all three combat styles into a single item.
Hunting Level Requirements
Some monsters can only be assigned as hunt targets once you reach a certain Hunting level.
| Monster | Picture | Hunting Level Required |
|---|---|---|
| Master Farmer | 25 | |
| Slime | 25 | |
| Mummy | 30 | |
| Beads Dwarf | 30 | |
| Ogre | 35 | |
| Trible Feller | 40 | |
| Shamen | 60 | |
| Ice Ogre | 60 |
Permanent Upgrades
Completing hunts awards Hunting Points that can be spent on permanent upgrades. These upgrades apply to all future hunts once purchased.
| Upgrade | Picture | Effect | Cost |
|---|---|---|---|
| Skipper | Adds a free daily skip to reroll a hunting task by speaking with any hunter | 150 | |
| Feeding the Dead | Auto-buries bones from hunt kills and grants double Worship XP | 300 | |
| Double Kill | Each kill during a hunt counts as 2 kills | 500 | |
| Death Brings to Light | Killing a monster during a hunt heals you slightly | 750 | |
| Half Count | 50% chance that killing any monster during a hunt counts as a hunt kill | 1,000 | |
| Skippy | Adds another free daily skip to reroll a hunting task | 2,000 | |
| Boss Hunt | 20% chance that a new task can be any boss, regardless of Hunting level (must have killed it at least once) | 4,000 | |
| Skippo | Adds another free daily skip to reroll a hunting task | 5,000 | |
| Treasure Map | Increases the chance of obtaining a treasure map by 20% during hunting expeditions | 5,000 |
Total cost for all upgrades including skips: 20,700 Hunting Points.
Recommended Upgrade Order
| Priority | Upgrade | Why |
|---|---|---|
| 1 | Skipper (150) | Cheap reroll lets you avoid bad tasks early |
| 2 | Feeding the Dead (300) | Passive Worship XP from every hunt |
| 3 | Double Kill (500) | Halves the time to complete any hunt |
| 4 | Death Brings to Light (750) | Free healing saves food during hunts |
| 5+ | Half Count / Skips / Boss Hunt / Treasure Map | Based on preference |
Tips
- Wear a Hunting Mask for double loot - the Gold Hunting Mask is the ultimate upgrade if you can get one.
- Double Kill is one of the most impactful upgrades - it effectively halves every hunt.
- Half Count works on any monster, not just your target. This means grinding in a crowded area can passively complete hunts.
- The Skipper → Skippy → Skippo upgrades stack, giving you 3 free rerolls per day at max investment.
- Bring food and good equipment - the 12-hour timer is generous, but higher damage means faster hunts.
See Also
- Combat - Overview of all combat styles
- Monsters - Full list of enemies and drops
- Hunting Mask - Double loot head slot item
- Achievement - Achievements related to Hunting
- Worship - Synergy with Feeding the Dead upgrade
- Hunting Data - Official hunting statistics
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |


