No edit summary |
|||
| Line 419: | Line 419: | ||
| Bronze Everbrook || Spawn room (after dying) || Type /stuck in chat (or die) || 123 || 1 || [[File:Wheat.png|35px]] || <div class="mapChestTracker">bronzeEverbrook</div> | | Bronze Everbrook || Spawn room (after dying) || Type /stuck in chat (or die) || 123 || 1 || [[File:Wheat.png|35px]] || <div class="mapChestTracker">bronzeEverbrook</div> | ||
|- | |- | ||
| Bronze | | Bronze General Store || EB General Store || Check the top-right corner of the room || 246 || 2 || [[File:Coins.png|35px]] || <div class="mapChestTracker">bronzeCat</div> | ||
|- | |- | ||
| Bronze Thieves || Thieves Hideout entrance || Walk past the Thieves || 369 || 3 || [[File:Iron_knife.png|35px]] [[File:Thieves_hood.png|35px]] [[File:Coins.png|35px]] || <div class="mapChestTracker">bronzeThieves</div> | | Bronze Thieves || Thieves Hideout entrance || Walk past the Thieves || 369 || 3 || [[File:Iron_knife.png|35px]] [[File:Thieves_hood.png|35px]] [[File:Coins.png|35px]] || <div class="mapChestTracker">bronzeThieves</div> | ||
Revision as of 04:04, 24 February 2026
| Stealing | |
|---|---|
| |
| Type | Support skill |
| Trained By | Pickpocketing NPCs, stealing from stalls, looting chests |
| Related Skills | Combat (guards) |
| Key Item | Silent Gloves (bypass guards) |
Stealing is a support skill that allows players to pickpocket NPCs and steal from stalls for random drops. XP is gained from successful pickpockets, stall thefts, and looting map chests. Silent Gloves, purchased from the Silent Shop in the Thieves Hideout, let you steal from stalls without killing the guard first.
Level Progression
| Level | Activity | Location | XP | Notes |
|---|---|---|---|---|
| 1 | Pickpocket Citizen | Everbrook (Mayor's house) | 10 | General item drops |
| 5 | Everbrook Stall | Everbrook (Chef's house) | 1,337 | Kill Guard first |
| 10 | Pickpocket Farmer | Everbrook (Farm) | 50 | Farming item drops |
| 20 | Omboko Stall | Omboko (outside shop) | 5,879 | Kill Druid Mage Guard first |
| 30 | Pickpocket Mage | Mystic Vale (south of teleport) | 100 | Magic item drops |
| 30 | Mining Stall | Mine 2nd floor (near Kiln) | 7,548 | Kill Stall Guard first |
| 35 | Dock Haven Stall | Dock Haven (near Water Spirit) | 9,869 | Kill Guard Pirate first |
| 55 | Desert Stall | Jafa Town | 15,347 | Kill Desert Mage Guard first |
| 60 | Well Cave Stall | Omboko Well Cave | 17,887 | Must light torch first |
| 69 | Mount Frostvale Stall | Mount Frostvale | 19,857 | Kill Ice Ogre first |
| 70 | Mystic Vale Stall | Mystic Vale (outside store) | 21,827 | Kill Guard Mage first |
Pickpocketing NPCs
Pickpocketing NPCs gives small amounts of XP and random item drops. At a certain level above the requirement, you stop failing entirely.
Citizen
Location: Mayor's house, Everbrook — Level: 1 — XP: 10 — Stop failing at level 10
| Name | Picture | Use |
|---|---|---|
| Shovel | Digging | |
| Raw Shrimp | Cooking | |
| Bread | Food | |
| Cooked Steak | Food | |
| Water Bucket | Cooking / Desert heat | |
| Coins | Currency | |
| Wheat Seeds | Farming | |
| Logs | Crafting / Firemaking | |
| Oak Logs | Crafting / Firemaking |
Farmer
Location: Farm, Everbrook — Level: 10 — XP: 50 — Stop failing at level 20
| Name | Picture | Use |
|---|---|---|
| Wheat Seeds | Farming | |
| Wheat | Cooking | |
| Dotted Green Leaf Seeds | Farming | |
| Green Leaf Seeds | Farming | |
| Lime Leaf Seeds | Farming | |
| Gold Leaf Seeds | Farming | |
| Dotted Green Leaf | Brewing | |
| Green Leaf | Brewing | |
| Lime Leaf | Brewing | |
| Gold Leaf | Brewing | |
| Red Mushroom Seeds | Farming | |
| Blue Mushroom Seeds | Farming | |
| Green Mushroom Seeds | Farming | |
| Beer | Combat stat boost | |
| Barley | Brewing | |
| Barrel | Fermenting |
Mage
Location: South of teleport, Mystic Vale — Level: 30 — XP: 100 — Stop failing at level 40
| Name | Picture | Use |
|---|---|---|
| Stardust | Enchantment | |
| Stardust Seeds | Farming | |
| Unpowered Orb | Enchantment | |
| Damage Orb 1 | Magic combat | |
| Damage Orb 2 | Magic combat | |
| Damage Orb 3 | Magic combat | |
| Water Orb | Magic combat | |
| Grass Orb | Magic combat | |
| Fire Orb | Magic combat | |
| Air Orb | Magic combat | |
| Electric Orb | Magic combat | |
| Blue Mushroom | Brewing | |
| Blue Mushroom Seeds | Farming | |
| Staff | Magic weapon | |
| Blue Mage Skirt | Magic armour | |
| Blue Mage Top | Magic armour | |
| Blue Mage Hat | Magic armour | |
| Blue Mage Gloves | Magic armour | |
| Blue Mage Boots | Magic armour | |
| Blue Mage Silk | Magic armour crafting |
Stealing from Stalls
Stalls are found in towns across the map. You must kill the guard protecting each stall before you can loot it, unless you are wearing Silent Gloves from the Thieves Hideout.
Everbrook Stall
Level: 5 — XP: 1,337 — Guard: Guard
| Name | Picture | Use |
|---|---|---|
| Apple | Food / Pie making | |
| Apple Tree Seeds | Farming | |
| Bread | Food | |
| Barley | Fermenting | |
| Beer | Drinking | |
| Bait | Fishing |
Omboko Stall
Level: 20 — XP: 5,879 — Guard: Druid Mage Guard
| Name | Picture | Use |
|---|---|---|
| Banana | Food / Pie making | |
| Banana Tree Seeds | Farming | |
| Raw Piranha | Cooking | |
| Bamboo | Crafting (Paper) | |
| Omboko Axe | Woodcutting |
Mining Stall
Level: 30 — XP: 7,548 — Guard: Stall Guard
| Name | Picture | Use |
|---|---|---|
| Avocado | Food / Pie making | |
| Avocado Tree Seeds | Farming | |
| Coal | Forging | |
| Copper | Forging | |
| Iron | Forging | |
| Silver | Forging | |
| Gold | Forging | |
| Promethium | Forging | |
| Titanium | Forging | |
| Ancient | Forging | |
| Sapphire | Crafting / Enchantment | |
| Emerald | Crafting / Enchantment | |
| Ruby | Crafting / Enchantment | |
| Diamond | Crafting / Enchantment | |
| Charcoal | Forging |
Dock Haven Stall
Level: 35 — XP: 9,869 — Guard: Guard Pirate
| Name | Picture | Use |
|---|---|---|
| Pineapple | Food / Pie making | |
| Pineapple Tree Seeds | Farming | |
| Fishing Cage | Fishing | |
| Bronze Scimitar | Combat | |
| Iron Scimitar | Combat | |
| Silver Scimitar | Combat | |
| Gold Scimitar | Combat | |
| Promethium Scimitar | Combat | |
| Titanium Scimitar | Combat | |
| Ancient Scimitar | Combat | |
| Shark Sushi | Food | |
| Raw Shark | Cooking | |
| Feathers | Crafting (Arrows) |
Desert Stall
Level: 55 — XP: 15,347 — Guard: Desert Mage Guard
| Name | Picture | Use |
|---|---|---|
| Sand | Smelting (Glass) | |
| Glass | Crafting | |
| Large Antidote Potion | Reduces poison damage | |
| Coconut | Food / Pie making | |
| Palm Tree Seeds | Farming | |
| Cactus Tree Seeds | Farming | |
| Huge Sandsmelt Potion | Smelting sand |
Well Cave Stall
Level: 60 — XP: 17,887 — Guard: Light torch first
| Name | Picture | Use |
|---|---|---|
| Dragonfruit | Food / Pie making | |
| Dragonfruit Tree Seeds | Farming | |
| Slime Oil | Lantern repair | |
| Cave Bait | Fishing (Anglerfish) | |
| Raw Anglerfish | Cooking | |
| Lantern (Unlit) | Lighting dark areas | |
| Lantern (Lit) | Lighting dark areas |
Mount Frostvale Stall
Level: 69 — XP: 19,857 — Guard: Ice Ogre
| Name | Picture | Use |
|---|---|---|
| Pear | Food / Pie making | |
| Pear Tree Seeds | Farming | |
| Frozen Berries | Food / Prevents heat damage | |
| Frozen Bait | Fishing (Arctic Cod) | |
| Raw Arctic Cod | Cooking |
Mystic Vale Stall
Level: 70 — XP: 21,827 — Guard: Guard Mage
| Name | Picture | Use |
|---|---|---|
| Electric Orb | Magic combat | |
| Water Orb | Magic combat | |
| Damage Orb 1 | Magic combat | |
| Damage Orb 2 | Magic combat | |
| Damage Orb 3 | Magic combat | |
| Damage Orb 4 | Magic combat | |
| Unpowered Orbs | Enchantment | |
| Large Magic Potion | Magic damage boost | |
| Huge Magic Potion | Magic damage boost | |
| Starfruit | Food / Pie making | |
| Starfruit Tree Seeds | Farming | |
| Magic Tree Seeds | Farming | |
| Valebark | Crafting (top-tier bows/staves) |
Map Chests
Map Chests are Stealing chests found throughout the game world. Some are in plain sight, while others require puzzle-solving or digging to locate. Chests come in five tiers: Bronze, Iron, Silver, Gold, and Diamond.
Bronze Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Bronze Everbrook | Spawn room (after dying) | Type /stuck in chat (or die) | 123 | 1 | bronzeEverbrook
| |
| Bronze General Store | EB General Store | Check the top-right corner of the room | 246 | 2 | bronzeCat
| |
| Bronze Thieves | Thieves Hideout entrance | Walk past the Thieves | 369 | 3 | bronzeThieves
| |
| Bronze General Store | General Store basement | Down the ladder, past the Spiders | 615 | 5 | bronzeGeneralStore
| |
| Bronze Jungle | Gorilla & Trible Fisherman area | East of Omboko (spear man & sugar cane area) | 861 | 7 | bronzeJungle
| |
| Bronze Backroom | Mystic Vale shop backroom | Enter the shop, click the dark tile | 1,230 | 10 | bronzeBackroom
| |
| Bronze Hell | First room of Hell | Dig into Hell (or use Demon Bones) and look around | 1,722 | 14 | bronzeHell
| |
| Bronze Omboko Vines | Omboko Shop Room | Requires Machete (bought from Omboko Shop) to cut vines | 2,460 | 20 | bronzeVines
|
Iron Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Iron Tavern | Everbrook Tavern | Walk inside, past the Chicken Pen | 3,075 | 25 | ironTavern
| |
| Iron Maple (2 Bears) | Maple tree with 2 Bears | Everbrook outskirts, 1 room down from 2 Willow Trees | 3,690 | 30 | ironMapleTwoBears
| |
| Iron Hidden Bamboo | Jungle Ents room | Hover mouse over the Bamboo Trees | 3,936 | 32 | ironHiddenBamboo
| |
| Iron Great Thieves | 1st Floor Thieves Hideout | Walk past the Great Thieves (holding Gold Knives) | 4,305 | 35 | ironGreatThieves
| |
| Iron Hell | 2nd Level of Hell | Room with 3 Bones | 4,551 | 37 | ironHell
| |
| Iron Thief Bank | 2nd Floor Thieves Hideout | Walk past NPCs in the Bank/Arrow shop room | 4,920 | 40 | ironThiefBank
| |
| Iron Thieves | Bully Thieves area | Dig 3 tiles up, 6 from the right | 5,161 | 42 | ironThieves
| |
| Iron Bully Thieves | 3rd Floor Thieves Hideout | Walk past the Bully Thieves | 5,535 | 45 | ironBullyThieves
|
Silver Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Silver Chef's House | Back room with ovens | Cook a perfect-level pie | 4,920 | 40 | silverChef
| |
| Silver Dig Orb | Mystic Vale Dig Orb spot | Walk to the Orb digging room left of Bank | 6,150 | 50 | silverDigOrb
| |
| Silver Temple (1) | Desert Temple, 1st room | Unlock door and look inside | 6,765 | 55 | desertTemple1
| |
| Silver Temple (2) | Desert Temple | Above the 3 eyes room | 7,380 | 60 | desertTemple2
| |
| Silver Temple (3) | Desert Temple | After the switch puzzle door | 8,364 | 68 | desertTemple3
| |
| Silver Temple (4) | Desert Temple | Room with Desert Priest after escaping jail | 6,150 | 50 | desertTemple4
| |
| Silver Temple (5) | Desert Temple | Right of the room where you dig the tunnel after killing guards | 6,150 | 50 | desertTemple5
| |
| Silver Crypt (Over) | Jafa Crypt | Navigate the Graveyard in Jafa | 6,765 | 55 | silverCryptOver
| |
| Silver Crypt (4) | Desert Crypt 4 | Read clue in Crypt 1, navigate to Crypt 4, dig under a certain plant | 6,765 | 55 | silverCryptFour
| |
| Silver Dungeon Torch | Omboko Dungeon (4 Torches Room) | Light all 4 torches and dig down | 6,888 | 56 | ombokoDungeon
| |
| Silver Crypt (Under) | Jafa Crypt | Dig into purple grave, go up 1 room, dig at 3rd column 2nd from bottom | 7,380 | 60 | silverCryptUnder
| |
| Silver Hell | 2nd Level of Hell | Avoid the Hell Goblins | 7,626 | 62 | silverHell
| |
| Silver Mines | Furnace Room | Dig in the green area (top-left corner) | 7,995 | 65 | silverMines
| |
| Iceflare Cave | Frostvale Iceflare Cave | Enter the cave | 8,364 | 66 | frostvaleIceflare
| |
| Ice Ogre Cave | Frostvale Ice Ogre Cave | Enter the cave | 8,610 | 70 | frostvaleIceOgre
| |
| Deep Volcano | Volcano Lava Orb area | Go down the red ladder | 8,610 | 70 | deepvVolcano
|
Gold Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Gold Hell | 3rd Level of Hell | The wall of Charcoal | 9,963 | 81 | goldHell
| |
| Gold Mad Priest | Mad Priest Arena | Show a priest a Demon Bone | 9,963 | 82 | goldPriest
|
Diamond Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Diamond Mystic Vale | Mystic Vale Bank | From outside MV Bank door: left 4 tiles, up 1, dig | 11,070 | 90 | diamondMV
| |
| Diamond Crypt 4 | Crypt 4, Desert Temple | Go inside a Desert Crypt | 11,070 | 90 | Random piece of Rogue Armour | diamondCrypt4
|
See Also
- Thieves Hideout — Silent Gloves shop and thief NPCs
- Quests — Thieves Hideout quest chain
- Armour — Rogue Archer armour from Diamond chests
- Cooking — Pie making with stall fruits
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |














