Created page with "{| class="wikitable flatmmo-infobox" |- ! colspan="2" class="flatmmo-infobox-header" | Promethium Ore |- | colspan="2" class="flatmmo-infobox-image" | 64px |- ! class="flatmmo-infobox-label" | Type | class="flatmmo-infobox-value" | Ore |- ! class="flatmmo-infobox-label" | Mining Level | class="flatmmo-infobox-value" | 50 |- ! class="flatmmo-infobox-label" | XP | class="flatmmo-infobox-value" | 1,000 |- ! class="flatmmo-infobox-label" | Smelts..." |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| class="flatmmo-infobox-value" | 1,000 | | class="flatmmo-infobox-value" | 1,000 | ||
|- | |- | ||
! class="flatmmo-infobox-label" | Smelts | ! class="flatmmo-infobox-label" | Smelts Into | ||
| class="flatmmo-infobox-value" | Promethium Bar | | class="flatmmo-infobox-value" | [[Promethium Bar]] | ||
|- | |||
! class="flatmmo-infobox-label" | Location | |||
| class="flatmmo-infobox-value" | [[Meteor]], [[Mining#Second_floor|Mine]], [[Hell]] | |||
|} | |} | ||
'''Promethium Ore''' is | '''Promethium Ore''' is the Sixth ore obtained through [[Mining]] at level 50. It is found in the [[Mining#Second_floor|Mine]], [[Community Events|Meteors]] and in [[Hell]]. Smelting requires [[Coal]] and [[Charcoal]]. | ||
== Smelting == | == Smelting == | ||
| Line 26: | Line 29: | ||
! Result !! [[Forging]] Level !! Materials | ! Result !! [[Forging]] Level !! Materials | ||
|- | |- | ||
| Promethium Bar || 50 || 1x Promethium Ore + 10x Coal + 5x Charcoal | | [[Promethium Bar]] || 50 || 1x '''Promethium Ore''' + 10x [[Coal]] + 5x [[Charcoal]] | ||
|} | |} | ||
== How To Obtain == | |||
— Dropped from enemies | |||
— Mined from [[Community Events|Meteor]] | |||
— Promthium Ore Node in [[Mining#Second_floor|Mine]], and in [[Hell]] | |||
— Treasure Chest reward | |||
== Dropped from Enemies == | |||
{{Dropped From}} | |||
== See Also == | == See Also == | ||
* [[Mining]] — the skill used to gather ores | * [[Mining]] — the skill used to gather ores | ||
* [[Forging]] — smelting and crafting | |||
* [[Coal]] — required for smelting | |||
* [[Charcoal]] — required for smelting | * [[Charcoal]] — required for smelting | ||
* [[Titanium]] — the | * [[Gold]] — the tier below | ||
* [[ | * [[Titanium]] — the tier above | ||
* [[Promethium Bar]] — bar version of this ore | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Materials]] | [[Category:Materials]] | ||
[[Category:Mining]] | [[Category:Mining]] | ||
Revision as of 15:34, 5 March 2026
| Promethium Ore | |
|---|---|
| |
| Type | Ore |
| Mining Level | 50 |
| XP | 1,000 |
| Smelts Into | Promethium Bar |
| Location | Meteor, Mine, Hell |
Promethium Ore is the Sixth ore obtained through Mining at level 50. It is found in the Mine, Meteors and in Hell. Smelting requires Coal and Charcoal.
Smelting
| Result | Forging Level | Materials |
|---|---|---|
| Promethium Bar | 50 | 1x Promethium Ore + 10x Coal + 5x Charcoal |
How To Obtain
— Dropped from enemies
— Mined from Meteor
— Promthium Ore Node in Mine, and in Hell
— Treasure Chest reward
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| 1/40 | 1 | |
| 1/100 | 1 | |
| 1/50 | 1 |

