Created page with "{| class="flatmmo-infobox" |- ! colspan="2" class="flatmmo-infobox-header" | Lightning Orb |- | colspan="2" class="flatmmo-infobox-image" | 64px |- ! class="flatmmo-infobox-label" | Type | class="flatmmo-infobox-value" | Element Orb |- ! class="flatmmo-infobox-label" | Enchantment Level | class="flatmmo-infobox-value" | 60 |- ! class="flatmmo-infobox-label" | XP | class="flatmmo-infobox-value" | 60?? |- ! class="flatmmo-infobox-la..." |
No edit summary |
||
| Line 27: | Line 27: | ||
|} | |} | ||
The '''Lightning Orb''' is a high-tier [[Enchantment|enchanted orb]] created at the | The '''Lightning Orb''' is a high-tier [[Enchantment|enchanted orb]] created at the Electric Shrine in the [[Cloud]]. | ||
== How To Obtain == | == How To Obtain == | ||
— Obtained from | — Obtained from Enchanting at a Electric Orb Shrine while holding a Lightning Rod | ||
== How to Create == | == How to Create == | ||
Latest revision as of 20:51, 20 June 2026
| Lightning Orb | |
|---|---|
| |
| Type | Element Orb |
| Enchantment Level | 60 |
| XP | 60?? |
| Shrine Location | Cloud |
| Bonus | Acts like a Electric Orb, deals 50% more damage to monsters weak to Electric |
| Tradeable | Yes |
| Sell Price | 10 coins |
The Lightning Orb is a high-tier enchanted orb created at the Electric Shrine in the Cloud.
How To Obtain
— Obtained from Enchanting at a Electric Orb Shrine while holding a Lightning Rod
How to Create
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|
All Element Orbs
| Name | Picture | Bonuses |
|---|---|---|
| Grass Orb | No monsters are weak to this yet, taking double damage | |
| Water Orb | Fire monsters are weak to this, taking double damage | |
| Fire Orb | Ice/Earth monsters are weak to this, taking double damage | |
| Air Orb | Wind monsters are weak to this, taking double damage | |
| Earth Orb | Electric monsters are weak to this, taking double damage | |
| Electric Orb | Flying monsters are weak to this, taking double damage | |
| Thorn Leaf Orb | Acts like a Grass Orb, deals 50% more damage to monsters weak to Grass | |
| Ice Orb | Acts like a Water Orb, deals 50% more damage to monsters weak to Water | |
| Lava Orb | Acts like a Fire Orb, deals 50% more damage to monsters weak to Fire | |
| Rock Orb | Acts like a Earth Orb, deals 50% more damage to monsters weak to Earth | |
| Lightning Orb | Acts like a Electric Orb, deals 50% more damage to monsters weak to Electric | |
| Wind Orb | Acts like a Air Orb, deals 50% more damage to monsters weak to Air |
Orb Progression
| Orb | Enchantment Level | Shrine Location |
|---|---|---|
| Damage Orb 1 | 1 | Mystic Vale |
| Grass Orb | 5 | Omboko |
| Water Orb | 15 | Dock Haven |
| Fire Orb | 25 | Hell |
| Damage Orb 2 | 30 | Pirate Isle |
| Air Orb | 35 | Clouds (Everbrook) |
| Thorn Leaf Orb | 42 | Omboko |
| Earth Orb | 45 | Desert |
| Electric Orb | 60 | Clouds (Everbrook) |
| Lava Orb | 63 | Volcano |
| Ice Orb | 70 | Frostvale |
See Also
- Magic - the combat skill that uses orbs
- Enchantment - the skill used to create orbs
| Elemental Orbs | Air Orb • Water Orb • Earth Orb • Fire Orb • Ice Orb • Lava Orb • Grass Orb • Electric Orb |
|---|---|
| Damage Orbs | Damage Orb 1 • Damage Orb 2 • Damage Orb 3 • Damage Orb 4 • Damage Orb 5 |
| Other | Unpowered Orb • Stardust • Storm Scroll |
| Totems | Fire Totem • Earth Totem • Water Totem • Grass Totem |
| Pages | Fire Pages • Earth Pages • Water Pages • Grass Pages |
| Completed | Fire Totem Completed • Earth Totem Completed • Water Totem Completed • Grass Totem Completed |
| Related | Magic • Enchantment • Mage Armour |

