| Enchantment | |
|---|---|
| |
| Type | Production skill |
| Trained By | Enchanting orbs, armour, gems |
| Related Skills | Magic, Crafting, Mining |
| Key Materials | |
Enchantment is a production skill related to Magic. Players can enchant orbs at shrines located throughout the game world, craft magic armour sets, enchant gems, and create teleport scrolls. Most enchanting recipes require Stardust, which is produced by converting raw gems, doing things in Mystic Vale, being dropped by enemies, or from drinking a potion. Or Unpowered Orbs which can be dug up in the west end of Mystic Vale.
Unlocks
Level Progression
Quick Reference. See Tabs for more info. Click level to navigate.Orb Enchant Unlocks
Some Orbs allow the Crafting of multiples depending on your level.
Click level to navigate.
| Level Required | Item | 2x | 3x | XP |
|---|---|---|---|---|
| 1 | Damage Orb 1 | 20 | 40 | 3 |
| 5 | Grass Orb | 20 | 35 | 6 |
| 15 | Water Orb | 30 | 45 | 9 |
| 25 | Fire Orb | 40 | 65 | 12 |
| 30 | Damage Orb 2 | 50 | 70 | 45 |
| 35 | Air Orb | 50 | 65 | 18 |
| 42 | Thorn Leaf Orb | 57 | — | 75 |
| 45 | Earth Orb | 60 | 77 | 27 |
| 60 | Electric Orb | 75 | 90 | 60 |
| 63 | Lava Orb | 78 | — | 150 |
| 70 | Ice Orb | 85 | — | 195 |
Armour Crafting Unlocks
Every tier requires the previous tier armour pieces.
Click level to navigate.
| Level Required | Item | XP | Damage Bonus | Magic Level To Equip |
|---|---|---|---|---|
| 3 | Blue Mage Gloves, Boots | 168 | 1 | 5 |
| 5 | Blue Mage Hat | 280 | 1 | 5 |
| 6 | Red Mage Gloves, Boots | 318 | 2 | 15 |
| 10 | Blue Mage Skirt | 395 | 2 | 5 |
| 10 | Red Mage Hat | 530 | 2 | 15 |
| 10 | Druid Gloves, Boots | 954 | 4 | 35 |
| 15 | Blue Mage Top | 560 | 2 | 5 |
| 18 | Red Mage Skirt, Top | 745 - 1,060 | 3 | 15 |
| 18 | Druid Headband | 1,590 | 4 | 35 |
| 20 | Desert Mage Gloves, Boots | 1,935 | 5 | 55 |
| 25 | Druid Skirt, Top | 2,235 - 3,180 | 5 | 35 |
| 32 | Desert Mage Coif | 3,225 | 5 | 55 |
| 38 | Desert Mage Skirt, Top | 4,536 - 6,450 | 6 | 55 |
Miscellanious Unlocks
Click level to navigate.| Level Required | Item | XP |
|---|---|---|
| 10 | Sapphire to Stardust | 100 |
| 20 | Chefs House Teleport Scroll | 10 |
| 20 | Enchant Sapphire | 1,000 |
| 20 | Emerald to Stardust | 200 |
| 25 | Thieves Hideout Teleport Scroll | 0 |
| 30 | Greenhouse Teleport Scroll | 500 |
| 30 | Ruby to Stardust | 500 |
| 35 | Enchant Emerald | 2,000 |
| 40 | Rogue Teleport Scroll | 1,000 |
| 40 | Diamond to Stardust | 1,000 |
| 50 | Enchant Ruby | 5,000 |
| 50 | Convert Masks | 100,000 |
| 70 | Enchant Diamond | 10,000 |
Enchantment Sites
There are 10 enchanting shrines across the game world. Each shrine enchants a specific type of orb.
| Orb | Location | Notes |
|---|---|---|
| Damage Orb 1 | Mystic Vale | Starter enchanting site |
| Grass Orb | Omboko | Deep in the jungle |
| Water Orb | Dock Haven | Entrance area |
| Fire Orb | Hell | First layer |
| Damage Orb 2 | Pirate Isle | Pirate Ship first floor |
| Earth Orb | Desert | In the hot desert |
| Air Orb / Electric Orb | Clouds (Everbrook) | Requires Let There Be Light 2 quest; Electric Orbs require a Storm Scroll |
| Lava Orb | Volcano | Deep in the Volcano (passive burn damage) |
| Ice Orb | Frostvale | Mount Frostvale (passive cold damage) |
| Thorn Orb | Omboko | Above Cemetery (requires Jungle Bundle) |
Mystic Vale
Enchant Damage Orb 1 here, in the starter room of Mystic Vale.
Omboko
Enchant Grass Orbs here, deep in the Omboko jungle.
Hell
Enchant Fire Orbs here, on the first layer of Hell.
Dock Haven
Enchant Water Orbs here, at the entrance to Dock Haven.
Pirate Isle
Enchant Damage Orb 2 here, on the Pirate Ship's first floor.
Desert
Enchant Earth Orbs here, somewhere in the hot Desert.
Clouds
Enchant Air Orbs here, and Electric Orbs when someone uses a Storm Scroll. Located at the Beanstalk above Everbrook - you must complete the Let There Be Light 2 quest to access this area.
Volcano
Enchant Lava Orbs here, deep in the Volcano. Note: You will take passive burn damage at this shrine.
Mount Frostvale
Enchant Ice Orbs here, high up in the Frostvale mountains. Note: You will take passive cold damage at this shrine.
Omboko
Enchant Thorn Leaf Orbs here, above the Cemetery. It is only available after the Jungle Bundle is complete.
Ghost Mansion
Enchant Damage Orb 3 here. It is only available after gaining access to the Haunted Mansion after killing Haunted Skeletons for the Phantos Mansion Enterance Key. Then paying 500 Spirit Energy.
Orbs
Orbs are enchanted from Unpowered Orbs at the corresponding shrine. Higher-tier orbs require higher Enchantment levels and additional materials.
Using a Large Enchantment Potion will double the output at no additional cost of materials for the duration of the potion.*
| Name | Picture | XP | Level | Level (Ench 2) | Level (Ench 3) | Materials |
|---|---|---|---|---|---|---|
| Damage Orb 1 | 3 | 1 | 20 | 40 | 1x | |
| Grass Orb | 6 | 5 | 20 | 35 | 1x | |
| Water Orb | 9 | 15 | 30 | 45 | 1x | |
| Fire Orb | 12 | 25 | 40 | 65 | 1x | |
| Damage Orb 2 | 45 | 30 | 50 | 70 | 1x | |
| Air Orb | 18 | 35 | 50 | 65 | 1x | |
| Thorn Leaf Orb | 75 | 42 | 57 | — | 5x | |
| Earth Orb | 27 | 45 | 60 | 77 | 1x | |
| Damage Orb 3 | 3 | 50 | 65 | 88 | 1x | |
| Electric Orb | 60 | 60 | 75 | 90 | 1x | |
| Lava Orb | 150 | 63 | 78 | — | 5x | |
| Ice Orb | 195 | 70 | 85 | — | 5x |
Note: To enchant Electric Orbs, you must have the Let There Be Light 2 quest completed and have a Storm Scroll
(dropped from Cloud enemies). When used, the Storm Scroll activates for everyone on the server and lasts 1 hour.
Note 2: Lava, Ice, and Thorn Orbs count as their primary orb types when trying for the Enchant 8 different types of Orbs in 1 session Achievement.
Note 3: Thorn Orb altar only appears after the completion of the Jungle Bundle.
*Note: Level 57 Brewing gives you a long enough potion timer to enchant 1,005 times. This essentially reduces the cost of Brewing them drastically.
Magic Armour
Magic armour sets are crafted through Enchantment. Each tier requires the previous tier's armour piece as a component, plus silk drops, Stardust, and String.
Blue Mage
| Name | Picture | XP | Level | Slot | Materials |
|---|---|---|---|---|---|
| Blue Mage Hat | 280 | 5 | Hat | 5x | |
| Blue Mage Top | 560 | 15 | Body | 10x | |
| Blue Mage Skirt | 395 | 10 | Legs | 7x | |
| Blue Mage Gloves | 168 | 3 | Hands | 3x | |
| Blue Mage Boots | 168 | 3 | Feet | 3x |
Total: 28x Blue Mage Silk, 5,700x Stardust, 57x String
Red Mage
Requires the corresponding Blue Mage piece as a component.
| Name | Picture | XP | Level | Slot | Materials |
|---|---|---|---|---|---|
| Red Mage Hat | 530 | 10 | Hat | 1x | |
| Red Mage Top | 1,060 | 18 | Body | 1x | |
| Red Mage Skirt | 745 | 18 | Legs | 1x | |
| Red Mage Gloves | 318 | 6 | Hands | 1x | |
| Red Mage Boots | 318 | 6 | Feet | 1x |
Total: 5x Blue Mage set, 28x Red Mage Silk, 11,400x Stardust, 57x String
Druid
Requires the corresponding Red Mage piece as a component.
| Name | Picture | XP | Level | Slot | Materials |
|---|---|---|---|---|---|
| Druid Headband | 1,590 | 18 | Hat | 1x | |
| Druid Top | 3,180 | 25 | Body | 1x | |
| Druid Skirt | 2,235 | 25 | Legs | 1x | |
| Druid Gloves | 954 | 10 | Hands | 1x | |
| Druid Boots | 954 | 10 | Feet | 1x |
Total: 5x Red Mage set, 28x Druid Silk, 34,200x Stardust, 171x String
Desert Mage
Requires the corresponding Druid piece as a component. This is the highest-tier magic armour set.
| Name | Picture | XP | Level | Slot | Materials |
|---|---|---|---|---|---|
| Desert Mage Coif | 3,225 | 32 | Hat | 1x | |
| Desert Mage Top | 6,450 | 38 | Body | 1x | |
| Desert Mage Skirt | 4,536 | 38 | Legs | 1x | |
| Desert Mage Gloves | 1,935 | 20 | Hands | 1x | |
| Desert Mage Boots | 1,935 | 20 | Feet | 1x |
Total: 5x Druid set, 28x Desert Mage Silk, 85,500x Stardust, 427x String
Armour Progression Summary
| Set | Level | Stardust (full set) | Silk (full set) | Requires Previous Set |
|---|---|---|---|---|
| Blue Mage | 15 | 5,700 | 28x Blue Mage Silk | - |
| Red Mage | 18 | 11,400 | 28x Red Mage Silk | Blue Mage |
| Druid | 25 | 34,200 | 28x Druid Silk | Red Mage |
| Desert Mage | 38 | 85,500 | 28x Desert Mage Silk | Druid |
Enchanted Gems
Enchanted gems are created from cut gems and large amounts of Stardust.
| Name | Picture | XP | Level | Materials |
|---|---|---|---|---|
| Enchanted Sapphire | 1,000 | 20 | 1x | |
| Enchanted Emerald | 2,000 | 35 | 1x | |
| Enchanted Ruby | 5,000 | 50 | 1x | |
| Enchanted Diamond | 10,000 | 70 | 1x |
Stardust Conversion
Stardust is the core material for most enchanting recipes. Raw gems can be converted into Stardust at enchanting shrines.
| Name | Picture | XP | Level | Materials |
|---|---|---|---|---|
| Stardust 2,000x | 100 | 10 | 1x | |
| Stardust 5,000x | 200 | 20 | 1x | |
| Stardust 15,000x | 500 | 30 | 1x | |
| Stardust 30,000x | 1,000 | 40 | 1x |
Hunting Mask Conversions
Hunting Masks can be converted into different masks at the cost of Stardust and 2 of any mask.
| Name | Picture | XP | Level | Materials |
|---|---|---|---|---|
| Melee Hunting Mask |
100.000 |
50 |
500,000x Stardust, 2x Archery Hunting Mask | |
|
100,000 |
50 |
500,000x Stardust, 2x Hunting Mask | ||
|
100,000 |
50 |
500,000x Stardust, 2x Magic Hunting Mask | ||
| Archery Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Melee Hunting Mask | |
| Archery Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Hunting Mask | |
| Archery Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Magic Hunting Mask | |
| Magic Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Melee Hunting Mask | |
| Magic Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Hunting Mask | |
| Magic Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Archery Hunting Mask | |
| Looting Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Melee Hunting Mask | |
| Looting Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Magic Hunting Mask | |
| Looting Hunting Mask | 100,000 | 50 | 500,000x Stardust, 2x Archery Hunting Mask |
Teleport Scrolls
| Name | Picture | XP | Level | Materials | Info |
|---|---|---|---|---|---|
| Chef's House Teleport Scroll | 10 | 20 | 1x |
Teleports you to the Everbrook Chefs House | |
| Thieves Hideout Teleport Scroll | 500 | 25 | 1x |
Teleports you to the Thieves Hideout | |
| Greenhouse Teleport Scroll | 500 | 30 | 1x |
Teleports you to the Greenhouse in Everbrook Outskirts/Beach | |
| Rogue Teleport Scroll | 1,000 | 40 | 1x |
Teleports you to the Rogue Areas in the Desert | |
| Phantos Teleport Scroll | 1,800 | 45 | 1x |
Teleports you to the Ghost Mansion Enterance |
See Also
- Magic - Magic combat skill that uses enchanted armour
- Crafting - Cutting gems and crafting vials
- Mining - Gathering gems and glass
- Armour - All armour types
- Gems - Raw and cut gems
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |

