| Level Required | Item | XP | Use |
|---|---|---|---|
| 1 | Glass | 2 | Crafting/Brewing |
| 1 | Lava Bucket | 3 | Forging |
| 1 | Bronze Bar | 25 | Forging |
| 1 | Bronze Axe, Pickaxe, Knife, Arrowheads | 125 | Skilling/Combat |
| 1 | Cannon Piece, Bronze Cannon Piece | 0-25 | Lochness Minigame |
| 3 | Bronze Mace | 250 | Combat |
| 5 | Bronze Sword | 375 | Combat |
| 5 | Iron Bar | 25 | Forging |
| 5 | Iron Axe, Pickaxe, Arrowheads | 375 | Skilling/Combat |
| 7 | Bone Crusher | 375 | Bones to Bonemeal |
| 10 | Bronze Armour | 375-1,250 | Armour/Combat |
| 10 | Nails, Iron Knife | 45-225 | Quests/Combat |
| 10 | Iron Cannon Piece | 45 | Lochness Minigame |
| 15 | Bronze Scimitar | 375 | Combat |
| 15 | Iron Mace | 450 | Combat |
| 15 | Silver Bar | 40 | Forging |
| 15 | Silver Axe, Pickaxe, Knife, Arrowheads | 72-360 | Skilling/Combat |
| 20 | Sapphire Necklace | 107 | Combat |
| 20 | Iron Sword | 675 | Combat |
| 20 | Silver Mace | 720 | Combat |
| 20 | Silver Cannon Piece | 72 | Lochness Minigame |
| 25 | Iron Armour | 675-2,250 | Armour/Combat |
| 25 | Gold Axe, Pickaxe, Arrowheads | 107-535 | Skilling/Combat |
| 30 | Iron Scimitar | 675 | Combat |
| 30 | Silver Sword | 1,080 | Combat |
| 30 | Gold Bar | 60 | Forging |
| 30 | Gold Knife | 535 | Combat |
| 30 | Gold Cannon Piece | 107 | Lochness Minigame |
| 35 | Emerald Necklace | 107 | Combat |
| 35 | Silver Armour | 1,080-3,600 | Armour/Combat |
| 35 | Gold Mace | 1,070 | Combat |
| 40 | Silver Scimitar | 1,080 | Combat |
| 40 | Gold Sword | 1,605 | Combat |
| 40 | Promethium Axe, Pickaxe, Arrowheads | 184-920 | Skilling/Combat |
| 45 | Promethium Knife | 920 | Combat |
| 50 | Ruby Necklace | 107 | Combat |
| 50 | Gold Armour, Scimitar | 1,605-5,350 | Armour/Combat |
| 50 | Promethium Bar | 150 | Forging |
| 50 | Promethium Spear, Mace | 1,840-2,960 | Combat |
| 50 | Titanium Axe, Pickaxe, Arrowheads | 348-1,740 | Skilling/Combat |
| 50 | Promethium Cannon Piece | 184 | Lochness Minigame |
| 50 | Gold, Sapphire, Emerald, Ruby, Diamond Treasure Chest Keys | 535 | Treasure Chests |
| 55 | Promethium Sword | 2,760 | Combat |
| 55 | Titanium Knife | 1,740 | Combat |
| 60 | Titanium Mace | 3,480 | Combat |
| 60 | Ancient Arrowheads | 988 | Combat |
| 65 | Promethium Armour, Scimitar | 2,760-9,200 | Armour/Combat |
| 65 | Titanium Bar | 250 | Forging |
| 65 | Titanium Sword | 5,220 | Combat |
| 65 | Titanium Cannon Piece | 348 | Lochness Minigame |
| 65 | Ancient Axe, Pickaxe | 4,490 | Skilling |
| 70 | Diamond Necklace | 107 | Combat |
| 70 | Titanium Spear | 5,420 | Combat |
| 70 | Ancient Knife | 4,490 | Combat |
| 75 | Titanium Armour, Scimitar | 5,220-17,400 | Armour/Combat |
| 75 | Ancient Bar | 500 | Forging |
| 75 | Ancient Mace | 8,980 | Combat |
| 80 | Ancient Sword | 13,470 | Combat |
| 80 | Ancient Cannon Piece | 898 | Lochness Minigame |
| 85 | Ancient Spear | 13,670 | Combat |
| 90 | Ancient Armour, Scimitar | 5,220-44,900 | Armour/Combat |
