Burned Ore
Stats:
| Health | Attack | Accuracy | Melee and Archery Defense | Magic Defense | Weakness | Attack Type |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 250 | 5 | 15 | 50 | 5 | Water | Melee |
Drops:
| Name | Picture | Amount | Chance |
|---|---|---|---|
| Ashes | ![]() |
1 | 1/1 |
| CoalFile:Coalg | 1 | 1/10 | |
| Green Leaf | ![]() |
5 - 10 | 1/15 |
| Mangrove Logs | File:Mangroves.png | 1 - 5 | 1/20 |
| Bronze Arrow Heads | ![]() |
50 - 100 | 1/20 |
| Iron Arrow Heads | ![]() |
25 - 50 | 1/20 |
| Stone Boots | ![]() |
1 | 1/70 |
| Fire Page | ![]() |
1 | 1/10 000 |














