| Iron Helmet | |
|---|---|
| |
| Type | Melee armour |
| Slot | Helmet |
| Melee Defense | +2 |
| Archery Defense | +2 |
| Level to Use | 10 Melee |
| Metal Tier | Iron |
| Tradeable | Yes |
| Sell Price | 135 coins |
The Iron Helmet is a piece of melee armour that provides +2 Melee and Archery defense. It requires level 10 Melee to equip and can be forged from iron bars.
Iron Armour Set
| Name | Slot | Melee Defense | Archery Defense | Level to Use |
|---|---|---|---|---|
| Iron Helmet | Helmet | +2 | +2 | 10 |
| Iron Body | Body | +2 | +2 | 10 |
| Iron Legs | Legs | +2 | +2 | 10 |
| Iron Gloves | Gloves | +2 | +2 | 10 |
| Iron Boots | Boots | +2 | +2 | 10 |
| Full Set | +10 | +10 | 10 | |
Helmet Comparison
| Name | Melee Defense | Archery Defense | Level to Use |
|---|---|---|---|
| Bronze Helmet | +1 | +1 | 1 |
| Iron Helmet | +2 | +2 | 10 |
| Silver Helmet | +3 | +3 | 20 |
| Gold Helmet | +4 | +4 | 30 |
| Promethium Helmet | +6 | +6 | 50 |
| Titanium Helmet | +7 | +7 | 70 |
| Ancient Helmet | +9 | +9 | 80 |
See Also
- Melee - the combat skill associated with melee armour
- Armour - overview of all armour types
- Forging - used to forge armour and weapons
| Bronze | Bronze Helmet • Bronze Body • Bronze Legs • Bronze Gloves • Bronze Boots |
|---|---|
| Iron | Iron Helmet • Iron Body • Iron Legs • Iron Gloves • Iron Boots |
| Silver | Silver Helmet • Silver Body • Silver Legs • Silver Gloves • Silver Boots |
| Gold | Gold Helmet • Gold Body • Gold Legs • Gold Gloves • Gold Boots |
| Promethium | Promethium Helmet • Promethium Body • Promethium Legs • Promethium Gloves • Promethium Boots |
| Titanium | Titanium Helmet • Titanium Body • Titanium Legs • Titanium Gloves • Titanium Boots |
| Ancient | Ancient Helmet • Ancient Body • Ancient Legs • Ancient Gloves • Ancient Boots |
| Rogue Warrior | Rogue Warrior Helmet • Rogue Warrior Body • Rogue Warrior Legs |
| Granite | Granite Gloves • Granite Boots |

