| Level Required | Item | 2x | 3x | XP |
|---|---|---|---|---|
| 1 | Damage Orb 1 | 20 | 40 | 3 |
| 5 | Grass Orb | 20 | 35 | 6 |
| 5 | Blue Mage Armour | — | — | 168-560 |
| 10 | Sapphire to Stardust | — | — | 100 |
| 15 | Water Orb | 30 | 45 | 9 |
| 15 | Red Mage Armour | — | — | 318-1,060 |
| 20 | Chefs House Teleport Scroll | — | — | 10 |
| 20 | Enchant Sapphire | — | — | 1,000 |
| 20 | Emerald to Stardust | — | — | 200 |
| 25 | Fire Orb | 40 | 65 | 12 |
| 25 | Thieves Hideout Teleport Scroll | — | — | 0 |
| 30 | Damage Orb 2 | 50 | 70 | 45 |
| 30 | Greenhouse Teleport Scroll | — | — | 500 |
| 30 | Ruby to Stardust | — | — | 500 |
| 35 | Air Orb | 50 | 65 | 18 |
| 35 | Druid Armour | — | — | 954-3,180 |
| 35 | Enchant Emerald | — | — | 2,000 |
| 40 | Rogue Teleport Scroll | — | — | 1,000 |
| 40 | Diamond to Stardust | — | — | 1,000 |
| 42 | Thorn Leaf Orb | 57 | — | 75 |
| 45 | Earth Orb | 60 | 77 | 27 |
| 50 | Enchant Ruby | — | — | 5,000 |
| 50 | Convert Masks | — | — | 100,000 |
| 55 | Desert Mage Armour | — | — | 1,935-6,450 |
| 60 | Electric Orb | 75 | 90 | 60 |
| 63 | Lava Orb | 78 | — | 150 |
| 70 | Ice Orb | 85 | — | 195 |
| 70 | Enchant Diamond | — | — | 10,000 |
