| Pets | |
|---|---|
| Type | Collectible |
| Total pets | 14 |
| Categories | Boss (5), Skilling (6), Spirit (3) |
| Effect | Cosmetic (follows player) |
Pets are rare cosmetic companions that follow the player around the game world. They are obtained as rare drops from boss monsters, skilling activities, and spirit encounters. Pets have no combat or stat effects — they are purely visual collectibles.
There are currently 14 pets in the game, divided into three categories: boss monster pets, skilling pets, and spirit pets.
Pets
<tabber> |-|Boss Monster Pets==
Boss Monster Pets
Boss pets are dropped at a rate of 1/10,000 from their respective boss monsters. They are among the rarest items in the game.
| Icon | Pet | Source | Drop Rate | Location |
|---|---|---|---|---|
| Baby Deranged Mage | Deranged Mage | 1/10,000 | Mystic Vale | |
| Baby Silkfang | Silkfang | 1/10,000 | Omboko | |
| Baby Flufflare | Giant Flufflare | 1/10,000 | Frostvale | |
| Baby Noctyrix | Noctyrix | 1/10,000 | Omboko | |
| Baby Waroot | Warroot | 1/100 | Waroot Arena |
|-|Skilling Pets=
Skilling Pets
Skilling pets are obtained while training gathering skills. Unlike boss pets, they have a scaling drop chance — the drop rate improves as the player trains higher-level content within the skill.
| Icon | Pet | Skill | Source | Drop Rate |
|---|---|---|---|---|
| Seagull Pet | Fishing | Any fishing source | Scaling | |
| Ent Pet | Woodcutting | Any tree | Scaling | |
| Raccoon Pet | Stealing | Any stealing activity | Scaling | |
| Mining Pet | Mining | Any mining activity | Scaling | |
| Firemake Pet | Firemaking | Any firemaking activity | Scaling | |
| Farming Pet | Farming | Any farming activity | Scaling |
|-|Spirit Pets=
Spirit Pets
Spirit pets are dropped by redeeming points at spirits found in specific areas throughout the world. Each spirit is tied to an element, a particular location and a source of points.
| Icon | Pet | Element | Source | Location |
|---|---|---|---|---|
| Fire Spirit | Fire | Bondfire Points | Omboko | |
| Water Spirit | Water | Lochness Points | Dock Haven | |
| Forest Spirit | Forest | Evil Tree Points | Everbrook |
Related Achievements
One achievement involves a pet:
| Achievement | Tier | Requirement |
|---|---|---|
| Pet Flex | Hard | Show your pet to a villager in the outskirts of Everbrook (/stuck). |
