| Staffs | |
|---|---|
| Type | Magic weapon |
| Skill | Magic |
| Tiers | 9 |
| Created via | Crafting / Shop |
Staffs are magic weapons in FlatMMO used to cast spells. A staff must be equipped to perform magic attacks. Like bows for Archery, staffs provide accuracy for magic combat — higher-tier staffs improve the chance to hit. Spell damage is determined separately by the spell being cast and the player's Magic level. With weaknesses usually being determined by element, with a few enemies weak to magic.
There are 9 staffs in FlatMMO. The first four can be purchased from the Magic Shop, while all staffs can be created through the Crafting skill.
Staff Stats
| Icon | Name | Accuracy | Magic Level | Shop Price |
|---|---|---|---|---|
| Staff | 1 | 1 | 192 coins | |
| Oak Staff | 2 | 10 | 384 coins | |
| Willow Staff | 3 | 20 | 960 coins | |
| Maple Staff | 4 | 30 | 1,920 coins | |
| Mangrove Staff | 6 | 40 | — | |
| Haunted Staff | 8 | 50 | — | |
| Cactus Staff | 10 | 70 | — | |
| Blessed Staff | 10 | 70 | — | |
| Magic Staff | 12 | 70 | — |
Mangrove Staff and above must be crafted and cannot be bought from shops.
Crafting
All staffs are made at the Crafting bench using logs. Early staffs require only logs, while higher-tier staffs build upon the previous staff as a component.
| Staff | Crafting Level | XP | Materials |
|---|---|---|---|
| Staff | 1 | 120 | 24x |
| Oak Staff | 10 | 240 | 24x |
| Willow Staff | 20 | 528 | 24x |
| Maple Staff | 30 | 720 | 24x |
| Mangrove Staff | 40 | 1,200 | 24x |
| Haunted Staff | 50 | 2,400 | 24x |
| Cactus Staff | 70 | 11,000 | 1x |
| Blessed Staff | 70 | 12,200 | 1x |
| Magic Staff | 80 | 14,400 | 1x |
Progression
Staffs follow the same branching upgrade path as bows:
| Level | Staff | Notes |
|---|---|---|
| 1 | Staff | Starting staff |
| 10 | Oak Staff | — |
| 20 | Willow Staff | — |
| 30 | Maple Staff | Last staff available from shops |
| 40 | Mangrove Staff | Craft only |
| 50 | Haunted Staff | Used as component for Cactus and Blessed Staffs |
| 70 | Cactus Staff / Blessed Staff | Two options at the same level and accuracy; Cactus Staff is used to craft Magic Staff |
| 70 | Magic Staff | Best staff in the game (accuracy 12); requires Cactus Staff + Valebark |
Comparison with Bows
Staffs and bows follow identical accuracy and level progressions. The difference is that staffs provide accuracy for Magic attacks, while bows provide accuracy for Archery attacks.
| Log Tier | Staff (Magic) | Bow (Archery) | Accuracy | Level |
|---|---|---|---|---|
| Logs | Staff | Bow | 1 | 1 |
| Oak | Oak Staff | Oak Bow | 2 | 10 |
| Willow | Willow Staff | Willow Bow | 3 | 20 |
| Maple | Maple Staff | Maple Bow | 4 | 30 |
| Mangrove | Mangrove Staff | Mangrove Bow | 6 | 40 |
| Haunted | Haunted Staff | Haunted Bow | 8 | 50 |
| Cactus | Cactus Staff | Cactus Bow | 10 | 70 |
| Blessed | Blessed Staff | Blessed Bow | 10 | 70 |
| Magic | Magic Staff | Magic Bow | 12 | 70 |
Shop Availability
The Magic Shop stocks the first four staffs:
| Staff | Price |
|---|---|
| Staff | 192 coins |
| Oak Staff | 384 coins |
| Willow Staff | 960 coins |
| Maple Staff | 1,920 coins |
See Also
- Magic — the combat skill that uses staffs
- Crafting — used to create staffs
- Woodcutting — gathering logs for staff crafting
- Bows — the Archery equivalent of staffs
