No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
|} | |} | ||
The '''Titanium Spear''' is a [[Melee|melee weapon]] that uses the stab attack style. It deals 13 damage with 8 accuracy, requiring level 70 [[Melee]] to wield. Unlike other melee weapons, spears can reach enemies up to 2 tiles away, allowing players to attack from a safer distance. It is forged from [[Titanium Bar|titanium bars]] at an [[Anvil|anvil]]. | The '''Titanium Spear''' is a [[Melee|melee weapon]] that uses the stab attack style. It deals 13 damage with 8 accuracy, requiring level 70 [[Melee]] to wield. Unlike other melee weapons, spears can reach enemies up to 2 tiles away, allowing players to attack from a safer distance. It is forged from [[Titanium Bar|titanium bars]], [[Titanium Spear Tip|titanium spear tip]] and some logs at an [[Anvil|anvil]]. | ||
== Spear Comparison == | == Spear Comparison == | ||
| Line 52: | Line 52: | ||
| [[Ancient Spear]] || 15 || 10 || 80 | | [[Ancient Spear]] || 15 || 10 || 80 | ||
|} | |} | ||
== How To Obtain == | |||
— Dropped from enemies | |||
— Forged with a [[Titanium Spear Tip]], 15x [[Titanium Bar|Titanium Bars]], and 40x [[Logs]] | |||
== Dropped from Enemies == | |||
{{Dropped From}} | |||
== See Also == | == See Also == | ||
| Line 63: | Line 71: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Titanium]] | |||
[[Category:Stab]] | |||
Latest revision as of 23:47, 5 March 2026
| Titanium Spear | |
|---|---|
| |
| Type | Melee weapon |
| Attack Style | Stab |
| Damage | 13 |
| Accuracy | 8 |
| Level to Use | 70 Melee |
| Metal Tier | Titanium |
| Tradeable | Yes |
| Sell Price | 7,584 coins |
The Titanium Spear is a melee weapon that uses the stab attack style. It deals 13 damage with 8 accuracy, requiring level 70 Melee to wield. Unlike other melee weapons, spears can reach enemies up to 2 tiles away, allowing players to attack from a safer distance. It is forged from titanium bars, titanium spear tip and some logs at an anvil.
Spear Comparison
| Name | Damage | Accuracy | Level to Use |
|---|---|---|---|
| Bronze Spear | 5 | 1 | 1 |
| Iron Spear | 6 | 2 | 10 |
| Silver Spear | 7 | 3 | 20 |
| Gold Spear | 8 | 4 | 30 |
| Promethium Spear | 10 | 6 | 50 |
| Titanium Spear | 13 | 8 | 70 |
| Ancient Spear | 15 | 10 | 80 |
How To Obtain
— Dropped from enemies
— Forged with a Titanium Spear Tip, 15x Titanium Bars, and 40x Logs
Dropped from Enemies
| Enemy | Drop Chance | Amount |
|---|---|---|
| 1/700 | 1 |
See Also
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

