No edit summary |
|||
| Line 118: | Line 118: | ||
| Silver Spear || [[File:Silver_spear.png|50px]] || 7/3 || 20 | | Silver Spear || [[File:Silver_spear.png|50px]] || 7/3 || 20 | ||
|- | |- | ||
| Gold Spear || [[File:Gold_spear.png|50px]] || 8/4 || | | Gold Spear || [[File:Gold_spear.png|50px]] || 8/4 || 30 | ||
|- | |- | ||
| Promethium Spear || [[File:Promethium_spear.png|50px]] || 10/6 || | | Promethium Spear || [[File:Promethium_spear.png|50px]] || 10/6 || 50 | ||
|- | |- | ||
| Titanium Spear || [[File:Titanium_spear.png|50px]] || 13/8 || | | Titanium Spear || [[File:Titanium_spear.png|50px]] || 13/8 || 70 | ||
|- | |- | ||
| Ancient Spear || [[File:Ancient_spear.png|50px]] || 15/10 || | | Ancient Spear || [[File:Ancient_spear.png|50px]] || 15/10 || 90? | ||
|} | |} | ||
Revision as of 08:24, 12 January 2026
Melee
|
Archery
|
Magic
|
MELEE
Melee is 1 of 3 Combat skills. To Level up Melee, you must be attacking with a Melee-Type weapon. 1 Melee Damage = 8 Melee XP.
You gain +1 Base Melee Damage every 10 Melee levels.
Melee-Type Weapons
Scimitars
Slash-Types
CRUSH-Type
Stab-Type
Melee-Type Armour
Melee-Type Armour will increase your Melee and Archery Defense Stats.
Bronze
Total Buffs: +5 Melee & Archery Defense
Iron
Total Buffs: +10 Melee & Archery Defense
Silver
Total Buffs: +15 Melee & Archery Defense
Gold
Total Buffs: +20 Melee & Archery Defense
Promethium
Total Buffs: +30 Melee & Archery Defense
Titanium
Total Buffs: +35 Melee & Archery Defense
Ancient
Total Buffs: +45 Melee & Archery Defense
Rogue Warrior
Total Buffs: +17 Melee & Archery Defense and 15+ Melee Damage.
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |













































































