No edit summary |
mNo edit summary |
||
| Line 63: | Line 63: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Ancient]] | |||
Revision as of 23:29, 5 March 2026
| Ancient Mace | |
|---|---|
| |
| Type | Melee weapon |
| Attack Style | Crush |
| Damage | 12 |
| Accuracy | 10 |
| Level to Use | 80 Melee |
| Metal Tier | Ancient |
| Tradeable | Yes |
| Sell Price | 4,252 coins |
The Ancient Mace is a melee weapon that uses the crush attack style. It deals 12 damage with 10 accuracy, requiring level 80 Melee to wield. It is forged from ancient bars at an anvil.
Mace Comparison
| Name | Damage | Accuracy | Level to Use |
|---|---|---|---|
| Bronze Mace | 2 | 0 | 1 |
| Iron Mace | 3 | 0 | 10 |
| Silver Mace | 4 | 2 | 20 |
| Gold Mace | 5 | 3 | 40 |
| Promethium Mace | 7 | 5 | 50 |
| Titanium Mace | 10 | 8 | 70 |
| Ancient Mace | 12 | 10 | 80 |
See Also
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

