mNo edit summary |
mNo edit summary |
||
| Line 64: | Line 64: | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Bronze]] | [[Category:Bronze]] | ||
[[Category:Stab]] | |||
Latest revision as of 23:45, 5 March 2026
| Bronze Knife | |
|---|---|
| |
| Type | Melee weapon |
| Attack Style | Stab |
| Damage | 2 |
| Accuracy | 1 |
| Level to Use | 1 Melee |
| Metal Tier | Bronze |
| Tradeable | Yes |
| Sell Price | 30 coins |
The Bronze Knife is a melee weapon that uses the stab attack style. It deals 2 damage with 1 accuracy, requiring level 1 Melee to wield. It is forged from bronze bars at an anvil.
Knife Comparison
| Name | Damage | Accuracy | Level to Use |
|---|---|---|---|
| Bronze Knife | 2 | 1 | 1 |
| Iron Knife | 3 | 2 | 10 |
| Silver Knife | 4 | 3 | 10 |
| Gold Knife | 5 | 4 | 30 |
| Promethium Knife | 7 | 6 | 50 |
| Titanium Knife | 9 | 8 | 70 |
| Ancient Knife | 11 | 10 | 80 |
See Also
| Swords | Bronze Sword • Iron Sword • Silver Sword • Gold Sword • Promethium Sword • Titanium Sword • Ancient Sword |
|---|---|
| Scimitars | Bronze Scimitar • Iron Scimitar • Silver Scimitar • Gold Scimitar • Promethium Scimitar • Titanium Scimitar • Ancient Scimitar |
| Maces | Bronze Mace • Iron Mace • Silver Mace • Gold Mace • Promethium Mace • Titanium Mace • Ancient Mace |
| Knives | Bronze Knife • Iron Knife • Silver Knife • Gold Knife • Promethium Knife • Titanium Knife • Ancient Knife |
| Spears | Bronze Spear • Iron Spear • Silver Spear • Gold Spear • Promethium Spear • Titanium Spear • Ancient Spear |
| Bows | Bow • Oak Bow • Willow Bow • Maple Bow • Mangrove Bow • Haunted Bow • Cactus Bow • Magic Bow • Blessed Bow |
| Staves | Staff • Oak Staff • Willow Staff • Maple Staff • Mangrove Staff • Haunted Staff • Cactus Staff • Magic Staff • Blessed Staff |
| Special | Club • Ogre Club • Ice Ogre Club • Machete |
| Related | Melee • Archery • Magic • Forging • Crafting |

