No edit summary |
→Misc: added the bulk crafting aspect to the bamboo strips |
||
| Line 420: | Line 420: | ||
| [[Bucket]] || [[File:Bucket.png|35px]] || 15 || 1 || 3x [[File:Logs.png|25px]] [[Logs]] | | [[Bucket]] || [[File:Bucket.png|35px]] || 15 || 1 || 3x [[File:Logs.png|25px]] [[Logs]] | ||
|- | |- | ||
| [[Bamboo Strips]] || [[File:Bamboo_strip.png|35px]] || | | [[Bamboo Strips]] x25 || [[File:Bamboo_strip.png|35px]] || 25 || 20 || 25x [[File:Bamboo.png|25px]] [[Bamboo]] | ||
|- | |- | ||
| [[TNT]] || [[File:Tnt.png|35px]] || 12 || 40 || 1x [[File:Gunpowder.png|25px]] [[Gunpowder]], 4x [[File:String.png|25px]] [[String]] | | [[TNT]] || [[File:Tnt.png|35px]] || 12 || 40 || 1x [[File:Gunpowder.png|25px]] [[Gunpowder]], 4x [[File:String.png|25px]] [[String]] | ||
Revision as of 00:34, 25 April 2026
| Crafting | |
|---|---|
| |
| Type | Production skill |
| Trained By | Crafting items |
| Key Products | Bows, staves, arrows, armour, vials, gems |
Crafting is a production skill in FlatMMO used to create a wide variety of items. Players can craft bows, staves, arrows, archery armour, vials, fishing equipment, cut gems, and more. Each item crafted grants Crafting XP.
Crafting is closely tied to other skills: Woodcutting provides logs for bows, staves, arrow shafts, hearts, and planks; Forging provides arrowheads and bars; Hunting/Combat provide hides for armour; and Mining provides Glass and Gems.
You can start Crafting by Left-Clicking on a random log, it will show you crafting recipes on how to craft items.
Melee Weapons
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Club | 30 | 1 | 6x |
Bows
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bow | 165 | 3 | 5x | |
| Oak Bow | 315 | 10 | 5x | |
| Willow Bow | 675 | 20 | 5x | |
| Maple Bow | 915 | 30 | 5x | |
| Mangrove Bow | 1,515 | 40 | 5x | |
| Haunted Bow | 8,015 | 50 | 5x | |
| Cactus Bow | 12,500 | 70 | 1x | |
| Blessed Bow | 14,000 | 70 | 1x | |
| Magic Bow | 14,400 | 80 | 1x |
Arrows
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bronze Arrows | 1 | 1 | 1x | |
| Iron Arrows | 2 | 5 | 1x | |
| Silver Arrows | 3 | 15 | 1x | |
| Gold Arrows | 4 | 25 | 1x | |
| Promethium Arrows | 6 | 40 | 1x | |
| Titanium Arrows | 9 | 65 | 1x | |
| Ancient Arrows | 20 | 80 | 1x |
Frozen Arrows
Using Water Badge with these will guarantee a max hit.
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Frozen Promethium Arrows | 350 | 40 | 1x | |
| Frozen Titanium Arrows | 500 | 65 | 1x | |
| Frozen Ancient Arrows | 725 | 80 | 1x |
Arrow Shafts
Arrow shafts are crafted from logs. Higher-tier logs produce more shafts per log.
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Arrow Shafts 2x | 5 | 1 | 1x | |
| Arrow Shafts 4x | 10 | 1 | 1x | |
| Arrow Shafts 6x | 22 | 1 | 1x | |
| Arrow Shafts 8x | 30 | 1 | 1x | |
| Arrow Shafts 10x | 50 | 1 | 1x | |
| Arrow Shafts 12x | 100 | 1 | 1x | |
| Arrow Shafts 16x | 300 | 1 | 1x | |
| Arrow Shafts 16x | 300 | 1 | 1x | |
| Arrow Shafts 18x | 300 | 1 | 1x | |
| Arrow Shafts 30x | 600 | 1 | 1x |
Staves
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Staff | 120 | 1 | 24x | |
| Oak Staff | 240 | 10 | 24x | |
| Willow Staff | 528 | 20 | 24x | |
| Maple Staff | 720 | 30 | 24x | |
| Mangrove Staff | 1,200 | 40 | 24x | |
| Haunted Staff | 2,400 | 50 | 24x | |
| Cactus Staff | 11,000 | 70 | 1x | |
| Blessed Staff | 12,200 | 70 | 1x | |
| Magic Staff | 14,400 | 80 | 1x |
Totems
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Fire Totem Completed | 0 | 50 | ||
| Water Totem Completed | 0 | 50 | ||
| Earth Totem Completed | 0 | 50 | ||
| Grass Totem Completed | 0 | 50 |
Archery Armour
Snakeskin
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Snakeskin Mask | 36 | 5 | 2x | |
| Snakeskin Body | 108 | 5 | 6x | |
| Snakeskin Legs | 72 | 5 | 4x | |
| Snakeskin Gloves | 15 | 5 | 1x | |
| Snakeskin Boots | 15 | 5 | 1x |
Total: 14x String, 34x Snakeskin
Bear Fur
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bear Fur Mask | 56 | 15 | 2x | |
| Bear Fur Body | 156 | 15 | 2x | |
| Bear Fur Legs | 106 | 15 | 2x | |
| Bear Fur Gloves | 26 | 15 | 2x | |
| Bear Fur Boots | 23 | 15 | 1x |
Total: 9x String, 34x Bear Fur
Tiger Fur
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Tiger Fur Mask | 190 | 30 | 5x | |
| Tiger Fur Body | 585 | 30 | 15x | |
| Tiger Fur Legs | 395 | 30 | 15x | |
| Tiger Fur Gloves | 120 | 30 | 5x | |
| Tiger Fur Boots | 120 | 30 | 5x |
Total: 45x String, 41x Tiger Fur
Wolf Fur
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Wolf Fur Mask | 45 | 40 | 15x | |
| Wolf Fur Body | 60 | 45 | 20x | |
| Wolf Fur Legs | 60 | 45 | 20x | |
| Wolf Fur Gloves | 30 | 35 | 10x | |
| Wolf Fur Boots | 30 | 35 | 10x |
Total: 75x String, 40x Wolf Fur
Crocodile Hide
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Crocodile Mask | 360 | 40 | 5x | |
| Crocodile Body | 1,095 | 40 | 20x | |
| Crocodile Legs | 735 | 40 | 15x | |
| Crocodile Gloves | 222 | 40 | 5x | |
| Crocodile Boots | 222 | 40 | 5x |
Total: 50x String, 36x Crocodile Hides
Silkfang Hide
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Silkfang Mask | 1,570 | 50 | 5x | |
| Silkfang Body | 2,725 | 50 | 20x | |
| Silkfang Legs | 2,155 | 50 | 15x | |
| Silkfang Gloves | 1,348 | 50 | 5x | |
| Silkfang Boots | 1,348 | 50 | 5x |
Total: 50x String, 5x Silkfang Hide, 36x Silkfang Baby Hide
Fishing Equipment
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Fishing Net | 30 | 1 | 10x | |
| Thick Fishing Net | 300 | 1 | 4x | |
| Thickest Fishing Net | 300 | 1 | 1x |
Brewing Supplies
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Vial | 20 | 1 | 10x | |
| Beer Mug | 100 | 18 | 50x | |
| Large Vial | 200 | 25 | 100x | |
| Wine Bottle | 200 | 28 | 100x | |
| Huge Vial | 600 | 50 | 300x | |
| Vial of Gunpowder | 2 | 1 | 1x |
Gems
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Cut Sapphire | 100 | 20 | 1x | |
| Cut Emerald | 200 | 35 | 1x | |
| Cut Ruby | 500 | 50 | 1x | |
| Cut Diamond | 1,000 | 70 | 1x |
Planks
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Maple Planks | 30 | 30 | 1x | |
| Mangrove Planks | 50 | 40 | 1x | |
| Cactus Planks* | 250 | 60 | 1x |
*Note: Must have started the Volcano Bridge Quest for this recipe to unlock.
Hearts
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Wooden Heart | 210 | 5 | 42x | |
| Oak Heart | 420 | 20 | 42x | |
| Bamboo Heart | 42 | 22 | 42x | |
| Willow Heart | 924 | 30 | 42x | |
| Mangrove Heart | 2,310 | 50 | 42x | |
| Cactus Heart | 10,500 | 80 | 42x | |
| Pine Heart | 12,600 | 82 | 42x | |
| Magic Heart | 25,200 | 90 | 42x |
Woodcutting Equipment
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Omboko Axe | 2,500 | 50 | 1x |
Worship
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bones | 100 | 1 | 1x |
Farming
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bonemeal 1x | 2 | 1 | 1x | |
| Bonemeal 5x | 6 | 1 | 1x | |
| Bonemeal 10x | 10 | 1 | 1x | |
| Bonemeal 20x | 12 | 1 | 1x |
Misc
| Name | Picture | XP | Crafting Level | Materials |
|---|---|---|---|---|
| Bucket | 15 | 1 | 3x | |
| Bamboo Strips x25 | 25 | 20 | 25x | |
| TNT | 12 | 40 | 1x | |
| Lions Packsack | 4,000 | 40 | 1x | |
| Mangrove Pole | 50 | 45 | 1x Mangrove Logs | |
| Train Track | 18,200 | 50 | 1x | |
| Polar Packsack* | 200 | 60 | 1x | |
| Graphite Bucket | 100 | 70 | 10x | |
| Stardust x100 | 600 | 80 | 1x | |
| Gold Hunting Mask | 210,000 | 80 | 1x |
*Note: Used to upgrade the Lions Packsack.
See Also
- Woodcutting - Gathering logs for bows, staves, shafts, and hearts
- Forging - Smelting bars and smithing arrowheads
- Archery - Uses crafted bows, arrows, and armour
- Magic - Uses crafted staves
- Brewing - Uses crafted vials and mugs
- Fishing - Uses crafted fishing nets
- Farming - Uses crafted bonemeal
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |


