| Stealing | |
|---|---|
| |
| Type | Support skill |
| Trained By | Pickpocketing NPCs, stealing from stalls, looting chests |
| Released | November 2, 2025 |
| Related Skills | Combat (guards) |
| Key Item | Silent Gloves (bypass guards) |
| Associated Pet | |
Stealing is the first Skill added to FlatMMO after release, and is a support skill that allows players to pickpocket NPCs, and steal from stalls daily for random drops. XP is gained from successful pickpockets, stall thefts, the Desert Rogue Minigame and looting map chests. Silent Gloves, purchased from the Silent Shop in the Thieves Hideout, let you steal from stalls without killing the guard first.
Unlocks
Level Progression
| Level | Activity | Location | XP | Notes |
|---|---|---|---|---|
| 1 | Pickpocket Citizen | Everbrook (Mayor's house) | 10 | General item drops |
| 5 | Everbrook Stall | Everbrook (Chef's house) | 1,337 | Kill Guard first |
| 10 | Pickpocket Farmer | Everbrook (Farm) | 50 | Farming item drops |
| 20 | Omboko Stall | Omboko (outside shop) | 5,879 | Kill Druid Mage Guard first |
| 30 | Pickpocket Mage | Mystic Vale (South of teleport) | 100 | Magic item drops |
| 30 | Mining Stall | Kiln Room (Mining Area | 7,548 | Kill Stall Guard first |
| 30 | Rogue Chests | Desert | 100x Chest Level | Chests require 30-70 stealing. |
| 35 | Dock Haven Stall | Dock Haven (near Water Spirit) | 9,869 | Kill Guard Pirate first |
| 50 | Pickpocket Ghost Thief | Ghost Mansion (In the Mansion) | 350 | Ghost and Thief item drops |
| 55 | Desert Stall | Jafa Outpost | 15,347 | Kill Desert Mage Guard first |
| 60 | Well Cave Stall | Omboko Well Cave | 17,887 | Must light torch first |
| 69 | Mount Frostvale Stall | Mount Frostvale | 19,857 | Kill Ice Ogre first |
| 70 | Mystic Vale Stall | Mystic Vale (outside store) | 21,827 | Kill Guard Mage first |
Victims
Click level to navigate.
| Level | Name | Location | XP | Level for 100% chance | Drops |
|---|---|---|---|---|---|
| 1 | Citizen | Everbrook (Mayor's house) | 10 | 10 | General item drops |
| 10 | Farmer | Everbrook (Farm) | 50 | 20 | Farming item drops |
| 30 | Mage | Mystic Vale (South of teleport) | 100 | 40 | Magic item drops |
| 50 | Ghost Thief | Ghost Mansion (In the Mansion) | 350 | 60 | Ghost and thief type items. |
Stalls
Refresh Daily at 00:00 UTC
Click level to navigate
| Level | Location | XP | Notes | Drops |
|---|---|---|---|---|
| 5 | Everbrook (Chef's house) | 1,337 | Kill Guard First | Food item drops |
| 20 | Omboko (outside shop) | 5,879 | Kill Guard First | Omboko item drops |
| 30 | Kiln Room (Mining Area | 7,548 | Kill Guard First | Mining/Gem item drops |
| 35 | Dock Haven (near Water Spirit) | 9,869 | Kill Guard First | Scimitars and fishing item drops |
| 55 | Jafa Outpost | 15,347 | Kill Guard First | Desert item drops + Earth Pages |
| 60 | Omboko Well Cave | 17,887 | Light Torch First | Cave item drops + Lantern |
| 69 | Mount Frostvale | 19,857 | Kill Guard First | Frostvale item drops |
| 70 | Mystic Vale (outside store) | 21,827 | Kill Guard First | Magic item drops + Valebark |
One-Time Chests
Click level to navigate.
| Level | Location | XP | Notes | Drops | Found |
|---|---|---|---|---|---|
| 1 | Spawn Room | 123 | Type /stuck to access | Wheat | bronzeEverbrook1
|
| 2 | Mining Entrance | 246 | Check top-right corner | Coins | bronzeCat1
|
| 3 | Entrance to Thieves Hideout | 369 | Check right side | Iron Knife, Thieves Hood, Coins | bronzeThieves1
|
| 5 | EB General Store Basement | 615 | Check right side | String, Iron Sword | bronzeGeneralStore1
|
| 7 | Trible Spearman and Gorilla | 861 | Beware aggresive fisherman | Cooked Tuna | bronzeJungle1
|
| 10 | Behind Mystic Vale Shops | 1,230 | Go through the shop | Stardust, Air Orbs, Damage Orb 1, Damage Orb 2 | bronzeBackroom1
|
| 14 | Hell | 1,722 | Check right side | Damaged Sapphire Necklace | bronzeHell1
|
| 20 | Outside Omboko Shop | 2,460 | Need Machete and 20 Woodcutting | Banana, Banana Tree Seeds | bronzeVines1
|
| 25 | Everbrook Tavern | 3,075 | Inside, check right side | Coins, Beer Mug, Barley Seeds, Barley | ironTavern1
|
| 30 | 2 Bears | 3,690 | Check right side | Birdsnest, Maple Logs, Maple Planks | ironMapleTwoBears1
|
| 32 | Ents | 3,936 | Check left side, behind bamboo | Bamboo, Paper | ironHiddenBamboo1
|
| 35 | 1st Floor of Thieves Hideout | 4,305 | Check right side | Gold Knife | ironGreatThieves1
|
| 37 | 3 Bones In Hell | 4,551 | Check bottom right after digging once | Ashes, Damaged Emerald Necklace | ironHell1
|
| 38 | Haunted Woods | 4,674 | After entering head East once, check bottom right. | Stardust, Spirit Energy | woodse1
|
| 40 | Thieves Hideout Bank | 4,920 | Check right side | Thieves Ink, Thieves Hideout Teleport Scroll | ironThiefBank1
|
| 40 | Chef's Backroom | 4,920 | Cook a Perfect Pie | Oven Potion, Oven Ashes | silverChef1
|
| 42 | Thieves Hideout Basement | 5,166 | Dig 3 tiles up, 6 from the right | Thick Barbed Wire | ironThieves1
|
| 42 | Haunted Woods | 5,166 | After entering go East once, then North once. | Paper, Phantos Ink | woodsen1
|
| 45 | Thieves Hideout Basement | 5,535 | Check right side | Cake | ironBullyThieves1
|
| 50 | Orb Pile | 6,150 | Check right side | Stardust, Stardust Seeds, Unpowered Orbs | silverDigOrb1
|
| 50 | Desert Temple | 6,150 | Desert Temple Cemetery | Bones | desertTemple41
|
| 50 | Desert Temple | 6,150 | Keep going right after pitchfork | Water Bucket, Silver Pickaxe, Stardust | desertTemple51
|
| 52 | Haunted Woods | 6,396 | West once after entering. | Haunted Logs, Haunted Staff | woodsw1
|
| 55 | Desert Temple | 6,765 | When you enter the Temple, check right side | Melee Potion, Archery Potion, Magic Potion | desertTemple11
|
| 55 | Jafa Cemetery | 6,765 | Head North after entering, then West | Ashes | silverCryptOver1
|
| 55 | Rogue Crypts | 6,765 | Read the clue, dig under the plant in this room | Thieves Ink, Rogue Teleport Scroll | silverCryptFour1
|
| 56 | 4 Torches Room | 6,888 | Light all 4 toches, then dig in the center of them | Cave Bait, Slime Oil | ombokoDungeon1
|
| 60 | Desert Temple | 7,380 | Above the 3 eyes room | Water Bucket | desertTemple21
|
| 60 | Jafa Cemetery | 7,380 | Head North after entering, then dig here | Giant Bones | silverCryptUnder1
|
| 62 | Hell Goblins | 7,626 | Beware aggresive Goblins | Damaged Ruby Necklace, Ashes | silverHell1
|
| 65 | Kiln Room | 7,995 | Dig in from above | Charcoal | silverMines1
|
| 65 | Mount Frostvale Ladder | 7,995 | Dig between Pine Trees | Hot Berries, Frozen Titanium Arrows | mountFrostvale1
|
| 66 | Iceflare Cave | 8,118 | Check right side | Ice Orbs | frostvaleIceflare1
|
| 68 | Desert Temple | 8,364 | After the switch puzzle door | Large Antidote Potion | desertTemple31
|
| 68 | Haunted Woods | 8,364 | North West Corner | Haunted Logs, Haunted Bow | woodsnw1
|
| 68 | Haunted Woods | 8,364 | South East Corner | Damage Orb 3, Damage Orb 4 | woodsse1
|
| 68 | Ghost Mansion Library | 8,364 | Top right path | Teleport Scroll Book, Stardust, Phantos Ink, Paper | ghostmansionlibrary1
|
| 70 | Ghost Mansion Cemetery | 8,610 | Stomp dirt with Granite Boots | Granite Gloves | ghostmansionunderCemetery1
|
| 70 | 2 Ice Ogres | 8,610 | Look up | Frozen Berries, Pine Logs | frostvaleIceOgre1
|
| 70 | Red Ladder | 8,610 | Danger: Hot | Hot Berries, Cactus Logs | deepvVolcano1
|
| 81 | Charcoal Wall | 9,963 | Check right side | Damaged Diamond Necklace | goldHell1
|
| 82 | Mad Priest Arena | 10,086 | Kill Demons before opening | Holy Symbol Artifact | goldPriest1
|
| 90 | Mystic Vale | 11,070 | Random spot picked by Smitty | Magic Tree Seeds, Stardust | diamondMV1
|
| 90 | Rogue Crypts | 11,070 | Random | Random piece of Rogue Armour | diamondCrypt41
|
Pickpocketing NPCs
Pickpocketing NPCs gives small amounts of XP and random item drops. At a certain level above the requirement, you stop failing entirely. Stealing from the NPC show's you your current success chance in chat, right clicking them shows the drops.
All calculations were done at Level 100 Stealing as it doesn't impact time, only success rate. To figure out your exact XP rate divide our number by your success rate.
During a video playthrough of FlatMMO the creator released the exact odds for pickpocketing.
| Rarity | Odds |
|---|---|
| Very Common | 1/1 |
| Common | 1/10 |
| Uncommon | 1/100 |
| Rare | 1/1,000 |
| Very Rare | 1/10,000 |
Citizen
Location: Mayor's house, Everbrook - Level: 1 - XP: 10 - Stop failing at level 10
Time Unit To Steal: 5.5s/11t XP Per Time Unit: 1.81s/0.9t
| Name | Picture | Use | Rarity |
|---|---|---|---|
| Coins* | Currency | Unlisted | |
| Raw Shrimp | Cooking | Very Common | |
| Shovel | Digging | Very Common | |
| Bread | Food | Common | |
| Water Bucket | Cooking / Desert heat | Common | |
| Cooked Steak | Food | Common | |
| Logs | Crafting / Firemaking | Uncommon | |
| Oak Logs | Crafting / Firemaking | Uncommon | |
| Wheat Seeds | Farming | Uncommon |
*Note: Unlisted
Farmer
Location: Farm, Everbrook - Level: 10 - XP: 50 - Stop failing at level 20
Time Unit To Steal: 13s/26t XP Per Time Unit: 3.84s/1.92t
| Name | Picture | Use | Rarity |
|---|---|---|---|
| Wheat Seeds | Farming | Very Common | |
| Wheat* | Cooking | Common | |
| Barley | Brewing | Common | |
| Barrel | Fermenting | Uncommon | |
| Red Mushroom Seeds | Farming | Uncommon | |
| Green Mushroom Seeds | Farming | Uncommon | |
| Blue Mushroom Seeds | Farming | Uncommon | |
| Dotted Green Leaf Seeds | Farming | Uncommon | |
| Green Leaf Seeds | Farming | Uncommon | |
| Beer | Combat | Uncommon | |
| Dotted Green Leaf | Brewing | Uncommon | |
| Green Leaf | Brewing | Uncommon | |
| Lime Leaf | Brewing | Rare | |
| Gold Leaf | Brewing | Rare | |
| Lime Leaf Seeds | Farming | Very Rare | |
| Gold Leaf Seeds | Farming | Very Rare |
*Note: Unlisted
Mage
Location: South of teleport, Mystic Vale - Level: 30 - XP: 100 - Stop failing at level 40
Time Unit To Steal: 25.5s/51t XP Per Time Unit: 3.92s/1.96t
| Name | Picture | Use | Rarity |
|---|---|---|---|
| Unpowered Orb | Enchantment | Common | |
| Stardust | Enchantment | Common | |
| Staff | Magic weapon | Uncommon | |
| Blue Mushroom | Brewing | Uncommon | |
| Blue Mushroom Seeds | Farming | Uncommon | |
| Blue Mage Silk | Magic armour crafting | Uncommon | |
| Damage Orb 1 | Magic combat | Uncommon | |
| Damage Orb 2 | Magic combat | Uncommon | |
| Air Orb | Magic combat | Uncommon | |
| Water Orb | Magic combat | Uncommon | |
| Fire Orb | Magic combat | Uncommon | |
| Grass Orb | Magic combat | Uncommon | |
| Electric Orb* | Magic combat | Uncommon | |
| Stardust Seeds | Farming | Rare | |
| Blue Mage Hat | Magic armour | Rare | |
| Blue Mage Skirt | Magic armour | Rare | |
| Blue Mage Top | Magic armour | Rare | |
| Blue Mage Boots | Magic armour | Rare | |
| Blue Mage Gloves | Magic armour | Rare | |
| Damage Orb 3 | Magic combat | Very Rare |
*Note: Unlisted
Ghost Thief
Location: Bank, Ghost Mansion - Level: 50 - XP: 350 - Stop failing at level 60
Time Unit To Steal: 40.5s/81t XP Per Time Unit: 8.64s/4.32t
| Name | Picture | Use | Rarity |
|---|---|---|---|
| Spirit Energy | Currency | Very Common | |
| Spirit Mushroom | Brewing | Common | |
| Bronze Knife | Melee weapon | Common | |
| Spirit Mushroom Seeds | Farming | Uncommon | |
| Thieves Hood | Armour | Uncommon | |
| Iron Knife | Melee weapon | Uncommon | |
| Silver Knife | Melee weapon | Uncommon | |
| Gold Knife | Melee weapon | Uncommon | |
| Damage Orb 3 | Magic combat | Uncommon | |
| Promethium Knife | Melee weapon | Rare | |
| Damage Orb 4 | Magic combat | Very Rare | |
| Titanium Knife | Melee weapon | Very Rare |
Stealing from Stalls
Stalls are found in towns across the map. You must kill the guard protecting each stall before you can loot it, unless you are wearing Silent Gloves which can be purchased from the Thieves Hideout.
Everbrook Stall
Level: 5 - XP: 1,337 - Guard: Guard
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Apple | Food / Pie making | 1/1 | |
| Apple Tree Seeds | Farming | 1/10 | |
| Bread | Food | 1/1 | |
| Barley | Fermenting | ??? | |
| Beer | Combat | ??? | |
| Bait | Fishing | ??? |
Omboko Stall
Level: 20 - XP: 5,879 - Guard: Druid Mage Guard
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Banana | Food / Pie making | 1/1 | |
| Banana Tree Seeds | Farming | ??? | |
| Raw Piranha | Cooking | ??? | |
| Bamboo | Crafting | 1/1 | |
| Bamboo Strips | Crafting | ??? | |
| Paper | Teleport Enchanting | ??? | |
| Omboko Axe | Woodcutting | ??? |
Mining Stall
Level: 30 - XP: 7,548 - Guard: Stall Guard
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Avocado | Food / Pie making | ??? | |
| Avocado Tree Seeds | Farming | ??? | |
| Coal | Forging | 1/1 | |
| Copper | Forging | 1/1 | |
| Iron | Forging | ??? | |
| Silver | Forging | ??? | |
| Gold | Forging | ??? | |
| Promethium | Forging | ??? | |
| Titanium | Forging | ??? | |
| Ancient | Forging | ??? | |
| Sapphire | Crafting / Enchantment | ??? | |
| Emerald | Crafting / Enchantment | ??? | |
| Ruby | Crafting / Enchantment | ??? | |
| Diamond | Crafting / Enchantment | ??? | |
| Charcoal | Forging | ??? |
Dock Haven Stall
Level: 35 - XP: 9,869 - Guard: Guard Pirate
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Pineapple | Food / Pie making | 1/1 | |
| Pineapple Tree Seeds | Farming | ??? | |
| Fishing Cage | Fishing | ??? | |
| Bronze Scimitar | Combat | ??? | |
| Iron Scimitar | Combat | ??? | |
| Silver Scimitar | Combat | ??? | |
| Gold Scimitar | Combat | ??? | |
| Promethium Scimitar | Combat | ??? | |
| Titanium Scimitar | Combat | ??? | |
| Ancient Scimitar | Combat | 1/500 | |
| Shark Sushi | Food | ??? | |
| Raw Shark | Cooking | ??? | |
| Feathers | Crafting (Arrows) | ??? |
Desert Stall
Level: 55 - XP: 15,347 - Guard: Desert Mage Guard
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Sand | Smelting (Glass) | 1/1 | |
| Glass | Crafting | 1/1 | |
| Large Antidote Potion | Combat | ??? | |
| Coconut | Food / Pie making | ??? | |
| Palm Tree Seeds | Farming | ??? | |
| Cactus Tree Seeds | Farming | ??? | |
| Huge Sandsmelt Potion | Smelting sand | ??? | |
| Earth Pages | Crafting (Earth Totem) | ??? |
Well Cave Stall
Level: 60 - XP: 17,887 - Guard: Light torch first
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Dragonfruit | Food / Pie making | ??? | |
| Dragonfruit Tree Seeds | Farming | ??? | |
| Slime Oil | Lantern repair / extend torch time | 1/1 | |
| Cave Bait | Fishing (Anglerfish) | 1/1 | |
| Raw Anglerfish | Cooking | ??? | |
| Lantern (Unlit) | Lighting dark areas | ??? | |
| Lantern (Lit) | Lighting dark areas | ??? |
Mount Frostvale Stall
Level: 69 - XP: 19,857 - Guard: Ice Ogre
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Pear | Food / Pie making | 1/1 | |
| Pear Tree Seeds | Farming | ??? | |
| Frozen Berries | Food / Prevents heat damage | ??? | |
| Frozen Bait | Fishing (Arctic Cod) | 1/1 | |
| Raw Arctic Cod | Cooking | ??? |
Mystic Vale Stall
Level: 70 - XP: 21,827 - Guard: Guard Mage
| Name | Picture | Use | Drop Chance |
|---|---|---|---|
| Electric Orb | Magic combat | ??? | |
| Water Orb | Magic combat | ??? | |
| Damage Orb 1 | Magic combat | ??? | |
| Damage Orb 2 | Magic combat | ??? | |
| Damage Orb 3 | Magic combat | ??? | |
| Damage Orb 4 | Magic combat | ??? | |
| Unpowered Orbs | Enchantment | 1/1 | |
| Large Magic Potion | Combat | ??? | |
| Huge Magic Potion | Combat | ??? | |
| Starfruit | Food / Pie making | ??? | |
| Starfruit Tree Seeds | Farming | ??? | |
| Magic Tree Seeds | Farming | ??? | |
| Valebark | Crafting (top-tier bows/staves) | ??? |
Map Chests
Map Chests are Stealing chests found throughout the game world. Some are in plain sight, while others require puzzle-solving or digging to locate. Chests come in five tiers: Bronze, Iron, Silver, Gold, and Diamond, they reward you with 123 XP per level required.
Bronze Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Bronze Everbrook | Spawn room (after dying) | Type /stuck in chat (or die) | 123 | 1 | bronzeEverbrook
| |
| Bronze General Store | EB General Store | Check the top-right corner of the room | 246 | 2 | bronzeCat
| |
| Bronze Thieves | Thieves Hideout entrance | Walk past the Thieves | 369 | 3 | bronzeThieves
| |
| Bronze General Store | General Store basement | Down the ladder, past the Spiders | 615 | 5 | bronzeGeneralStore
| |
| Bronze Jungle | Gorilla & Trible Fisherman area | East of Omboko (spear man & sugar cane area) | 861 | 7 | bronzeJungle
| |
| Bronze Backroom | Mystic Vale shop backroom | Enter the shop, click the dark tile | 1,230 | 10 | bronzeBackroom
| |
| Bronze Hell | First room of Hell | Dig into Hell (or use Demon Bones) and look around | 1,722 | 14 | bronzeHell
| |
| Bronze Omboko Vines | Omboko Shop Room | Requires Machete (bought from Omboko Shop) to cut vines (Level 20 Woodcutting) | 2,460 | 20 | bronzeVines
|
Iron Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Iron Tavern | Everbrook Tavern | Walk inside, past the Chicken Pen | 3,075 | 25 | ironTavern
| |
| Iron Maple (2 Bears) | Maple tree with 2 Bears | Everbrook outskirts, 1 room down from 2 Willow Trees | 3,690 | 30 | ironMapleTwoBears
| |
| Iron Hidden Bamboo | Jungle Ents room | Hover mouse over the Bamboo Trees | 3,936 | 32 | ironHiddenBamboo
| |
| Iron Great Thieves | 1st Floor Thieves Hideout | Walk past the Great Thieves (holding Gold Knives) | 4,305 | 35 | ironGreatThieves
| |
| Iron Hell | 2nd Level of Hell | Room with 3 Bones | 4,551 | 37 | ironHell
| |
| Iron Haunted Woods East | East side of Haunted Forest | After entering the Woods go East once. Bottom right. | 4,674 | 38 | ironhauntedwoodseast
| |
| Iron Thief Bank | 2nd Floor Thieves Hideout | Walk past NPCs in the Bank/Arrow shop room | 4,920 | 40 | ironThiefBank
| |
| Iron Haunted Woods East North | East side of Haunted Forest | After entering the Woods go East once, then North once. Top left. | 5,166 | 42 | ironhauntedwoodseastnorth
| |
| Iron Thieves | Bully Thieves area | Dig 3 tiles up, 6 from the right | 5,166 | 42 | ironThieves
| |
| Iron Bully Thieves | 3rd Floor Thieves Hideout | Walk past the Bully Thieves | 5,535 | 45 | ironBullyThieves
|
Silver Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Silver Chef's House | Back room with ovens | Cook a perfect-level pie | 4,920 | 40 | silverChef
| |
| Silver Dig Orb | Mystic Vale Dig Orb spot | Walk to the Orb digging room left of Bank | 6,150 | 50 | silverDigOrb
| |
| Silver Temple (1) | Desert Temple, 1st room | Unlock door and look inside | 6,765 | 55 | desertTemple1
| |
| Silver Temple (2) | Desert Temple | Above the 3 eyes room | 7,380 | 60 | desertTemple2
| |
| Silver Temple (3) | Desert Temple | After the switch puzzle door | 8,364 | 68 | desertTemple3
| |
| Silver Temple (4) | Desert Temple | Room with Desert Priest after escaping jail | 6,150 | 50 | desertTemple4
| |
| Silver Temple (5) | Desert Temple | Right of the room where you dig the tunnel after killing guards | 6,150 | 50 | desertTemple5
| |
| Silver Haunted Woods West | West side of Haunted Forest | After entering the Woods go West once. Behind a dead tree. | 6,396 | 52 | SilverHauntedWoodswest
| |
| Silver Crypt (Over) | Jafa Crypt | Navigate the Graveyard in Jafa | 6,765 | 55 | silverCryptOver
| |
| Silver Crypt (4) | Desert Crypt 4 | Read clue in Crypt 1, navigate to Crypt 4, dig under a certain plant | 6,765 | 55 | silverCryptFour
| |
| Silver Dungeon Torch | Omboko Dungeon (4 Torches Room) | Light all 4 torches and dig down | 6,888 | 56 | ombokoDungeon
| |
| Silver Crypt (Under) | Jafa Crypt | Dig into purple grave, go up 1 room, dig at 3rd column 2nd from bottom | 7,380 | 60 | silverCryptUnder
| |
| Silver Hell | 2nd Level of Hell | Avoid the Hell Goblins | 7,626 | 62 | silverHell
| |
| Mount Frostvale | Mount Frostvale Ladder | Dig beside the left Pine Tree | 7,995 | 65 | mountFrostvale
| |
| Silver Mines | Furnace Room | Dig in the green area (top-left corner) | 7,995 | 65 | silverMines
| |
| Iceflare Cave | Frostvale Iceflare Cave | Enter the cave | 8,118 | 66 | frostvaleIceflare
| |
| Silver
Haunted Woods North West |
North West Corner of Haunted Woods | Work your way to the North West corner. Check bottom right. | 8,364 | 68 | SilverHauntedWoodsNorthWest
| |
| Silver Haunted Woods South East | South East Corner of Haunted Woods | Work your way to the South East corner. Check left near center. | 8,364 | 68 | silverhauntedwoodssoutheast
| |
| Silver
Ghost Library |
Ghost Mansion Library | Check top right | 8,364 | 68 | Silverghostlibrary
| |
| Under Phantos Cemetery | Ghost Mansion Cemetery | Use Granite Boots to fall through the ground | 8,610 | 70 | underphantosCemetery
| |
| Ice Ogre Cave | Frostvale Ice Ogre Cave | Enter the cave | 8,610 | 70 | frostvaleIceOgre
| |
| Deep Volcano | Volcano Lava Orb area | Go down the red ladder | 8,610 | 70 | deepvVolcano
| |
| Desert Track | Desert Agility Track | Evil Eye Room | 8,253 | ??? | desertTrack
|
Gold Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Gold Hell | 3rd Level of Hell | The wall of Charcoal | 9,963 | 81 | goldHell
| |
| Gold Mad Priest | Mad Priest Arena | Show a priest a Demon Bone | 10,086 | 82 | goldPriest
|
Diamond Chests 
| Name | Location | How to Loot | XP | Level | Drops | Found |
|---|---|---|---|---|---|---|
| Diamond Mystic Vale | Mystic Vale Bank | From outside MV Bank door: left 4 tiles, up 1, dig | 11,070 | 90 | diamondMV
| |
| Diamond Crypt 4 | Crypt 4, Desert Temple | Go inside a Desert Crypt | 11,070 | 90 | Random piece of Rogue Armour | diamondCrypt4
|
Rogues
At Level 30 you gain the ability to open Rogue Chests found in Desert Rogue Minigame. This is a hybrid of all Combat styles and Stealing.
When you enter a Crypt there will be 2 chests, 1 can be opened without regard for your Stealing level, the other will require somewhere between level 30 - 70 rewarding you with 100XP per level required. A level 30 chest providing 3,000XP and a level 70 chest providing 7,000XP.
These chests provide the following loot.
Loot
| Name | Picture | Use |
|---|---|---|
| Damage Orb 3 | ![]() |
Used to Cast Spells |
| Earth Orb | ![]() |
Used to Cast Spells |
| Rogue Ink | Used to Craft Rogue Teleport Scrolls | |
| Large Antidote Potion | Reduces poison damage | |
| Tears of the Desert Relic | ![]() |
Dont Take Damage in the Desert Overtime |
| Desert Beetle Fossil Artifact | Give to Archaeologist for Worship XP | |
| Promethium Arrow | ![]() |
Used for Archery |
| Cactus Bow | Used for Archery | |
| Cactus Staff | Used for Magic | |
| Titanium Sword | Used for Melee Combat | |
| Rogue Warrior Armour Pieces | ![]() |
Adds Melee Damage, and Melee and Archery Defence |
| Rogue Archer Armour Pieces | ![]() |
Adds Archery Damage, and Archery and Magic Defence |
| Rogue Mage Armour Pieces | ![]() |
Adds Magic Damage, and Magic and Archery Defence |
See Also
- Thieves Hideout - Silent Gloves shop and thief NPCs
- Quests - Thieves Hideout quest chain
- Armour - Rogue Archer armour from Diamond chests
- Cooking - Pie making with stall fruits
| Combat | Melee • Archery • Magic • Health • Hunting |
|---|---|
| Gathering | Mining • Fishing • Woodcutting • Farming • Stealing |
| Production | Forging • Crafting • Cooking • Brewing • Enchantment • Firemaking |
| Other | Worship |





















